New Zealand won by 115 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Seifertc Khushdil Shah b Haris Rauf | 44 | 22 | 3 | 4 | 200.0 |
| Finn Allenc Hassan Nawaz b Abbas Afridi | 50 | 20 | 6 | 3 | 250.0 |
| Mark Chapmanb Haris Rauf | 24 | 16 | 2 | 2 | 150.0 |
| Daryl Mitchellc Irfan Khan b Haris Rauf | 29 | 23 | 1 | 1 | 126.1 |
| Jimmy Neeshamc Mohammad Haris b Abrar Ahmed | 3 | 5 | 0 | 0 | 60.0 |
| MJ Hayc Mohammad Haris b Abrar Ahmed | 3 | 6 | 0 | 0 | 50.0 |
| Michael Bracewellnot out | 46* | 26 | 5 | 2 | 176.9 |
| Zakary Foulkesnot out | 3* | 3 | 0 | 0 | 100.0 |
| Extras lb 4, w 13, nb 1 | 18 | ||||
| Total 20 ov, 11.00 an over | 220/6 | ||||
Did not bat Ish Sodhi, Jacob Duffy, Will O'Rourke
Fall of wickets 59-1 (Seifert, 4.1), 108-2 (Chapman, 8.1), 134-3 (Allen, 10.1), 139-4 (Neesham, 11.2), 149-5 (Hay, 13.2), 205-6 (Mitchell, 18.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 0 | 49 | 0 | 12.25 | 9 | 1 | 0 |
| Khushdil Shah | 1 | 0 | 12 | 0 | 12.00 | 3 | 4 | 0 |
| Abrar Ahmed | 4 | 0 | 41 | 2 | 10.25 | 8 | 0 | 0 |
| Haris Rauf | 4 | 0 | 27 | 3 | 6.75 | 13 | 5 | 0 |
| Abbas Afridi | 3 | 0 | 38 | 1 | 12.67 | 5 | 1 | 1 |
| Shadab Khan | 4 | 0 | 49 | 0 | 12.25 | 3 | 2 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Harisb W O'Rourke | 2 | 2 | 0 | 0 | 100.0 |
| Hassan Nawazc MJ Hay b JA Duffy | 1 | 4 | 0 | 0 | 25.0 |
| Agha Salmanc MJ Hay b JA Duffy | 1 | 5 | 0 | 0 | 20.0 |
| Irfan Khanc MG Bracewell b JA Duffy | 24 | 16 | 4 | 1 | 150.0 |
| Shadab Khanb ZGF Foulkes | 1 | 4 | 0 | 0 | 25.0 |
| Khushdil Shahc JDS Neesham b ZGF Foulkes | 6 | 7 | 1 | 0 | 85.7 |
| Abdul Samadst MJ Hay b IS Sodhi | 44 | 30 | 4 | 2 | 146.7 |
| Abbas Afridic FH Allen b JDS Neesham | 1 | 4 | 0 | 0 | 25.0 |
| Shaheen Afridic MJ Hay b ZGF Foulkes | 6 | 9 | 0 | 1 | 66.7 |
| Haris Raufc MJ Hay b JA Duffy | 6 | 13 | 1 | 0 | 46.2 |
| Abrar Ahmednot out | 1* | 4 | 0 | 0 | 25.0 |
| Extras lb 2, w 10 | 12 | ||||
| Total 16.2 ov, 6.43 an over | 105 | ||||
Fall of wickets 2-1 (Haris, 0.2), 8-2 (Nawaz, 1.1), 9-3 (Salman, 2), 26-4 (Khan, 4.1), 42-5 (Khan, 6), 42-6 (Shah, 6.2), 43-7 (Afridi, 7.2), 56-8 (Shah Afridi, 10), 80-9 (Rauf, 13.5), 105-10 (Samad, 16.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Will O'Rourke | 4 | 0 | 29 | 1 | 7.25 | 14 | 4 | 0 |
| Jacob Duffy | 4 | 0 | 20 | 4 | 5.00 | 18 | 2 | 0 |
| Zakary Foulkes | 4 | 0 | 25 | 3 | 6.25 | 14 | 2 | 0 |
| Jimmy Neesham | 2 | 0 | 14 | 1 | 7.00 | 7 | 1 | 0 |
| Ish Sodhi | 2.2 | 0 | 15 | 1 | 6.43 | 7 | 1 | 0 |