MI Cape Town won by 97 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rassie van der Dussenb LA Dawson | 16 | 15 | 1 | 1 | 106.7 |
| Reeza Hendricksc TB Abell b M Jansen | 0 | 3 | 0 | 0 | 0.0 |
| Connor Esterhuizenc B Swanepoel b RJ Gleeson | 22 | 21 | 3 | 1 | 104.8 |
| Colin Ingramc T Stubbs b B Swanepoel | 22 | 18 | 2 | 1 | 122.2 |
| Dewald Brevisc B Swanepoel b M Jansen | 57 | 29 | 2 | 6 | 196.6 |
| George Lindenot out | 23* | 17 | 1 | 1 | 135.3 |
| Azmatullah Omarzaic J Hermann b SR Harmer | 2 | 4 | 0 | 0 | 50.0 |
| Rashid Khanc B Swanepoel b RJ Gleeson | 0 | 1 | 0 | 0 | 0.0 |
| Delano Potgieternot out | 25* | 12 | 2 | 1 | 208.3 |
| Extras lb 2, w 5 | 7 | ||||
| Total 20 ov, 8.70 an over | 174/7 | ||||
Did not bat Corbin Bosch, Trent Boult
Fall of wickets 2-1 (Hendricks, 0.4), 36-2 (Esterhuizen, 6), 42-3 (van der Dussen, 6.3), 109-4 (Ingram, 13), 124-5 (Brevis, 14.3), 131-6 (Omarzai, 16), 132-7 (Khan, 16.3)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Marco Jansen | 4 | 0 | 38 | 2 | 9.50 | 13 | 2 | 0 |
| B Swanepoel | 4 | 0 | 41 | 1 | 10.25 | 8 | 2 | 0 |
| Richard Gleeson | 4 | 0 | 22 | 2 | 5.50 | 9 | 0 | 0 |
| Liam Dawson | 3 | 0 | 32 | 1 | 10.67 | 7 | 0 | 0 |
| Simon Harmer | 4 | 0 | 30 | 1 | 7.50 | 10 | 1 | 0 |
| Aiden Markram | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak Crawleyb TA Boult | 12 | 14 | 2 | 0 | 85.7 |
| Jordan Hermannc C Bosch b Azmatullah Omarzai | 4 | 5 | 0 | 0 | 80.0 |
| Thomas Abellc & b TA Boult | 0 | 1 | 0 | 0 | 0.0 |
| Aiden Markramc C Esterhuizen b D Potgieter | 19 | 19 | 2 | 1 | 100.0 |
| Tristan Stubbsc C Bosch b GF Linde | 13 | 18 | 0 | 0 | 72.2 |
| B Swanepoelb D Potgieter | 1 | 5 | 0 | 0 | 20.0 |
| David Bedinghamc CA Ingram b D Potgieter | 0 | 2 | 0 | 0 | 0.0 |
| Marco Jansenrun out (Rashid Khan) | 14 | 9 | 2 | 0 | 155.6 |
| Liam Dawsonb D Potgieter | 6 | 7 | 0 | 0 | 85.7 |
| Simon Harmernot out | 6* | 8 | 0 | 0 | 75.0 |
| Richard Gleesonb D Potgieter | 0 | 2 | 0 | 0 | 0.0 |
| Extras lb 1, w 1 | 2 | ||||
| Total 15 ov, 5.13 an over | 77 | ||||
Fall of wickets 14-1 (Crawley, 2.5), 14-2 (Abell, 3), 16-3 (Hermann, 3.2), 48-4 (Stubbs, 9.2), 49-5 (Swanepoel, 10.1), 49-6 (Bedingham, 10.3), 50-7 (Markram, 10.5), 59-8 (Dawson, 12.2), 76-9 (Jansen, 14.3), 77-10 (Gleeson, 15)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Trent Boult | 3 | 1 | 16 | 2 | 5.33 | 11 | 0 | 0 |
| Azmatullah Omarzai | 2 | 0 | 7 | 1 | 3.50 | 7 | 0 | 0 |
| Rashid Khan | 3 | 0 | 25 | 0 | 8.33 | 6 | 0 | 0 |
| Corbin Bosch | 2 | 0 | 10 | 0 | 5.00 | 5 | 0 | 0 |
| George Linde | 2 | 0 | 8 | 1 | 4.00 | 5 | 0 | 0 |
| Delano Potgieter | 3 | 0 | 10 | 5 | 3.33 | 10 | 1 | 0 |