Sunrisers Eastern Cape won by 58 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| David Bedinghamc Noor Ahmad b Naveen-ul-Haq | 10 | 9 | 1 | 0 | 111.1 |
| Zak Crawleyb Noor Ahmad | 38 | 29 | 5 | 0 | 131.0 |
| Thomas Abellc Q de Kock b Noor Ahmad | 57 | 39 | 5 | 0 | 146.2 |
| Aiden Markramlbw b Noor Ahmad | 0 | 1 | 0 | 0 | 0.0 |
| Jordan Hermannlbw b Noor Ahmad | 6 | 8 | 0 | 0 | 75.0 |
| Marco Jansennot out | 36* | 26 | 3 | 1 | 138.5 |
| Tristan Stubbsnot out | 15* | 8 | 0 | 1 | 187.5 |
| Extras lb 1, w 2 | 3 | ||||
| Total 20 ov, 8.25 an over | 165/5 | ||||
Did not bat Liam Dawson, Simon Harmer, Ottniel Baartman, Richard Gleeson
Fall of wickets 27-1 (Bedingham, 3.1), 75-2 (Crawley, 9.2), 75-3 (Markram, 9.3), 87-4 (Hermann, 11.3), 141-5 (Abell, 17.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| B Parsons | 3 | 0 | 25 | 0 | 8.33 | 2 | 0 | 0 |
| Chris Woakes | 3 | 0 | 32 | 0 | 10.67 | 1 | 0 | 0 |
| Wiaan Mulder | 2 | 0 | 12 | 0 | 6.00 | 5 | 0 | 0 |
| Naveen-ul-Haq | 4 | 0 | 44 | 1 | 11.00 | 7 | 2 | 0 |
| Keshav Maharaj | 4 | 0 | 26 | 0 | 6.50 | 6 | 0 | 0 |
| Noor Ahmad | 4 | 0 | 25 | 4 | 6.25 | 9 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Breetzkelbw b LA Dawson | 21 | 26 | 1 | 0 | 80.8 |
| B Parsonsrun out (AK Markram/T Stubbs) | 23 | 21 | 2 | 1 | 109.5 |
| Kane Williamsonc & b LA Dawson | 3 | 6 | 0 | 0 | 50.0 |
| Quinton de Kockb OEG Baartman | 21 | 19 | 1 | 1 | 110.5 |
| Heinrich Klaasenc AK Markram b SR Harmer | 1 | 5 | 0 | 0 | 20.0 |
| Wiaan Mulderc AK Markram b RJ Gleeson | 22 | 19 | 0 | 2 | 115.8 |
| Jason Smithc SR Harmer b M Jansen | 4 | 4 | 0 | 0 | 100.0 |
| Chris Woakesrun out (LA Dawson) | 5 | 3 | 1 | 0 | 166.7 |
| Keshav Maharajb OEG Baartman | 1 | 4 | 0 | 0 | 25.0 |
| Noor Ahmadb RJ Gleeson | 0 | 1 | 0 | 0 | 0.0 |
| Naveen-ul-Haqnot out | 0* | 1 | 0 | 0 | 0.0 |
| Extras lb 4, w 2 | 6 | ||||
| Total 18.1 ov, 5.89 an over | 107 | ||||
Fall of wickets 40-1 (Parsons, 5.5), 48-2 (Williamson, 7.5), 53-3 (Breetzke, 9.3), 54-4 (Klaasen, 10.2), 94-5 (de Kock, 15), 100-6 (Smith, 16.2), 106-7 (Mulder, 17.1), 106-8 (Woakes, 17.3), 107-9 (Ahmad, 17.5), 107-10 (Maharaj, 18.1)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Aiden Markram | 3 | 0 | 16 | 0 | 5.33 | 5 | 0 | 0 |
| Marco Jansen | 3 | 0 | 16 | 1 | 5.33 | 7 | 0 | 0 |
| Simon Harmer | 3 | 0 | 24 | 1 | 8.00 | 7 | 0 | 0 |
| Richard Gleeson | 3 | 0 | 12 | 2 | 4.00 | 9 | 0 | 0 |
| Ottniel Baartman | 2.1 | 0 | 17 | 2 | 7.85 | 7 | 1 | 0 |
| Liam Dawson | 4 | 0 | 18 | 2 | 4.50 | 12 | 1 | 0 |