Sunrisers Eastern Cape won by 6 wickets
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon Kingc SR Harmer b M Jansen | 0 | 2 | 0 | 0 | 0.0 |
| Matthew Breetzkeb M Jansen | 2 | 6 | 0 | 0 | 33.3 |
| Kane Williamsonc LA Dawson b OEG Baartman | 44 | 45 | 3 | 0 | 97.8 |
| Quinton de Kockc T Stubbs b RJ Gleeson | 4 | 5 | 1 | 0 | 80.0 |
| Jon-Jon Smutsc LA Dawson b RJ Gleeson | 2 | 3 | 0 | 0 | 66.7 |
| Wiaan Mulderc SR Harmer b LA Dawson | 7 | 18 | 0 | 0 | 38.9 |
| Heinrich Klaasenc M Jansen b LA Dawson | 8 | 10 | 1 | 0 | 80.0 |
| Keshav Maharajc & b OEG Baartman | 7 | 7 | 0 | 1 | 100.0 |
| Carl Dalanot out | 5* | 9 | 0 | 0 | 55.6 |
| Naveen-ul-Haqnot out | 30* | 15 | 4 | 1 | 200.0 |
| Extras w 6 | 6 | ||||
| Total 20 ov, 5.75 an over | 115/8 | ||||
Did not bat Noor Ahmad
Fall of wickets 0-1 (King, 0.2), 3-2 (Breetzke, 2.3), 16-3 (de Kock, 5.1), 18-4 (Smuts, 5.4), 37-5 (Mulder, 10.2), 51-6 (Klaasen, 12.5), 61-7 (Maharaj, 14.2), 82-8 (Williamson, 17.1)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Marco Jansen | 4 | 0 | 23 | 2 | 5.75 | 15 | 4 | 0 |
| Richard Gleeson | 4 | 0 | 19 | 2 | 4.75 | 15 | 1 | 0 |
| Ottniel Baartman | 4 | 0 | 30 | 2 | 7.50 | 11 | 1 | 0 |
| Liam Dawson | 4 | 0 | 11 | 2 | 2.75 | 15 | 0 | 0 |
| Simon Harmer | 4 | 0 | 32 | 0 | 8.00 | 5 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| David Bedinghamlbw b KA Maharaj | 39 | 20 | 4 | 1 | 195.0 |
| Zak Crawleyc Q de Kock b Naveen-ul-Haq | 4 | 5 | 1 | 0 | 80.0 |
| Thomas Abellb Noor Ahmad | 11 | 19 | 0 | 0 | 57.9 |
| Jordan Hermannc MP Breetzke b KA Maharaj | 23 | 25 | 2 | 0 | 92.0 |
| Aiden Markramnot out | 31* | 20 | 2 | 2 | 155.0 |
| Marco Jansennot out | 2* | 3 | 0 | 0 | 66.7 |
| Extras lb 1, w 6 | 7 | ||||
| Total 15.2 ov, 7.63 an over | 117/4 | ||||
Did not bat Tristan Stubbs, Liam Dawson, Simon Harmer, Ottniel Baartman, Richard Gleeson
Fall of wickets 5-1 (Crawley, 1), 57-2 (Bedingham, 7.1), 61-3 (Abell, 8.2), 93-4 (Hermann, 14)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Naveen-ul-Haq | 3 | 0 | 28 | 1 | 9.33 | 7 | 1 | 0 |
| Wiaan Mulder | 1 | 0 | 12 | 0 | 12.00 | 3 | 0 | 0 |
| Carl Dala | 2.2 | 0 | 17 | 0 | 7.29 | 6 | 2 | 0 |
| Noor Ahmad | 4 | 0 | 25 | 1 | 6.25 | 10 | 2 | 0 |
| Keshav Maharaj | 4 | 0 | 18 | 2 | 4.50 | 9 | 1 | 0 |
| Jon-Jon Smuts | 1 | 0 | 16 | 0 | 16.00 | 1 | 0 | 0 |