Sunrisers Eastern Cape won by 14 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak Crawleylbw b GC Viljoen | 6 | 8 | 1 | 0 | 75.0 |
| David Bedinghamlbw b L Sipamla | 37 | 34 | 4 | 0 | 108.8 |
| Thomas Abellc JM Bairstow b E Jones | 23 | 20 | 2 | 1 | 115.0 |
| Aiden Markramc F du Plessis b E Jones | 43 | 29 | 4 | 1 | 148.3 |
| Tristan Stubbsnot out | 35* | 22 | 1 | 2 | 159.1 |
| Marco Jansennot out | 11* | 10 | 0 | 0 | 110.0 |
| Extras lb 3, w 4, nb 3 | 10 | ||||
| Total 20 ov, 8.25 an over | 165/4 | ||||
Did not bat Jordan Hermann, Liam Dawson, Simon Harmer, Ottniel Baartman, Richard Gleeson
Fall of wickets 9-1 (Crawley, 1.1), 51-2 (Abell, 7.3), 100-3 (Bedingham, 13.1), 122-4 (Markram, 15.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Lubabalo Sipamla | 4 | 0 | 29 | 1 | 7.25 | 8 | 0 | 2 |
| Hardus Viljoen | 4 | 0 | 36 | 1 | 9.00 | 6 | 3 | 1 |
| Maheesh Theekshana | 4 | 0 | 31 | 0 | 7.75 | 6 | 0 | 0 |
| Imran Tahir | 4 | 0 | 28 | 0 | 7.00 | 5 | 0 | 0 |
| Evan Jones | 4 | 0 | 38 | 2 | 9.50 | 6 | 1 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Devon Conwayc Z Crawley b LA Dawson | 43 | 40 | 5 | 0 | 107.5 |
| Faf du Plessisc SR Harmer b M Jansen | 27 | 18 | 5 | 0 | 150.0 |
| Leus du Plooyc T Stubbs b AK Markram | 19 | 16 | 0 | 1 | 118.8 |
| Jonny Bairstowc TB Abell b M Jansen | 14 | 16 | 2 | 0 | 87.5 |
| Donovan Ferreirac Z Crawley b RJ Gleeson | 12 | 11 | 1 | 0 | 109.1 |
| Wihan Lubbenot out | 17* | 11 | 2 | 1 | 154.5 |
| Evan Jonesc LA Dawson b RJ Gleeson | 0 | 1 | 0 | 0 | 0.0 |
| Hardus Viljoenc SR Harmer b OEG Baartman | 1 | 2 | 0 | 0 | 50.0 |
| Maheesh Theekshanalbw b OEG Baartman | 6 | 4 | 0 | 1 | 150.0 |
| Imran Tahirnot out | 0* | 1 | 0 | 0 | 0.0 |
| Extras lb 7, w 5 | 12 | ||||
| Total 20 ov, 7.55 an over | 151/8 | ||||
Did not bat Lubabalo Sipamla
Fall of wickets 34-1 (du Plessis, 4.5), 84-2 (du Plooy, 10.5), 105-3 (Conway, 14.3), 115-4 (Bairstow, 15.4), 122-5 (Ferreira, 17.2), 122-6 (Jones, 17.3), 131-7 (Viljoen, 18.1), 141-8 (Theekshana, 18.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Marco Jansen | 4 | 0 | 19 | 2 | 4.75 | 16 | 1 | 0 |
| Richard Gleeson | 4 | 0 | 37 | 2 | 9.25 | 12 | 2 | 0 |
| Ottniel Baartman | 4 | 0 | 32 | 2 | 8.00 | 12 | 1 | 0 |
| Aiden Markram | 3 | 0 | 21 | 1 | 7.00 | 3 | 1 | 0 |
| Simon Harmer | 4 | 0 | 25 | 0 | 6.25 | 7 | 0 | 0 |
| Liam Dawson | 1 | 0 | 10 | 1 | 10.00 | 2 | 0 | 0 |