MI Cape Town won by 76 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rassie van der Dussenst T Stubbs b LA Dawson | 23 | 25 | 0 | 2 | 92.0 |
| Ryan Rickeltonc LA Dawson b C Overton | 33 | 15 | 1 | 4 | 220.0 |
| Reeza Hendricksc A Simelane b RJ Gleeson | 0 | 2 | 0 | 0 | 0.0 |
| Connor Esterhuizenc M Jansen b AK Markram | 39 | 26 | 2 | 2 | 150.0 |
| George Lindec C Overton b LA Dawson | 20 | 14 | 0 | 3 | 142.9 |
| Dewald Brevisc AK Markram b M Jansen | 38 | 18 | 2 | 4 | 211.1 |
| Delano Potgieternot out | 13* | 12 | 2 | 0 | 108.3 |
| Rashid Khanc TB Abell b RJ Gleeson | 0 | 2 | 0 | 0 | 0.0 |
| Corbin Boschc T Stubbs b M Jansen | 0 | 2 | 0 | 0 | 0.0 |
| Kagiso Rabadanot out | 8* | 5 | 1 | 0 | 160.0 |
| Extras w 6, nb 1 | 7 | ||||
| Total 20 ov, 9.05 an over | 181/8 | ||||
Did not bat Trent Boult
Fall of wickets 51-1 (Rickelton, 5), 52-2 (Hendricks, 5.5), 67-3 (van der Dussen, 8.1), 93-4 (Linde, 11), 143-5 (Brevis, 15.5), 161-6 (Esterhuizen, 16.5), 167-7 (Khan, 17.5), 168-8 (Bosch, 18.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Craig Overton | 4 | 0 | 31 | 1 | 7.75 | 10 | 0 | 0 |
| Marco Jansen | 4 | 0 | 39 | 2 | 9.75 | 11 | 0 | 0 |
| Richard Gleeson | 4 | 0 | 22 | 2 | 5.50 | 12 | 0 | 0 |
| Liam Dawson | 4 | 0 | 40 | 2 | 10.00 | 7 | 0 | 0 |
| Aiden Markram | 3 | 0 | 35 | 1 | 11.67 | 8 | 6 | 0 |
| A Simelane | 1 | 0 | 14 | 0 | 14.00 | 2 | 0 | 1 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| David Bedinghamc GF Linde b K Rabada | 5 | 8 | 1 | 0 | 62.5 |
| Tony de Zorzilbw b Rashid Khan | 26 | 23 | 3 | 1 | 113.0 |
| Jordan Hermannc RD Rickelton b TA Boult | 1 | 5 | 0 | 0 | 20.0 |
| Thomas Abellst RD Rickelton b GF Linde | 30 | 25 | 4 | 1 | 120.0 |
| Aiden Markramc K Rabada b GF Linde | 6 | 5 | 0 | 0 | 120.0 |
| Tristan Stubbsc Rashid Khan b TA Boult | 15 | 15 | 0 | 0 | 100.0 |
| Marco Jansenc Rashid Khan b K Rabada | 5 | 11 | 0 | 0 | 45.5 |
| A Simelanenot out | 5* | 10 | 0 | 0 | 50.0 |
| Liam Dawsonc C Esterhuizen b K Rabada | 4 | 2 | 1 | 0 | 200.0 |
| Craig Overtonc Rashid Khan b C Bosch | 1 | 2 | 0 | 0 | 50.0 |
| Richard Gleesonc CA Ingram (sub) b K Rabada | 1 | 6 | 0 | 0 | 16.7 |
| Extras lb 5, w 1 | 6 | ||||
| Total 18.4 ov, 5.63 an over | 105 | ||||
Fall of wickets 7-1 (Bedingham, 1.5), 8-2 (Hermann, 2.4), 65-3 (Abell, 9.4), 68-4 (de Zorzi, 10.3), 74-5 (Markram, 11.2), 92-6 (Stubbs, 14.5), 97-7 (Jansen, 16.3), 101-8 (Dawson, 16.5), 102-9 (Overton, 17.1), 105-10 (Gleeson, 18.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 9 | 2 | 2.25 | 17 | 0 | 0 |
| Kagiso Rabada | 3.4 | 0 | 25 | 4 | 6.82 | 14 | 0 | 0 |
| Corbin Bosch | 3 | 0 | 27 | 1 | 9.00 | 8 | 0 | 0 |
| Rashid Khan | 4 | 0 | 19 | 1 | 4.75 | 9 | 0 | 0 |
| George Linde | 4 | 0 | 20 | 2 | 5.00 | 9 | 1 | 0 |