Central Districts won by 64 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CG Heaphylbw b RK Gulati | 19 | 22 | 2 | 0 | 86.4 |
| JCT Boyleb RK Gulati | 17 | 15 | 2 | 0 | 113.3 |
| Dane Cleaverst BJ Pomare b RK Gulati | 41 | 30 | 2 | 2 | 136.7 |
| Thomas Brucenot out | 64* | 31 | 5 | 4 | 206.5 |
| Joshua Clarksonc JF Carter b KDC Clarke | 35 | 16 | 3 | 2 | 218.8 |
| W Clarkrun out (BJ Pomare/RR O'Donnell) | 13 | 6 | 1 | 1 | 216.7 |
| Extras b 2, lb 1, w 3 | 6 | ||||
| Total 20 ov, 9.75 an over | 195/5 | ||||
Did not bat AR Schaw, JFA Field, Brett Randell, Blair Tickner, Jayden Lennox
Fall of wickets 32-1 (Heaphy, 5.1), 51-2 (Boyle, 8.1), 127-3 (Cleaver, 14.5), 181-4 (Clarkson, 18.5), 195-5 (Clark, 20)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| RK Gulati | 4 | 0 | 20 | 3 | 5.00 | 10 | 0 | 0 |
| Matthew Fisher | 3 | 0 | 24 | 0 | 8.00 | 6 | 0 | 0 |
| Neil Wagner | 3 | 0 | 39 | 0 | 13.00 | 4 | 0 | 0 |
| KDC Clarke | 3 | 0 | 37 | 1 | 12.33 | 3 | 2 | 0 |
| Brett Hampton | 3 | 0 | 30 | 0 | 10.00 | 6 | 0 | 0 |
| Frederick Walker | 4 | 0 | 42 | 0 | 10.50 | 3 | 1 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joseph Carterc JR Lennox b BG Randell | 1 | 8 | 0 | 0 | 12.5 |
| Katene Clarkerun out (D Cleaver/BM Tickner) | 0 | 0 | 0 | 0 | – |
| BJ Pomarec JR Lennox b BM Tickner | 25 | 13 | 3 | 2 | 192.3 |
| Robert O'Donnellc JR Lennox b JFA Field | 24 | 10 | 1 | 3 | 240.0 |
| Jeet Ravalc & b JR Lennox | 31 | 24 | 5 | 0 | 129.2 |
| Brett Hamptonc BG Randell b AR Schaw | 3 | 7 | 0 | 0 | 42.9 |
| KDC Clarkelbw b JR Lennox | 6 | 8 | 0 | 0 | 75.0 |
| Neil Wagnerc BG Randell b JCT Boyle | 7 | 7 | 0 | 0 | 100.0 |
| Frederick Walkerc BM Tickner b BG Randell | 16 | 17 | 1 | 1 | 94.1 |
| RK Gulatic TC Bruce b JR Lennox | 3 | 5 | 0 | 0 | 60.0 |
| Matthew Fishernot out | 8* | 10 | 0 | 0 | 80.0 |
| Extras b 4, lb 1, w 2 | 7 | ||||
| Total 18.1 ov, 7.21 an over | 131 | ||||
Fall of wickets 0-1 (Clarke, 0.2), 26-2 (Pomare, 3), 26-3 (Carter, 3.3), 55-4 (O'Donnell, 5.5), 61-5 (Hampton, 7.4), 90-6 (Clarke, 11.2), 93-7 (Raval, 12), 100-8 (Wagner, 13.2), 103-9 (Gulati, 14.2), 131-10 (Walker, 18.1)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| AR Schaw | 4 | 0 | 16 | 1 | 4.00 | 9 | 0 | 0 |
| Brett Randell | 2.1 | 0 | 19 | 2 | 8.77 | 9 | 1 | 0 |
| Blair Tickner | 3 | 0 | 32 | 1 | 10.67 | 9 | 0 | 0 |
| JFA Field | 3 | 0 | 27 | 1 | 9.00 | 8 | 1 | 0 |
| Jayden Lennox | 4 | 0 | 14 | 3 | 3.50 | 11 | 0 | 0 |
| JCT Boyle | 2 | 0 | 18 | 1 | 9.00 | 5 | 0 | 0 |