Northern Districts won by 4 wickets
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dale Phillipsc MJ Santner b MJ Fisher | 4 | 5 | 0 | 0 | 80.0 |
| JT Toddc BR Hampton b N Wagner | 75 | 55 | 8 | 2 | 136.4 |
| Llewellyn Johnsonrun out (MJ Fisher) | 1 | 1 | 0 | 0 | 100.0 |
| Glenn Phillipsc JA Raval b BR Hampton | 35 | 33 | 1 | 2 | 106.1 |
| Dean Foxcroftc MJ Santner b FL Walker | 7 | 8 | 0 | 0 | 87.5 |
| Max Chuc JA Raval b KDC Clarke | 2 | 4 | 0 | 0 | 50.0 |
| LI Georgesonnot out | 9* | 6 | 1 | 0 | 150.0 |
| BNJ Lockrosec BJ Pomare b KDC Clarke | 0 | 2 | 0 | 0 | 0.0 |
| ATE Hazeldinenot out | 7* | 6 | 0 | 0 | 116.7 |
| Extras lb 1, w 2 | 3 | ||||
| Total 20 ov, 7.15 an over | 143/7 | ||||
Did not bat Jacob Duffy, Matthew Bacon
Fall of wickets 28-1 (Phillips, 3.3), 33-2 (Johnson, 4), 112-3 (Phillips, 14.3), 124-4 (Foxcroft, 16.5), 124-5 (Todd, 17.1), 130-6 (Chu, 18.1), 130-7 (Lockrose, 18.3)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| KDC Clarke | 3 | 0 | 22 | 2 | 7.33 | 9 | 0 | 0 |
| Matthew Fisher | 4 | 0 | 30 | 1 | 7.50 | 8 | 1 | 0 |
| Neil Wagner | 4 | 0 | 25 | 1 | 6.25 | 8 | 0 | 0 |
| Frederick Walker | 4 | 0 | 26 | 1 | 6.50 | 10 | 1 | 0 |
| Mitchell Santner | 4 | 0 | 31 | 0 | 7.75 | 5 | 0 | 0 |
| Brett Hampton | 1 | 0 | 8 | 1 | 8.00 | 1 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Katene Clarkest MW Chu b GD Phillips | 32 | 35 | 2 | 1 | 91.4 |
| Joseph Carterc D Foxcroft b ATE Hazeldine | 1 | 3 | 0 | 0 | 33.3 |
| BJ Pomarec D Foxcroft b MB Bacon | 29 | 15 | 1 | 4 | 193.3 |
| Robert O'Donnellc MW Chu b JA Duffy | 39 | 32 | 1 | 3 | 121.9 |
| Mitchell Santnerc DN Phillips b JA Duffy | 4 | 4 | 1 | 0 | 100.0 |
| Brett Hamptonc LI Georgeson b ATE Hazeldine | 16 | 8 | 0 | 2 | 200.0 |
| Jeet Ravalnot out | 6* | 4 | 0 | 1 | 150.0 |
| KDC Clarkenot out | 5* | 4 | 1 | 0 | 125.0 |
| Extras lb 6, w 8 | 14 | ||||
| Total 17.3 ov, 8.34 an over | 146/6 | ||||
Did not bat Neil Wagner, Frederick Walker, Matthew Fisher
Fall of wickets 4-1 (Carter, 1.1), 38-2 (Pomare, 4.2), 107-3 (O'Donnell, 13.2), 112-4 (Santner, 14), 134-5 (Hampton, 16), 135-6 (Clarke, 16.1)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Jacob Duffy | 4 | 0 | 19 | 2 | 4.75 | 16 | 1 | 0 |
| ATE Hazeldine | 3.3 | 0 | 42 | 2 | 12.00 | 11 | 3 | 0 |
| Matthew Bacon | 2 | 0 | 10 | 1 | 5.00 | 7 | 0 | 0 |
| BNJ Lockrose | 3 | 0 | 27 | 0 | 9.00 | 5 | 0 | 0 |
| Glenn Phillips | 3 | 0 | 21 | 1 | 7.00 | 9 | 1 | 0 |
| LI Georgeson | 1 | 0 | 10 | 0 | 10.00 | 1 | 1 | 0 |
| Dean Foxcroft | 1 | 0 | 11 | 0 | 11.00 | 2 | 2 | 0 |