Sylhet Strikers won by 8 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rony Talukdarc Ziaur Rahman b Abu Hider | 56 | 44 | 5 | 2 | 127.3 |
| Rahkeem Cornwallb Abu Hider | 4 | 5 | 1 | 0 | 80.0 |
| Henry Munseyb Nasum Ahmed | 2 | 7 | 0 | 0 | 28.6 |
| Zakir Hasannot out | 75* | 46 | 3 | 6 | 163.0 |
| Aaron Jonesc Mahidul Islam Ankon b Ziaur Rahman | 20 | 6 | 0 | 3 | 333.3 |
| Jaker Alib Ziaur Rahman | 0 | 1 | 0 | 0 | 0.0 |
| Ariful Haquenot out | 21* | 13 | 1 | 1 | 161.5 |
| Extras w 2, nb 2 | 4 | ||||
| Total 20 ov, 9.10 an over | 182/5 | ||||
Did not bat Nahidul Islam, Tanzim Hasan Sakib, Reece Topley, Ruyel Miah
Fall of wickets 7-1 (Cornwall, 2.4), 15-2 (Munsey, 4.2), 121-3 (Talukdar, 14.3), 150-4 (Jones, 16.2), 150-5 (Ali, 16.3)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Abu Hider | 4 | 0 | 25 | 2 | 6.25 | 9 | 0 | 0 |
| Nasum Ahmed | 3 | 0 | 17 | 1 | 5.67 | 11 | 0 | 0 |
| Mehidy Hasan Miraz | 4 | 0 | 53 | 0 | 13.25 | 6 | 0 | 0 |
| Hasan Mahmud | 4 | 0 | 26 | 0 | 6.50 | 4 | 1 | 1 |
| Mohammad Nawaz | 2 | 0 | 22 | 0 | 11.00 | 3 | 0 | 0 |
| Ziaur Rahman | 3 | 0 | 39 | 2 | 13.00 | 3 | 1 | 1 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| William Bosistoc Aaron Jones b RJW Topley | 43 | 40 | 5 | 0 | 107.5 |
| Mohammad Naimb Nahidul Islam | 11 | 9 | 2 | 0 | 122.2 |
| Imrul Kayesc Rony Talukdar b Tanzim Hasan Sakib | 2 | 3 | 0 | 0 | 66.7 |
| Darwish Rasoolic & b RJW Topley | 15 | 8 | 2 | 1 | 187.5 |
| Mehidy Hasan Mirazc Ariful Haque b Ruyel Miah | 15 | 14 | 1 | 0 | 107.1 |
| Mohammad Nawazc Zakir Hasan b Tanzim Hasan Sakib | 33 | 18 | 3 | 2 | 183.3 |
| Mahidul Islam Ankonrun out (Ruyel Miah) | 28 | 16 | 3 | 1 | 175.0 |
| Ziaur Rahmanrun out (RJW Topley) | 4 | 5 | 0 | 0 | 80.0 |
| Abu Hiderc Tanzim Hasan Sakib b Ruyel Miah | 14 | 6 | 3 | 0 | 233.3 |
| Nasum Ahmednot out | 1* | 2 | 0 | 0 | 50.0 |
| Hasan Mahmudnot out | 0* | 0 | 0 | 0 | – |
| Extras w 7, nb 1 | 8 | ||||
| Total 20 ov, 8.70 an over | 174/9 | ||||
Fall of wickets 17-1 (Naim, 3.1), 24-2 (Kayes, 4.1), 47-3 (Rasooli, 6), 81-4 (Hasan Miraz, 11.3), 98-5 (Bosisto, 13.2), 130-6 (Nawaz, 16.1), 138-7 (Rahman, 17.3), 173-8 (Hider, 19.4), 173-9 (Islam Ankon, 19.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Rahkeem Cornwall | 4 | 0 | 28 | 0 | 7.00 | 9 | 1 | 0 |
| Nahidul Islam | 4 | 0 | 28 | 1 | 7.00 | 3 | 0 | 0 |
| Tanzim Hasan Sakib | 4 | 0 | 45 | 2 | 11.25 | 6 | 2 | 1 |
| Reece Topley | 4 | 0 | 45 | 2 | 11.25 | 7 | 2 | 0 |
| Ruyel Miah | 4 | 0 | 28 | 2 | 7.00 | 11 | 2 | 0 |