Chittagong Kings won by 45 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Parvez Hossain Emonc Afif Hossain b Mohammad Nawaz | 39 | 29 | 0 | 4 | 134.5 |
| Usman Khanc Mahidul Islam Ankon b Abu Hider | 10 | 7 | 2 | 0 | 142.9 |
| Graham Clarkc Mohammad Nawaz b Salman Irshad | 101 | 50 | 7 | 6 | 202.0 |
| Shamim Hossainc Mahmudul Hasan Joy (sub) b Mohammad Nawaz | 16 | 13 | 0 | 1 | 123.1 |
| Haider Alic Hasan Mahmud b Mohammad Nawaz | 1 | 2 | 0 | 0 | 50.0 |
| Mohammad Mithunnot out | 11* | 10 | 1 | 0 | 110.0 |
| Mohammad Wasimc Mohammad Naim b Salman Irshad | 7 | 5 | 0 | 1 | 140.0 |
| Shoriful Islamc Darwish Rasooli b Salman Irshad | 0 | 3 | 0 | 0 | 0.0 |
| Khaled Ahmednot out | 7* | 2 | 0 | 1 | 350.0 |
| Extras lb 6, w 1, nb 1 | 8 | ||||
| Total 20 ov, 10.00 an over | 200/7 | ||||
Did not bat Arafat Sunny, Al Islam
Fall of wickets 18-1 (Khan, 2.2), 146-2 (Hossain Emon, 12.4), 168-3 (Clark, 16), 174-4 (Hossain, 16.2), 177-5 (Ali, 17), 191-6 (Wasim, 18.3), 191-7 (Islam, 19)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Abu Hider | 4 | 0 | 24 | 1 | 6.00 | 12 | 1 | 0 |
| Hasan Mahmud | 4 | 0 | 52 | 0 | 13.00 | 5 | 0 | 1 |
| Mehidy Hasan Miraz | 3 | 0 | 31 | 0 | 10.33 | 3 | 0 | 0 |
| Salman Irshad | 4 | 0 | 31 | 3 | 7.75 | 9 | 0 | 0 |
| Mohammad Nawaz | 4 | 0 | 29 | 3 | 7.25 | 6 | 0 | 0 |
| Mahfuzur Rahman Rabby | 1 | 0 | 27 | 0 | 27.00 | 0 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Naimc Arafat Sunny b Mohammad Wasim | 9 | 7 | 0 | 1 | 128.6 |
| Dom Sibleyc Mohammad Wasim b Khaled Ahmed | 3 | 8 | 0 | 0 | 37.5 |
| Mehidy Hasan Mirazc Mohammad Mithun b Shoriful Islam | 19 | 8 | 3 | 1 | 237.5 |
| Afif Hossainc Khaled Ahmed b Al Islam | 20 | 15 | 1 | 2 | 133.3 |
| Darwish Rasoolic Mohammad Wasim b Arafat Sunny | 37 | 31 | 2 | 1 | 119.4 |
| Mahfuzur Rahman Rabbyb Arafat Sunny | 2 | 3 | 0 | 0 | 66.7 |
| Mohammad Nawazc Haider Ali b Khaled Ahmed | 25 | 20 | 2 | 1 | 125.0 |
| Mahidul Islam Ankonc Haider Ali b Shoriful Islam | 18 | 12 | 0 | 1 | 150.0 |
| Abu Hiderb Arafat Sunny | 0 | 2 | 0 | 0 | 0.0 |
| Hasan Mahmudnot out | 12* | 10 | 1 | 0 | 120.0 |
| Salman Irshadnot out | 2* | 4 | 0 | 0 | 50.0 |
| Extras lb 6, w 2 | 8 | ||||
| Total 20 ov, 7.75 an over | 155/9 | ||||
Fall of wickets 4-1 (Sibley, 1.4), 30-2 (Hasan Miraz, 3.3), 42-3 (Naim, 4.5), 68-4 (Hossain, 7.5), 71-5 (Rahman Rabby, 8.3), 114-6 (Rasooli, 14.1), 126-7 (Nawaz, 16), 127-8 (Hider, 16.3), 148-9 (Islam Ankon, 18.3)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Shoriful Islam | 4 | 0 | 30 | 2 | 7.50 | 11 | 1 | 0 |
| Khaled Ahmed | 4 | 0 | 26 | 2 | 6.50 | 11 | 0 | 0 |
| Al Islam | 4 | 0 | 37 | 1 | 9.25 | 8 | 1 | 0 |
| Mohammad Wasim | 4 | 0 | 31 | 1 | 7.75 | 6 | 0 | 0 |
| Arafat Sunny | 4 | 0 | 25 | 3 | 6.25 | 7 | 0 | 0 |