Chittagong Kings won by 2 wickets
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mehidy Hasan Mirazb B Fernando | 2 | 6 | 0 | 0 | 33.3 |
| Mohammad Naimb Khaled Ahmed | 19 | 22 | 4 | 0 | 86.4 |
| Alexander Rossc & b Al Islam | 0 | 6 | 0 | 0 | 0.0 |
| Afif Hossainc Shamim Hossain b Arafat Sunny | 8 | 14 | 0 | 0 | 57.1 |
| Mahidul Islam Ankonc Shamim Hossain b Shoriful Islam | 41 | 32 | 1 | 3 | 128.1 |
| Shimron Hetmyerc Shoriful Islam b B Fernando | 63 | 33 | 6 | 4 | 190.9 |
| Jason Holdernot out | 12* | 5 | 1 | 1 | 240.0 |
| Mohammad Nawaznot out | 5* | 2 | 1 | 0 | 250.0 |
| Extras b 6, lb 4, w 3 | 13 | ||||
| Total 20 ov, 8.15 an over | 163/6 | ||||
Did not bat Nasum Ahmed, Hasan Mahmud, Musfik Hasan
Fall of wickets 10-1 (Hasan Miraz, 2.2), 11-2 (Ross, 3.2), 34-3 (Naim, 7.1), 42-4 (Hossain, 8.5), 115-5 (Islam Ankon, 17.1), 146-6 (Hetmyer, 19)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Binura Fernando | 4 | 1 | 27 | 2 | 6.75 | 15 | 2 | 0 |
| Shoriful Islam | 4 | 0 | 51 | 1 | 12.75 | 8 | 1 | 0 |
| Al Islam | 4 | 0 | 14 | 1 | 3.50 | 16 | 0 | 0 |
| Khaled Ahmed | 3 | 0 | 29 | 1 | 9.67 | 7 | 0 | 0 |
| Shamim Hossain | 2 | 0 | 13 | 0 | 6.50 | 4 | 0 | 0 |
| Arafat Sunny | 2 | 0 | 10 | 1 | 5.00 | 4 | 0 | 0 |
| Hussain Talat | 1 | 0 | 9 | 0 | 9.00 | 1 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Khawaja Nafayb Musfik Hasan | 57 | 46 | 4 | 3 | 123.9 |
| Parvez Hossain Emonc Mohammad Nawaz b Hasan Mahmud | 4 | 6 | 1 | 0 | 66.7 |
| Graham Clarkb Hasan Mahmud | 4 | 4 | 0 | 0 | 100.0 |
| Hussain Talatc AI Ross b Nasum Ahmed | 40 | 25 | 5 | 1 | 160.0 |
| Shamim Hossainc Hasan Mahmud b Nasum Ahmed | 5 | 7 | 0 | 0 | 71.4 |
| Mohammad Mithunc Afif Hossain b Hasan Mahmud | 7 | 8 | 1 | 0 | 87.5 |
| Khaled Ahmedc Mehedi Hasan Miraz b Musfik Hasan | 0 | 2 | 0 | 0 | 0.0 |
| Arafat Sunnynot out | 18* | 13 | 2 | 0 | 138.5 |
| Al Islamnot out | 17* | 7 | 2 | 1 | 242.9 |
| Shoriful Islamc JO Holder b Musfik Hasan | 4 | 2 | 1 | 0 | 200.0 |
| Extras b 1, lb 3, w 4 | 8 | ||||
| Total 20 ov, 8.20 an over | 164/8 | ||||
Did not bat Binura Fernando
Fall of wickets 16-1 (Hossain Emon, 1.5), 35-2 (Clark, 4.1), 105-3 (Talat, 12.1), 113-4 (Hossain, 14.1), 117-5 (Nafay, 15.1), 117-6 (Ahmed, 15.3), 130-7 (Mithun, 17), 160-8 (Islam, 19.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Jason Holder | 3 | 0 | 23 | 0 | 7.67 | 10 | 2 | 0 |
| Hasan Mahmud | 4 | 0 | 34 | 3 | 8.50 | 8 | 2 | 0 |
| Nasum Ahmed | 4 | 0 | 21 | 2 | 5.25 | 9 | 0 | 0 |
| Mehidy Hasan Miraz | 4 | 0 | 27 | 0 | 6.75 | 9 | 0 | 0 |
| Mohammad Nawaz | 2 | 0 | 23 | 0 | 11.50 | 1 | 0 | 0 |
| Musfik Hasan | 3 | 0 | 32 | 3 | 10.67 | 6 | 0 | 0 |