No result
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tawanda Muyeyeb Zafar Gohar | 34 | 26 | 5 | 0 | 130.8 |
| Daniel Bell-Drummondc JLB Davies b TG Helm | 7 | 9 | 1 | 0 | 77.8 |
| Zak Crawleyc RF Higgins b LBK Hollman | 57 | 34 | 4 | 3 | 167.6 |
| Joseph Denlyst JLB Davies b LBK Hollman | 2 | 3 | 0 | 0 | 66.7 |
| Samuel Billingslbw b LBK Hollman | 8 | 6 | 1 | 0 | 133.3 |
| Chris Benjaminrun out (BBA Geddes) | 15 | 15 | 0 | 0 | 100.0 |
| Thomas Rogersc Zafar Gohar b J Little | 16 | 10 | 2 | 1 | 160.0 |
| Grant Stewartc JL du Plooy b TG Helm | 2 | 5 | 0 | 0 | 40.0 |
| Frederick Klaassennot out | 14* | 6 | 2 | 0 | 233.3 |
| Wesley Agarc (sub) b TG Helm | 0 | 1 | 0 | 0 | 0.0 |
| NN Gilchristnot out | 10* | 6 | 0 | 1 | 166.7 |
| Extras lb 1, w 4, nb 2 | 7 | ||||
| Total 20 ov, 8.60 an over | 172/9 | ||||
Fall of wickets 21-1 (Bell-Drummond, 2.4), 56-2 (Muyeye, 6.4), 69-3 (Denly, 8), 86-4 (Billings, 9.5), 112-5 (Benjamin, 14.1), 130-6 (Crawley, 15.3), 147-7 (Rogers, 17.2), 155-8 (Stewart, 18.2), 155-9 (Agar, 18.3)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Noah Cornwell | 4 | 0 | 35 | 0 | 8.75 | 7 | 0 | 0 |
| Zafar Gohar | 4 | 0 | 25 | 1 | 6.25 | 9 | 0 | 2 |
| Thomas Helm | 4 | 0 | 29 | 3 | 7.25 | 10 | 0 | 0 |
| Joshua Little | 4 | 0 | 40 | 1 | 10.00 | 6 | 0 | 0 |
| Luke Hollman | 4 | 0 | 42 | 3 | 10.50 | 6 | 4 | 0 |