Derbyshire won by 46 runs
Before a ball was bowled the model made Derbyshire 53% favourites, from the two XIs that took the field.
Derbyshire win
Nottinghamshire win
Turning point +9 to Derbyshire. 11.5, the chase: Samit Patel to Joe Clarke, wicket, 99/5, needing 101. Derbyshire went from 84% to 94%.
Moved it most Matthew Montgomery −28.7 · Samit Patel +27.6 · Aneurin Donald +19.5 · Wayne Madsen −16.4
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Aneurin Donaldc CG Harrison b LA Patterson-White | 73 | 34 | 7 | 5 | 214.7 | +19.5 |
| Caleb Jewellb CG Harrison | 18 | 16 | 3 | 0 | 112.5 | −1.8 |
| Wayne Madsenc LA Patterson-White b CG Harrison | 8 | 9 | 0 | 0 | 88.9 | −16.4 |
| Samit Patelc LW James b R Lord | 14 | 9 | 3 | 0 | 155.6 | +1.3 |
| Martin Anderssonlbw b CG Harrison | 10 | 12 | 0 | 0 | 83.3 | −3.0 |
| Brooke Guestnot out | 37* | 24 | 6 | 0 | 154.2 | +1.1 |
| Ross Whiteleynot out | 35* | 16 | 2 | 3 | 218.8 | +12.0 |
| Extras lb 1, w 3 | 4 | |||||
| Total 20 ov, 9.95 an over | 199/5 | |||||
Did not bat Fynn Hudson-Prentice, AM Ghazanfar, Patrick Brown, BW Aitchison
Fall of wickets 61-1 (Jewell, 6.1), 99-2 (Donald, 9.4), 99-3 (Madsen, 10.1), 117-4 (Patel, 11.5), 134-5 (Andersson, 14.3)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Dillon Pennington | 4 | 0 | 31 | 0 | 7.75 | 9 | 1 | 0 | +4.1 |
| Matthew Montgomery | 1 | 0 | 18 | 0 | 18.00 | 1 | 0 | 0 | −12.4 |
| Daniel Sams | 4 | 0 | 50 | 0 | 12.50 | 5 | 1 | 0 | −6.7 |
| R Lord | 4 | 0 | 46 | 1 | 11.50 | 6 | 0 | 0 | −11.4 |
| Calvin Harrison | 4 | 0 | 32 | 3 | 8.00 | 6 | 0 | 0 | +1.9 |
| Liam Patterson-White | 2 | 0 | 16 | 1 | 8.00 | 3 | 0 | 0 | +10.5 |
| LW James | 1 | 0 | 5 | 0 | 5.00 | 2 | 1 | 0 | 0.0 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Joe Clarkec PR Brown b SR Patel | 59 | 36 | 7 | 2 | 163.9 | +6.4 |
| LW Jamesc FJ Hudson-Prentice b AM Ghazanfar | 0 | 2 | 0 | 0 | 0.0 | −4.5 |
| Jack Hayneslbw b AM Ghazanfar | 2 | 3 | 0 | 0 | 66.7 | −3.0 |
| FW McCannb FJ Hudson-Prentice | 2 | 4 | 0 | 0 | 50.0 | −3.5 |
| Matthew Montgomeryb SR Patel | 27 | 19 | 4 | 0 | 142.1 | −16.4 |
| Thomas Mooresb SR Patel | 12 | 15 | 1 | 0 | 80.0 | −4.3 |
| Daniel Samsc PR Brown b FJ Hudson-Prentice | 9 | 5 | 0 | 1 | 180.0 | +2.0 |
| Liam Patterson-Whitec & b PR Brown | 13 | 20 | 0 | 0 | 65.0 | −0.8 |
| Calvin Harrisonnot out | 22* | 14 | 3 | 0 | 157.1 | 0.0 |
| R Lordb PR Brown | 1 | 2 | 0 | 0 | 50.0 | 0.0 |
| Extras lb 3, w 3 | 6 | |||||
| Total 20 ov, 7.65 an over | 153/9 | |||||
Did not bat Dillon Pennington
Fall of wickets 1-1 (James, 0.3), 13-2 (Haynes, 2.1), 22-3 (McCann, 3.2), 87-4 (Montgomery, 9.4), 99-5 (Clarke, 11.5), 111-6 (Moores, 13.4), 120-7 (Sams, 15.3), 151-8 (Patterson-White, 19.2), 153-9 (Lord, 20)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| AM Ghazanfar | 4 | 0 | 26 | 2 | 6.50 | 10 | 1 | 0 | −1.5 |
| BW Aitchison | 3 | 0 | 28 | 0 | 9.33 | 5 | 0 | 0 | +2.5 |
| Fynn Hudson-Prentice | 4 | 0 | 38 | 2 | 9.50 | 3 | 0 | 0 | −1.8 |
| Patrick Brown | 4 | 0 | 35 | 2 | 8.75 | 5 | 1 | 0 | +0.2 |
| Samit Patel | 4 | 0 | 14 | 3 | 3.50 | 10 | 0 | 0 | +26.2 |
| Martin Andersson | 1 | 0 | 9 | 0 | 9.00 | 2 | 1 | 0 | −5.8 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it