Dubai Capitals won by 1 run
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shai Hopec T Banton b Fazalhaq Farooqi | 9 | 17 | 1 | 0 | 52.9 |
| Adam Rossingtonb AS Joseph | 9 | 16 | 0 | 0 | 56.3 |
| Brandon McMullenc Waseem Muhammad b Fazalhaq Farooqi | 58 | 42 | 4 | 3 | 138.1 |
| Sikandar Razac T Banton b Zahoor Khan | 10 | 10 | 1 | 0 | 100.0 |
| Rovman Powellb Fazalhaq Farooqi | 25 | 20 | 1 | 2 | 125.0 |
| Dasun Shanakac KA Pollard b Fazalhaq Farooqi | 13 | 7 | 2 | 0 | 185.7 |
| Gulbadin Naibrun out (N Pooran) | 2 | 2 | 0 | 0 | 100.0 |
| Oliver Stoneb Fazalhaq Farooqi | 0 | 1 | 0 | 0 | 0.0 |
| Obed McCoynot out | 0* | 3 | 0 | 0 | 0.0 |
| Farhan Khannot out | 2* | 2 | 0 | 0 | 100.0 |
| Extras lb 3, w 2 | 5 | ||||
| Total 20 ov, 6.65 an over | 133/8 | ||||
Did not bat Zahir Khan, Haider Ali
Fall of wickets 14-1 (Hope, 4), 34-2 (Rossington, 7), 54-3 (Raza, 10.1), 107-4 (McMullen, 16.3), 122-5 (Powell, 18.1), 129-6 (Shanaka, 18.5), 129-7 (Stone, 19), 130-8 (Naib, 19.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Akeal Hosein | 3 | 1 | 18 | 0 | 6.00 | 10 | 0 | 0 |
| Fazalhaq Farooqi | 4 | 0 | 16 | 5 | 4.00 | 16 | 1 | 0 |
| AM Ghazanfar | 3 | 0 | 21 | 0 | 7.00 | 6 | 0 | 0 |
| Alzarri Joseph | 4 | 0 | 29 | 1 | 7.25 | 9 | 0 | 0 |
| Waqar Salamkheil | 3 | 0 | 24 | 0 | 8.00 | 6 | 0 | 0 |
| Zahoor Khan | 3 | 0 | 22 | 1 | 7.33 | 9 | 1 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Waseem Muhammadb OP Stone | 0 | 2 | 0 | 0 | 0.0 |
| Kusal Pererac Farhan Khan b OC McCoy | 12 | 9 | 2 | 0 | 133.3 |
| Andre Fletcherc R Powell b OP Stone | 0 | 9 | 0 | 0 | 0.0 |
| Tom Bantonc Zahir Khan b Farhan Khan | 7 | 7 | 1 | 0 | 100.0 |
| Nicholas Pooranc OP Stone b Gulbadin Naib | 61 | 40 | 3 | 4 | 152.5 |
| Akeal Hoseinc BJ McMullen b Gulbadin Naib | 30 | 31 | 0 | 2 | 96.8 |
| Kieron Pollardnot out | 16* | 15 | 2 | 0 | 106.7 |
| Alzarri Josephc SD Hope b Gulbadin Naib | 0 | 2 | 0 | 0 | 0.0 |
| AM Ghazanfarnot out | 0* | 5 | 0 | 0 | 0.0 |
| Extras b 2, lb 2, w 2 | 6 | ||||
| Total 20 ov, 6.60 an over | 132/7 | ||||
Did not bat Waqar Salamkheil, Fazalhaq Farooqi, Zahoor Khan
Fall of wickets 0-1 (Muhammad, 0.2), 4-2 (Fletcher, 2.2), 17-3 (Banton, 4), 23-4 (Perera, 4.4), 102-5 (Hosein, 15.2), 120-6 (Pooran, 17.3), 120-7 (Joseph, 17.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Oliver Stone | 4 | 1 | 14 | 2 | 3.50 | 15 | 0 | 0 |
| Obed McCoy | 4 | 0 | 29 | 1 | 7.25 | 10 | 1 | 0 |
| Farhan Khan | 3 | 0 | 29 | 1 | 9.67 | 9 | 1 | 0 |
| Sikandar Raza | 3 | 0 | 27 | 0 | 9.00 | 6 | 0 | 0 |
| Gulbadin Naib | 4 | 0 | 13 | 3 | 3.25 | 15 | 0 | 0 |
| Zahir Khan | 2 | 0 | 16 | 0 | 8.00 | 3 | 0 | 0 |