MI Emirates won by 26 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kusal Pererab PVD Chameera | 5 | 3 | 1 | 0 | 166.7 |
| Waseem Muhammadrun out (Sikandar Raza) | 18 | 12 | 2 | 1 | 150.0 |
| Tom Bantonc BJ McMullen b OP Stone | 74 | 52 | 9 | 2 | 142.3 |
| Nicholas Pooranc MD Shanaka b OP Stone | 59 | 29 | 2 | 6 | 203.4 |
| Kieron Pollardc BR Dunk b Gulbadin Naib | 22 | 19 | 2 | 1 | 115.8 |
| Romario Shepherdc PVD Chameera b Gulbadin Naib | 4 | 3 | 1 | 0 | 133.3 |
| Akeal Hoseinnot out | 1* | 1 | 0 | 0 | 100.0 |
| Alzarri Josephc PVD Chameera b Gulbadin Naib | 0 | 1 | 0 | 0 | 0.0 |
| Zahoor Khannot out | 0* | 1 | 0 | 0 | 0.0 |
| Extras lb 1, w 2, nb 1 | 4 | ||||
| Total 20 ov, 9.35 an over | 187/7 | ||||
Did not bat AM Ghazanfar, Waqar Salamkheil, Fazalhaq Farooqi
Fall of wickets 5-1 (Perera, 1.1), 43-2 (Muhammad, 4.5), 152-3 (Pooran, 14.4), 170-4 (Banton, 17.5), 186-5 (Shepherd, 19.2), 187-6 (Pollard, 19.4), 187-7 (Joseph, 19.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Oliver Stone | 4 | 0 | 31 | 2 | 7.75 | 16 | 0 | 0 |
| Dushmantha Chameera | 4 | 0 | 43 | 1 | 10.75 | 7 | 0 | 0 |
| Farhan Khan | 3 | 0 | 36 | 0 | 12.00 | 5 | 2 | 1 |
| Gulbadin Naib | 3 | 0 | 18 | 3 | 6.00 | 7 | 0 | 0 |
| Sikandar Raza | 3 | 0 | 27 | 0 | 9.00 | 4 | 0 | 0 |
| Zahir Khan | 3 | 0 | 31 | 0 | 10.33 | 7 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Dunkb AS Joseph | 10 | 12 | 1 | 0 | 83.3 |
| Shai Hopec T Banton b AM Ghazanfar | 101 | 59 | 11 | 3 | 171.2 |
| Brandon McMullenst N Pooran b Waqar Salamkheil | 16 | 19 | 1 | 0 | 84.2 |
| Sikandar Razab Fazalhaq Farooqi | 6 | 7 | 0 | 0 | 85.7 |
| Rovman Powellnot out | 8* | 11 | 0 | 0 | 72.7 |
| Dasun Shanakab Fazalhaq Farooqi | 0 | 1 | 0 | 0 | 0.0 |
| Gulbadin Naibc Waseem Muhammad b AS Joseph | 12 | 8 | 1 | 0 | 150.0 |
| Oliver Stonenot out | 1* | 5 | 0 | 0 | 20.0 |
| Extras w 5, nb 2 | 7 | ||||
| Total 20 ov, 8.05 an over | 161/6 | ||||
Did not bat Zahir Khan, Haider Ali, Dushmantha Chameera, Farhan Khan
Fall of wickets 54-1 (Dunk, 6), 115-2 (McMullen, 13.4), 135-3 (Hope, 15.4), 137-4 (Raza, 16.1), 137-5 (Shanaka, 16.2), 150-6 (Naib, 17.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 30 | 0 | 7.50 | 6 | 0 | 0 |
| Fazalhaq Farooqi | 4 | 0 | 22 | 2 | 5.50 | 9 | 1 | 0 |
| Alzarri Joseph | 4 | 0 | 43 | 2 | 10.75 | 8 | 2 | 1 |
| Waqar Salamkheil | 4 | 0 | 26 | 1 | 6.50 | 9 | 0 | 1 |
| Zahoor Khan | 2 | 0 | 16 | 0 | 8.00 | 5 | 1 | 0 |
| AM Ghazanfar | 2 | 0 | 24 | 1 | 12.00 | 3 | 1 | 0 |