Abu Dhabi Knight Riders won by 30 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Phil Saltb AF Milne | 2 | 7 | 0 | 0 | 28.6 |
| Kyle Mayersb AF Milne | 21 | 9 | 2 | 2 | 233.3 |
| Joe Clarkelbw b Harmeet Singh | 32 | 27 | 4 | 0 | 118.5 |
| Michael Pepperc Rohan Mustafa b AU Rashid | 7 | 12 | 1 | 0 | 58.3 |
| Alishan Sharafuc Muhammad Jawadullah b AU Rashid | 25 | 22 | 3 | 0 | 113.6 |
| Laurie Evansnot out | 39* | 31 | 3 | 1 | 125.8 |
| Andre Russellnot out | 24* | 12 | 0 | 3 | 200.0 |
| Extras lb 2, w 7 | 9 | ||||
| Total 20 ov, 7.95 an over | 159/5 | ||||
Did not bat Shahid Bhutta, David Willey, Jason Holder, Sunil Narine, Vijayakanth Viyaskanth
Fall of wickets 19-1 (Salt, 2.2), 26-2 (Mayers, 2.5), 62-3 (Pepper, 7.4), 86-4 (Clarke, 11.2), 109-5 (Sharafu, 15.3)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Adam Milne | 4 | 0 | 37 | 2 | 9.25 | 10 | 0 | 0 |
| Tim Southee | 4 | 0 | 42 | 0 | 10.50 | 9 | 4 | 0 |
| Muhammad Jawadullah | 3 | 0 | 32 | 0 | 10.67 | 7 | 3 | 0 |
| Harmeet Singh | 4 | 0 | 22 | 1 | 5.50 | 7 | 0 | 0 |
| Keemo Paul | 1 | 0 | 10 | 0 | 10.00 | 2 | 0 | 0 |
| Adil Rashid | 4 | 0 | 14 | 2 | 3.50 | 10 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Kohler-Cadmorec A Sharafu b DJ Willey | 0 | 2 | 0 | 0 | 0.0 |
| Johnson Charlesc MS Pepper b JO Holder | 12 | 14 | 1 | 1 | 85.7 |
| Jason Royc JM Clarke b DJ Willey | 6 | 7 | 1 | 0 | 85.7 |
| Rohan Mustafab JO Holder | 20 | 19 | 4 | 0 | 105.3 |
| Bhanuka Rajapaksac PD Salt b Shahid Bhutta | 7 | 19 | 0 | 0 | 36.8 |
| Karim Janatc LJ Evans b DJ Willey | 9 | 9 | 0 | 1 | 100.0 |
| Keemo Paulc LJ Evans b JO Holder | 21 | 16 | 4 | 0 | 131.3 |
| Harmeet Singhc LJ Evans b JO Holder | 8 | 11 | 2 | 0 | 72.7 |
| Adil Rashidc MS Pepper b KR Mayers | 4 | 7 | 0 | 0 | 57.1 |
| Tim Southeec MS Pepper b KR Mayers | 24 | 11 | 2 | 2 | 218.2 |
| Adam Milnenot out | 1* | 2 | 0 | 0 | 50.0 |
| Extras lb 9, w 8 | 17 | ||||
| Total 19.3 ov, 6.62 an over | 129 | ||||
Did not bat Muhammad Jawadullah
Fall of wickets 1-1 (Kohler-Cadmore, 0.2), 11-2 (Roy, 2.3), 29-3 (Charles, 5.4), 45-4 (Mustafa, 8), 62-5 (Janat, 11), 70-6 (Rajapaksa, 12.2), 83-7 (Singh, 14.4), 102-8 (Paul, 17), 104-9 (Rashid, 17.3), 129-10 (Southee, 19.3)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| David Willey | 4 | 0 | 19 | 3 | 4.75 | 15 | 2 | 0 |
| Kyle Mayers | 3.3 | 0 | 16 | 2 | 4.57 | 14 | 0 | 0 |
| Jason Holder | 4 | 0 | 23 | 4 | 5.75 | 15 | 2 | 0 |
| Shahid Bhutta | 4 | 0 | 46 | 1 | 11.50 | 13 | 2 | 0 |
| Sunil Narine | 4 | 0 | 16 | 0 | 4.00 | 13 | 2 | 0 |