Abu Dhabi Knight Riders won by 37 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kyle Mayersb TS Mills | 19 | 12 | 2 | 1 | 158.3 |
| Andries Gousc JM Cox b Wahidullah Zadran | 17 | 12 | 0 | 2 | 141.7 |
| Joe Clarkeb Aayan Afzal Khan | 24 | 18 | 2 | 0 | 133.3 |
| Michael Pepperc JM Cox b MR Adair | 57 | 35 | 6 | 2 | 162.9 |
| Alishan Sharafuc MR Adair b Aayan Afzal Khan | 5 | 5 | 1 | 0 | 100.0 |
| Andre Russellc Ibrahim Zadran b Aayan Afzal Khan | 12 | 10 | 0 | 1 | 120.0 |
| Sunil Narineb Aayan Afzal Khan | 1 | 2 | 0 | 0 | 50.0 |
| Laurie Evansc Aayan Afzal Khan b B Muzarabani | 9 | 8 | 0 | 0 | 112.5 |
| Jason Holderc Ibrahim Zadran b B Muzarabani | 16 | 9 | 2 | 0 | 177.8 |
| David Willeynot out | 11* | 7 | 0 | 1 | 157.1 |
| Ibrar Ahmadnot out | 0* | 2 | 0 | 0 | 0.0 |
| Extras lb 1, w 4 | 5 | ||||
| Total 20 ov, 8.80 an over | 176/9 | ||||
Did not bat Ali Khan
Fall of wickets 39-1 (Mayers, 3.5), 47-2 (Gous, 4.5), 99-3 (Clarke, 10.5), 117-4 (Sharafu, 12.4), 129-5 (Russell, 14.2), 131-6 (Narine, 14.5), 142-7 (Pepper, 16.2), 162-8 (Holder, 18.1), 165-9 (Evans, 18.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Wahidullah Zadran | 3 | 0 | 27 | 1 | 9.00 | 8 | 2 | 0 |
| Mark Adair | 4 | 0 | 45 | 1 | 11.25 | 6 | 2 | 0 |
| Blessing Muzarabani | 4 | 0 | 28 | 2 | 7.00 | 8 | 0 | 0 |
| Tymal Mills | 4 | 0 | 47 | 1 | 11.75 | 6 | 0 | 0 |
| Aayan Afzal Khan | 4 | 0 | 16 | 4 | 4.00 | 13 | 0 | 0 |
| Uzair Khan | 1 | 0 | 12 | 0 | 12.00 | 0 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adam Lythc KR Mayers b DJ Willey | 2 | 6 | 0 | 0 | 33.3 |
| James Vincec DJ Willey b Ibrar Ahmad | 14 | 9 | 3 | 0 | 155.6 |
| Ibrahim Zadranb SP Narine | 24 | 22 | 4 | 0 | 109.1 |
| Jordan Coxb Ibrar Ahmad | 10 | 8 | 2 | 0 | 125.0 |
| Merwe Erasmusc MS Pepper b JO Holder | 24 | 23 | 1 | 1 | 104.3 |
| Shimron Hetmyerc SP Narine b Ali Khan | 20 | 16 | 2 | 0 | 125.0 |
| Mark Adairc KR Mayers b Ali Khan | 19 | 17 | 1 | 0 | 111.8 |
| Aayan Afzal Khanc LJ Evans b JO Holder | 11 | 13 | 1 | 0 | 84.6 |
| Uzair Khannot out | 0* | 1 | 0 | 0 | 0.0 |
| Tymal Millsnot out | 8* | 5 | 2 | 0 | 160.0 |
| Extras b 4, w 3 | 7 | ||||
| Total 20 ov, 6.95 an over | 139/8 | ||||
Did not bat Blessing Muzarabani, Wahidullah Zadran
Fall of wickets 3-1 (Lyth, 1), 24-2 (Vince, 3.4), 45-3 (Cox, 6.3), 59-4 (Zadran, 9.2), 96-5 (Hetmyer, 13.5), 96-6 (Erasmus, 14.1), 131-7 (Afzal Khan, 18.5), 131-8 (Adair, 19.1)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| David Willey | 4 | 0 | 26 | 1 | 6.50 | 12 | 1 | 0 |
| Kyle Mayers | 1 | 0 | 9 | 0 | 9.00 | 3 | 0 | 0 |
| Ibrar Ahmad | 4 | 0 | 27 | 2 | 6.75 | 8 | 1 | 0 |
| Jason Holder | 4 | 0 | 25 | 2 | 6.25 | 11 | 1 | 0 |
| Sunil Narine | 4 | 0 | 25 | 1 | 6.25 | 7 | 0 | 0 |
| Ali Khan | 3 | 0 | 23 | 2 | 7.67 | 8 | 0 | 0 |