Australia won by 3 wickets
Before a ball was bowled the model made Australia 74% favourites, from the two XIs that took the field.
West Indies win
Australia win
Turning point −11 to Australia. 1.2, the chase: Jason Holder to Joshua Inglis, 4 runs, 11/1, needing 195. West Indies went from 49% to 38%.
Moved it most Adam Zampa −28.5 · Aaron Hardie +26.4 · Sean Abbott −24.0 · Cameron Green +16.4
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Brandon Kingc AM Hardie b XC Bartlett | 18 | 10 | 3 | 1 | 180.0 | −3.3 |
| Shai Hopec GJ Maxwell b XC Bartlett | 10 | 9 | 2 | 0 | 111.1 | +0.3 |
| Roston Chasec GJ Maxwell b AM Hardie | 0 | 1 | 0 | 0 | 0.0 | −4.0 |
| Sherfane Rutherfordc MR Marsh b A Zampa | 31 | 15 | 4 | 2 | 206.7 | +6.8 |
| Rovman Powellc J Fraser-McGurk (sub) b AM Hardie | 28 | 22 | 2 | 2 | 127.3 | +1.4 |
| Shimron Hetmyerc MJ Owen b SA Abbott | 16 | 6 | 1 | 2 | 266.7 | +10.2 |
| Romario Shepherdc C Green b A Zampa | 28 | 18 | 4 | 1 | 155.6 | +3.8 |
| Jason Holderb A Zampa | 26 | 16 | 4 | 1 | 162.5 | +2.1 |
| Matthew Fordec C Green b SA Abbott | 15 | 7 | 0 | 2 | 214.3 | +5.9 |
| Akeal Hoseinnot out | 16* | 10 | 1 | 1 | 160.0 | +8.2 |
| J Bladesnot out | 3* | 7 | 0 | 0 | 42.9 | +0.5 |
| Extras lb 6, w 7, nb 1 | 14 | |||||
| Total 20 ov, 10.25 an over | 205/9 | |||||
Fall of wickets 23-1 (King, 2), 32-2 (Hope, 3.1), 42-3 (Chase, 4.1), 67-4 (Rutherford, 6.5), 110-5 (Hetmyer, 9.5), 119-6 (Powell, 11.1), 153-7 (Shepherd, 14.2), 184-8 (Forde, 16.4), 194-9 (Holder, 18.1)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Hardie | 4 | 0 | 24 | 2 | 6.00 | 15 | 0 | 0 | +22.9 |
| Xavier Bartlett | 4 | 0 | 39 | 2 | 9.75 | 11 | 0 | 0 | −11.4 |
| Sean Abbott | 4 | 0 | 61 | 2 | 15.25 | 8 | 4 | 1 | −24.5 |
| Adam Zampa | 4 | 0 | 54 | 3 | 13.50 | 9 | 2 | 0 | −28.5 |
| Nathan Ellis | 4 | 0 | 21 | 0 | 5.25 | 13 | 1 | 0 | −0.1 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Mitchell Marshlbw b J Blades | 0 | 2 | 0 | 0 | 0.0 | −9.4 |
| Glenn Maxwellc JO Holder b AJ Hosein | 47 | 18 | 1 | 6 | 261.1 | +16.2 |
| Joshua Inglisc SE Rutherford b R Shepherd | 51 | 30 | 10 | 1 | 170.0 | +13.4 |
| Cameron Greennot out | 55* | 35 | 3 | 3 | 157.1 | +16.4 |
| Mitchell Owenc SE Rutherford b J Blades | 2 | 5 | 0 | 0 | 40.0 | −7.0 |
| Cooper Connollyc JO Holder b J Blades | 0 | 2 | 0 | 0 | 0.0 | −10.5 |
| Aaron Hardiec SO Hetmyer b JO Holder | 23 | 16 | 2 | 1 | 143.8 | +3.5 |
| Xavier Bartlettrun out (R Shepherd) | 9 | 8 | 1 | 0 | 112.5 | +1.7 |
| Sean Abbottnot out | 1* | 1 | 0 | 0 | 100.0 | +0.6 |
| Extras lb 1, w 16, nb 1 | 18 | |||||
| Total 19.2 ov, 10.66 an over | 206/7 | |||||
Did not bat Nathan Ellis, Adam Zampa
Fall of wickets 0-1 (Marsh, 0.2), 66-2 (Inglis, 6.1), 129-3 (Maxwell, 10.1), 134-4 (Owen, 11.2), 134-5 (Connolly, 11.4), 185-6 (Hardie, 16.1), 203-7 (Bartlett, 18.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| J Blades | 4 | 0 | 29 | 3 | 7.25 | 14 | 2 | 0 | +10.8 |
| Jason Holder | 4 | 0 | 38 | 1 | 9.50 | 8 | 5 | 0 | −2.8 |
| Romario Shepherd | 4 | 0 | 59 | 1 | 14.75 | 6 | 4 | 0 | −15.5 |
| Matthew Forde | 4 | 0 | 43 | 0 | 10.75 | 8 | 1 | 1 | −18.7 |
| Akeal Hosein | 3.2 | 0 | 36 | 1 | 10.80 | 5 | 4 | 0 | −14.0 |
Fielding Romario Shepherd +0.8 (run-outs)
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it