Chennai Super Kings won by 4 wickets
Before a ball was bowled the model made Chennai Super Kings 54% favourites, from the two XIs that took the field.
Mumbai Indians win
Chennai Super Kings win
Turning point −10 to Chennai Super Kings. 0.4, first innings: Khaleel Ahmed to Rohit Sharma, wicket, 0/1. Mumbai Indians went from 44% to 34%.
Moved it most Trent Boult −20.4 · Ruturaj Gaikwad +17.9 · Noor Ahmad +16.2 · Khaleel Ahmed +12.1
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Rohit Sharmac S Dube b KK Ahmed | 0 | 4 | 0 | 0 | 0.0 | −9.2 |
| Ryan Rickeltonb KK Ahmed | 13 | 7 | 3 | 0 | 185.7 | −3.6 |
| William Jacksc S Dube b R Ashwin | 11 | 7 | 2 | 0 | 157.1 | −3.7 |
| Suryakumar Yadavst MS Dhoni b Noor Ahmad | 29 | 26 | 2 | 1 | 111.5 | −8.8 |
| Tilak Varmalbw b Noor Ahmad | 31 | 25 | 2 | 2 | 124.0 | +7.7 |
| R Minzc RA Jadeja b Noor Ahmad | 3 | 9 | 0 | 0 | 33.3 | −8.0 |
| Naman Dhirb Noor Ahmad | 17 | 12 | 1 | 0 | 141.7 | +1.9 |
| Mitchell Santnerlbw b NT Ellis | 11 | 13 | 1 | 0 | 84.6 | −4.7 |
| Deepak Chaharnot out | 28* | 15 | 2 | 2 | 186.7 | +6.2 |
| Trent Boultc RD Gaikwad b KK Ahmed | 1 | 2 | 0 | 0 | 50.0 | −1.9 |
| PVSN Rajunot out | 1* | 1 | 0 | 0 | 100.0 | +0.6 |
| Extras b 4, lb 1, w 4, nb 1 | 10 | |||||
| Total 20 ov, 7.75 an over | 155/9 | |||||
Did not bat V Puthur
Fall of wickets 0-1 (Sharma, 0.4), 21-2 (Rickelton, 2.2), 36-3 (Jacks, 4.4), 87-4 (Yadav, 10.3), 95-5 (Minz, 12.4), 96-6 (Varma, 13), 118-7 (Dhir, 16.1), 128-8 (Santner, 18), 141-9 (Boult, 19)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Khaleel Ahmed | 4 | 0 | 29 | 3 | 7.25 | 15 | 0 | 1 | +12.1 |
| Sam Curran | 1 | 0 | 13 | 0 | 13.00 | 2 | 0 | 0 | −5.8 |
| Nathan Ellis | 4 | 0 | 38 | 1 | 9.50 | 6 | 1 | 0 | −2.6 |
| Ravichandran Ashwin | 4 | 0 | 31 | 1 | 7.75 | 6 | 0 | 0 | −0.3 |
| Ravindra Jadeja | 3 | 0 | 21 | 0 | 7.00 | 8 | 0 | 0 | +0.8 |
| Noor Ahmad | 4 | 0 | 18 | 4 | 4.50 | 12 | 3 | 0 | +16.2 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Rachin Ravindranot out | 65* | 45 | 2 | 4 | 144.4 | +6.9 |
| Rahul Tripathic RD Rickelton b DL Chahar | 2 | 3 | 0 | 0 | 66.7 | −1.5 |
| Ruturaj Gaikwadc WG Jacks b V Puthur | 53 | 26 | 6 | 3 | 203.8 | +17.9 |
| Shivam Dubec Tilak Varma b V Puthur | 9 | 7 | 0 | 1 | 128.6 | −0.1 |
| Deepak Hoodac PVSN Raju b V Puthur | 3 | 5 | 0 | 0 | 60.0 | −2.8 |
| Sam Curranb WG Jacks | 4 | 9 | 0 | 0 | 44.4 | −4.5 |
| Ravindra Jadejarun out (RD Rickelton/DL Chahar) | 17 | 18 | 1 | 0 | 94.4 | +1.3 |
| MS Dhoninot out | 0* | 2 | 0 | 0 | 0.0 | −1.8 |
| Extras w 5 | 5 | |||||
| Total 19.1 ov, 8.24 an over | 158/6 | |||||
Did not bat Khaleel Ahmed, Ravichandran Ashwin, Noor Ahmad, Nathan Ellis
Fall of wickets 11-1 (Tripathi, 1.4), 78-2 (Gaikwad, 7.5), 95-3 (Dube, 9.4), 107-4 (Hooda, 11.4), 116-5 (Curran, 14.1), 152-6 (Jadeja, 18.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Trent Boult | 3 | 0 | 27 | 0 | 9.00 | 4 | 1 | 0 | −18.6 |
| Deepak Chahar | 2 | 0 | 18 | 1 | 9.00 | 5 | 0 | 0 | −2.5 |
| PVSN Raju | 1 | 0 | 13 | 0 | 13.00 | 0 | 1 | 0 | +0.2 |
| Mitchell Santner | 2.1 | 0 | 24 | 0 | 11.08 | 5 | 0 | 0 | −0.3 |
| William Jacks | 4 | 0 | 32 | 1 | 8.00 | 7 | 3 | 0 | −1.8 |
| V Puthur | 4 | 0 | 32 | 3 | 8.00 | 9 | 0 | 0 | −1.1 |
| Naman Dhir | 3 | 0 | 12 | 0 | 4.00 | 7 | 0 | 0 | +1.8 |
Fielding Deepak Chahar +0.8, Ryan Rickelton +0.8 (run-outs)
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it