Gujarat Titans won by 39 runs
Before a ball was bowled the model made Kolkata Knight Riders 55% favourites, from the two XIs that took the field. They lost.
Gujarat Titans win
Kolkata Knight Riders win
Turning point +12 to Gujarat Titans. 5.3, the chase: Rashid Khan to Sunil Narine, wicket, 43/2, needing 156. Gujarat Titans went from 60% to 71%.
Moved it most Rashid Khan +29.6 · Venkatesh Iyer −23.6 · Mohammed Siraj +21.0 · Ajinkya Rahane −20.3
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Bhardwaj Sai Sudharsanc Rahmanullah Gurbaz b AD Russell | 52 | 36 | 6 | 1 | 144.4 | +2.2 |
| Shubman Gillc RK Singh b VG Arora | 90 | 55 | 10 | 3 | 163.6 | +4.9 |
| Jos Buttlernot out | 41* | 23 | 8 | 0 | 178.3 | +3.2 |
| Rahul Tewatiac Ramandeep Singh b Harshit Rana | 0 | 2 | 0 | 0 | 0.0 | −6.8 |
| Masood Shahrukh Khannot out | 11* | 5 | 0 | 1 | 220.0 | +0.4 |
| Extras w 3, nb 1 | 4 | |||||
| Total 20 ov, 9.90 an over | 198/3 | |||||
Did not bat Sherfane Rutherford, Rashid Khan, Washington Sundar, Sai Kishore, Mohammed Siraj, Prasidh Krishna, Ishant Sharma
Fall of wickets 114-1 (Sai Sudharsan, 12.2), 172-2 (Gill, 17.5), 177-3 (Tewatia, 18.3)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Vaibhav Arora | 4 | 0 | 44 | 1 | 11.00 | 7 | 1 | 0 | −0.1 |
| Moeen Ali | 3 | 0 | 27 | 0 | 9.00 | 6 | 0 | 0 | −5.7 |
| Harshit Rana | 4 | 0 | 45 | 1 | 11.25 | 5 | 2 | 0 | −3.3 |
| Varun Chakravarthy | 4 | 0 | 33 | 0 | 8.25 | 7 | 0 | 0 | +5.8 |
| Sunil Narine | 4 | 0 | 36 | 0 | 9.00 | 4 | 0 | 1 | +1.0 |
| Andre Russell | 1 | 0 | 13 | 1 | 13.00 | 2 | 0 | 0 | −5.6 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbazlbw b Mohammed Siraj | 1 | 4 | 0 | 0 | 25.0 | −19.8 |
| Sunil Narinec R Tewatia b Rashid Khan | 17 | 13 | 2 | 1 | 130.8 | −9.8 |
| Ajinkya Rahanest JC Buttler b Washington Sundar | 50 | 36 | 5 | 1 | 138.9 | −20.3 |
| Venkatesh Iyerc Washington Sundar b R Sai Kishore | 14 | 19 | 0 | 0 | 73.7 | −23.6 |
| Rinku Singhc Shubman Gill b I Sharma | 17 | 14 | 1 | 1 | 121.4 | −11.6 |
| Andre Russellst JC Buttler b Rashid Khan | 21 | 15 | 3 | 1 | 140.0 | +1.7 |
| Ramandeep Singhc & b M Prasidh Krishna | 1 | 2 | 0 | 0 | 50.0 | −0.2 |
| Moeen Alic M Shahrukh Khan b M Prasidh Krishna | 0 | 2 | 0 | 0 | 0.0 | −0.3 |
| Angkrish Raghuvanshinot out | 27* | 13 | 3 | 1 | 207.7 | +0.2 |
| Harshit Rananot out | 1* | 2 | 0 | 0 | 50.0 | 0.0 |
| Extras lb 4, w 6 | 10 | |||||
| Total 20 ov, 7.95 an over | 159/8 | |||||
Did not bat Vaibhav Arora, Varun Chakravarthy
Fall of wickets 2-1 (Gurbaz, 0.5), 43-2 (Narine, 5.3), 84-3 (Iyer, 11.3), 91-4 (Rahane, 12.3), 118-5 (Russell, 15.5), 119-6 (Singh, 16.1), 119-7 (Ali, 16.3), 151-8 (Singh, 19.1)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 32 | 1 | 8.00 | 13 | 2 | 0 | +21.0 |
| Ishant Sharma | 2 | 0 | 18 | 1 | 9.00 | 5 | 0 | 0 | +2.7 |
| Prasidh Krishna | 4 | 0 | 25 | 2 | 6.25 | 12 | 1 | 0 | +17.2 |
| Rashid Khan | 4 | 0 | 25 | 2 | 6.25 | 11 | 0 | 0 | +29.6 |
| Washington Sundar | 3 | 0 | 36 | 1 | 12.00 | 2 | 1 | 0 | −6.7 |
| Sai Kishore | 3 | 0 | 19 | 1 | 6.33 | 4 | 2 | 0 | +12.7 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it