Punjab Kings won by 4 wickets
Before a ball was bowled the model made Punjab Kings 61% favourites, from the two XIs that took the field.
Chennai Super Kings win
Punjab Kings win
Turning point −19 to Punjab Kings. 15.1, the chase: Noor Ahmad to Shashank Singh, 6 runs, 145/3, needing 46. Chennai Super Kings went from 43% to 24%.
Moved it most Shreyas Iyer +76.9 · Matheesha Pathirana −39.2 · Noor Ahmad −34.9 · Ravindra Jadeja −28.8
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| SK Rasheedc Shashank Singh b Arshdeep Singh | 11 | 12 | 1 | 1 | 91.7 | −4.2 |
| A Mhatrec SS Iyer b M Jansen | 7 | 6 | 1 | 0 | 116.7 | −6.2 |
| Sam Curranc JP Inglis b M Jansen | 88 | 47 | 9 | 4 | 187.2 | +34.0 |
| Ravindra Jadejac JP Inglis b Harpreet Brar | 17 | 12 | 4 | 0 | 141.7 | −3.0 |
| Dewald Brevisb Azmatullah Omarzai | 32 | 26 | 2 | 1 | 123.1 | −2.7 |
| Shivam Dubec Shashank Singh b Arshdeep Singh | 6 | 6 | 1 | 0 | 100.0 | −4.2 |
| MS Dhonic N Wadhera b YS Chahal | 11 | 4 | 1 | 1 | 275.0 | +4.2 |
| Deepak Hoodac Priyansh Arya b YS Chahal | 2 | 2 | 0 | 0 | 100.0 | +0.1 |
| Anshul Kambojb YS Chahal | 0 | 1 | 0 | 0 | 0.0 | −1.3 |
| Noor Ahmadc M Jansen b YS Chahal | 0 | 1 | 0 | 0 | 0.0 | −0.9 |
| Khaleel Ahmednot out | 0* | 0 | 0 | 0 | – | 0.0 |
| Extras lb 3, w 12, nb 1 | 16 | |||||
| Total 19.2 ov, 9.83 an over | 190 | |||||
Did not bat Matheesha Pathirana
Fall of wickets 21-1 (Rasheed, 2.5), 22-2 (Mhatre, 3.1), 48-3 (Jadeja, 5.5), 126-4 (Brevis, 14.1), 172-5 (Curran, 17.4), 184-6 (Dhoni, 18.2), 186-7 (Hooda, 18.4), 186-8 (Kamboj, 18.5), 186-9 (Ahmad, 19), 190-10 (Dube, 19.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 3.2 | 0 | 25 | 2 | 7.50 | 12 | 6 | 0 | +9.7 |
| Marco Jansen | 4 | 0 | 30 | 2 | 7.50 | 13 | 2 | 0 | +4.2 |
| Azmatullah Omarzai | 4 | 0 | 39 | 1 | 9.75 | 6 | 3 | 0 | −7.4 |
| Harpreet Brar | 2 | 0 | 21 | 1 | 10.50 | 5 | 0 | 0 | −4.3 |
| Yuzvendra Chahal | 3 | 0 | 32 | 4 | 10.67 | 5 | 1 | 0 | −14.1 |
| Suryansh Shedge | 3 | 0 | 40 | 0 | 13.33 | 1 | 0 | 1 | −11.0 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Priyansh Aryac MS Dhoni b KK Ahmed | 23 | 15 | 5 | 0 | 153.3 | −19.7 |
| Prabhsimran Singhc D Brevis b Noor Ahmad | 54 | 36 | 5 | 3 | 150.0 | +21.8 |
| Shreyas Iyerb M Pathirana | 72 | 41 | 5 | 4 | 175.6 | +76.9 |
| Nehal Wadherac RA Jadeja b M Pathirana | 5 | 3 | 1 | 0 | 166.7 | +5.0 |
| Shashank Singhc D Brevis b RA Jadeja | 23 | 12 | 1 | 2 | 191.7 | +20.9 |
| Joshua Inglisnot out | 6* | 6 | 1 | 0 | 100.0 | +0.9 |
| Suryansh Shedgec Noor Ahmad b KK Ahmed | 1 | 3 | 0 | 0 | 33.3 | −0.5 |
| Marco Jansennot out | 4* | 2 | 1 | 0 | 200.0 | +0.4 |
| Extras lb 3, w 3 | 6 | |||||
| Total 19.4 ov, 9.86 an over | 194/6 | |||||
Did not bat Yuzvendra Chahal, Azmatullah Omarzai, Harpreet Brar, Arshdeep Singh
Fall of wickets 44-1 (Arya, 4.4), 116-2 (Simran Singh, 13), 136-3 (Wadhera, 14.3), 180-4 (Singh, 17.3), 188-5 (Iyer, 18.4), 190-6 (Shedge, 19.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Khaleel Ahmed | 3.4 | 0 | 28 | 2 | 7.64 | 13 | 1 | 0 | +19.3 |
| Anshul Kamboj | 2 | 0 | 20 | 0 | 10.00 | 3 | 0 | 0 | −8.1 |
| Ravindra Jadeja | 3 | 0 | 32 | 1 | 10.67 | 6 | 0 | 0 | −25.9 |
| Noor Ahmad | 4 | 0 | 39 | 1 | 9.75 | 5 | 0 | 0 | −34.0 |
| Sam Curran | 3 | 0 | 27 | 0 | 9.00 | 3 | 0 | 0 | −20.8 |
| Matheesha Pathirana | 4 | 0 | 45 | 2 | 11.25 | 6 | 2 | 0 | −39.2 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it