Gujarat Titans won by 3 wickets (D/L)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ryan Rickeltonc B Sai Sudharsan b Mohammed Siraj | 2 | 2 | 0 | 0 | 100.0 |
| Rohit Sharmac M Prasidh Krishna b Arshad Khan | 7 | 8 | 1 | 0 | 87.5 |
| William Jacksc B Sai Sudharsan b Rashid Khan | 53 | 35 | 5 | 3 | 151.4 |
| Suryakumar Yadavc M Shahrukh Khan b R Sai Kishore | 35 | 24 | 5 | 0 | 145.8 |
| Tilak Varmac Shubman Gill b G Coetzee | 7 | 7 | 0 | 0 | 100.0 |
| Hardik Pandyac Shubman Gill b R Sai Kishore | 1 | 3 | 0 | 0 | 33.3 |
| Naman Dhirc Shubman Gill b M Prasidh Krishna | 7 | 10 | 1 | 0 | 70.0 |
| Corbin Boschrun out (JC Buttler/Rashid Khan) | 27 | 22 | 1 | 2 | 122.7 |
| Deepak Chaharnot out | 8* | 8 | 1 | 0 | 100.0 |
| Karn Sharmanot out | 1* | 1 | 0 | 0 | 100.0 |
| Extras lb 6, w 1 | 7 | ||||
| Total 20 ov, 7.75 an over | 155/8 | ||||
Did not bat Trent Boult, Jasprit Bumrah, Ashwani Kumar
Fall of wickets 2-1 (Rickelton, 0.2), 26-2 (Sharma, 3.3), 97-3 (Yadav, 10.4), 103-4 (Jacks, 11.4), 106-5 (Pandya, 12.3), 113-6 (Varma, 13.5), 123-7 (Dhir, 16.2), 150-8 (Bosch, 19.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 3 | 0 | 29 | 1 | 9.67 | 7 | 0 | 0 |
| Arshad Khan | 3 | 0 | 18 | 1 | 6.00 | 10 | 0 | 0 |
| Prasidh Krishna | 4 | 0 | 37 | 1 | 9.25 | 10 | 0 | 0 |
| Sai Kishore | 4 | 0 | 34 | 2 | 8.50 | 5 | 1 | 0 |
| Rashid Khan | 4 | 0 | 21 | 1 | 5.25 | 9 | 0 | 0 |
| Gerald Coetzee | 2 | 0 | 10 | 1 | 5.00 | 6 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Bhardwaj Sai Sudharsanc RD Rickelton b TA Boult | 5 | 5 | 1 | 0 | 100.0 |
| Shubman Gillb JJ Bumrah | 43 | 46 | 3 | 1 | 93.5 |
| Jos Buttlerc RD Rickelton b Ashwani Kumar | 30 | 27 | 3 | 1 | 111.1 |
| Sherfane Rutherfordlbw b TA Boult | 28 | 15 | 2 | 2 | 186.7 |
| Masood Shahrukh Khanb JJ Bumrah | 6 | 6 | 1 | 0 | 100.0 |
| Rahul Tewatianot out | 11* | 8 | 1 | 0 | 137.5 |
| Rashid Khanlbw b Ashwani Kumar | 2 | 3 | 0 | 0 | 66.7 |
| Gerald Coetzeec Naman Dhir b DL Chahar | 12 | 6 | 1 | 1 | 200.0 |
| Arshad Khannot out | 1* | 1 | 0 | 0 | 100.0 |
| Extras w 6, nb 3 | 9 | ||||
| Total 19 ov, 7.74 an over | 147/7 | ||||
Did not bat Sai Kishore, Mohammed Siraj, Prasidh Krishna
Fall of wickets 6-1 (Sai Sudharsan, 1.2), 78-2 (Buttler, 11.3), 113-3 (Gill, 14.5), 115-4 (Rutherford, 15.3), 123-5 (Shahrukh Khan, 16.4), 126-6 (Khan, 17.2), 146-7 (Coetzee, 18.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Deepak Chahar | 3 | 0 | 32 | 1 | 10.67 | 6 | 1 | 1 |
| Trent Boult | 4 | 0 | 22 | 2 | 5.50 | 11 | 0 | 0 |
| Jasprit Bumrah | 4 | 0 | 19 | 2 | 4.75 | 15 | 1 | 0 |
| Hardik Pandya | 1 | 0 | 18 | 0 | 18.00 | 1 | 3 | 2 |
| Karn Sharma | 2 | 0 | 13 | 0 | 6.50 | 3 | 0 | 0 |
| Ashwani Kumar | 4 | 0 | 28 | 2 | 7.00 | 6 | 0 | 0 |
| William Jacks | 1 | 0 | 15 | 0 | 15.00 | 3 | 1 | 0 |