Peshawar Zalmi won by 120 runs
Before a ball was bowled the model made Multan Sultans 57% favourites, from the two XIs that took the field. They lost.
Peshawar Zalmi win
Multan Sultans win
Turning point −16 to Multan Sultans. 0.4, the chase: Luke Wood to Mohammad Rizwan, 4 runs, 6/0, needing 222. Peshawar Zalmi went from 80% to 64%.
Moved it most Shai Hope −37.3 · Usman Khan +25.2 · Akif Javed −24.9 · Mohammad Haris +21.9
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Saim Ayubb MG Bracewell | 2 | 4 | 0 | 0 | 50.0 | −10.2 |
| Babar Azamlbw b DJ Willey | 2 | 5 | 0 | 0 | 40.0 | −10.4 |
| Tom Kohler-Cadmorec DJ Willey b MG Bracewell | 52 | 30 | 2 | 5 | 173.3 | +8.5 |
| Mohammad Harisc Iftikhar Ahmed b Ubaid Shah | 45 | 21 | 4 | 3 | 214.3 | +21.9 |
| Hussain Talatc Akif Javed b Iftikhar Ahmed | 37 | 29 | 3 | 1 | 127.6 | +1.0 |
| Mitchell Owenc Mohammad Rizwan b DJ Willey | 34 | 15 | 1 | 4 | 226.7 | +8.7 |
| Abdul Samadc Iftikhar Ahmed b Ubaid Shah | 40 | 14 | 4 | 3 | 285.7 | +5.4 |
| Alzarri Josephnot out | 5* | 3 | 1 | 0 | 166.7 | +2.6 |
| Luke Woodnot out | 0* | 1 | 0 | 0 | 0.0 | −0.5 |
| Extras b 6, w 2, nb 2 | 10 | |||||
| Total 20 ov, 11.35 an over | 227/7 | |||||
Did not bat Arif Yaqoob, Ali Raza
Fall of wickets 3-1 (Ayub, 1.1), 5-2 (Azam, 2.1), 84-3 (Haris, 7.2), 137-4 (Kohler-Cadmore, 13.4), 143-5 (Talat, 14.5), 216-6 (Owen, 19), 222-7 (Samad, 19.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| David Willey | 4 | 0 | 36 | 2 | 9.00 | 11 | 1 | 0 | +4.6 |
| Michael Bracewell | 4 | 0 | 37 | 2 | 9.25 | 8 | 0 | 0 | −1.7 |
| Akif Javed | 3 | 0 | 52 | 0 | 17.33 | 3 | 1 | 2 | −24.9 |
| Usama Mir | 4 | 0 | 51 | 0 | 12.75 | 5 | 0 | 0 | −16.1 |
| Ubaid Shah | 4 | 0 | 40 | 2 | 10.00 | 8 | 0 | 0 | +4.9 |
| Iftikhar Ahmed | 1 | 0 | 5 | 1 | 5.00 | 2 | 0 | 0 | +4.9 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Mohammad Rizwanc L Wood b Saim Ayub | 15 | 9 | 1 | 1 | 166.7 | +17.6 |
| Shai Hopec MJ Owen b Arif Yaqoob | 20 | 20 | 3 | 0 | 100.0 | −37.3 |
| Usman Khanc Saim Ayub b Arif Yaqoob | 44 | 22 | 4 | 3 | 200.0 | +25.2 |
| Kamran Ghulamc AS Joseph b Ali Raza | 6 | 4 | 1 | 0 | 150.0 | +1.3 |
| Michael Bracewellc & b Ali Raza | 3 | 5 | 0 | 0 | 60.0 | −6.3 |
| Ashton Turnerb Ali Raza | 0 | 1 | 0 | 0 | 0.0 | −2.1 |
| Iftikhar Ahmedc Abdul Samad b Ali Raza | 2 | 5 | 0 | 0 | 40.0 | −2.1 |
| David Willeyc L Wood b MJ Owen | 13 | 13 | 1 | 0 | 100.0 | −0.1 |
| Usama Mirc Abdul Samad b Arif Yaqoob | 1 | 5 | 0 | 0 | 20.0 | −0.3 |
| Ubaid Shahnot out | 3* | 9 | 0 | 0 | 33.3 | −0.1 |
| Akif Javedc Abdul Samad b MJ Owen | 0 | 2 | 0 | 0 | 0.0 | 0.0 |
| Extras | 0 | |||||
| Total 15.5 ov, 6.76 an over | 107 | |||||
Fall of wickets 27-1 (Rizwan, 3.1), 63-2 (Hope, 6.5), 70-3 (Ghulam, 7.4), 84-4 (Bracewell, 9.1), 84-5 (Turner, 9.2), 90-6 (Khan, 10.5), 92-7 (Ahmed, 11.2), 95-8 (Mir, 12.4), 107-9 (Willey, 15.3), 107-10 (Javed, 15.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Luke Wood | 3 | 0 | 22 | 0 | 7.33 | 8 | 0 | 0 | −1.7 |
| Alzarri Joseph | 3 | 0 | 30 | 0 | 10.00 | 6 | 0 | 0 | −7.9 |
| Saim Ayub | 1 | 0 | 12 | 1 | 12.00 | 2 | 0 | 0 | −9.3 |
| Arif Yaqoob | 4 | 0 | 20 | 3 | 5.00 | 12 | 0 | 0 | +14.4 |
| Ali Raza | 4 | 0 | 21 | 4 | 5.25 | 11 | 0 | 0 | +8.4 |
| Mitchell Owen | 0.5 | 0 | 2 | 2 | 2.40 | 3 | 0 | 0 | 0.0 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it