Peshawar Zalmi won by 7 wickets
Before a ball was bowled the model made Peshawar Zalmi 55% favourites, from the two XIs that took the field.
Lahore Qalandars win
Peshawar Zalmi win
Turning point −9 to Peshawar Zalmi. 1.6, first innings: Alzarri Joseph to Fakhar Zaman, wicket, 15/1. Lahore Qalandars went from 46% to 37%.
Moved it most Alzarri Joseph +23.8 · Mohammad Azab −19.4 · Haris Rauf −17.2 · Fakhar Zaman −14.5
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Fakhar Zamanb AS Joseph | 10 | 8 | 2 | 0 | 125.0 | −14.5 |
| Asif Alilbw b L Wood | 4 | 6 | 1 | 0 | 66.7 | −6.0 |
| Abdullah Shafiquec L Wood b AS Joseph | 0 | 4 | 0 | 0 | 0.0 | −9.7 |
| Daryl Mitchellc Abdul Samad b L Wood | 2 | 3 | 0 | 0 | 66.7 | −6.2 |
| Samuel Billingsc Babar Azam b Ali Raza | 9 | 9 | 2 | 0 | 100.0 | −0.9 |
| Shaheen Afridic Mohammad Haris b Hussain Talat | 16 | 10 | 0 | 2 | 160.0 | +0.9 |
| Sikandar Razac MJ Owen b Hussain Talat | 52 | 37 | 5 | 3 | 140.5 | +5.4 |
| Rishad Hossainc Mohammad Haris b AS Joseph | 13 | 13 | 1 | 1 | 100.0 | −1.9 |
| Haris Raufb Arif Yaqoob | 10 | 14 | 0 | 1 | 71.4 | −3.4 |
| Asif Afridinot out | 6* | 11 | 1 | 0 | 54.5 | −0.7 |
| Mohammad Azabrun out (Hussain Talat) | 0 | 2 | 0 | 0 | 0.0 | −2.9 |
| Extras lb 4, w 2, nb 1 | 7 | |||||
| Total 19.2 ov, 6.67 an over | 129 | |||||
Fall of wickets 15-1 (Zaman, 2), 15-2 (Ali, 2.2), 17-3 (Mitchell, 2.5), 21-4 (Shafique, 3.4), 34-5 (Billings, 5.4), 44-6 (Shah Afridi, 7.1), 67-7 (Hossain, 10.5), 103-8 (Rauf, 15.3), 128-9 (Raza, 19.1), 129-10 (Azab, 19.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Luke Wood | 4 | 0 | 25 | 2 | 6.25 | 15 | 0 | 0 | +9.3 |
| Alzarri Joseph | 4 | 1 | 15 | 3 | 3.75 | 18 | 0 | 0 | +23.8 |
| Ali Raza | 4 | 0 | 25 | 1 | 6.25 | 14 | 2 | 0 | +0.2 |
| Hussain Talat | 2.2 | 0 | 18 | 2 | 7.71 | 8 | 0 | 1 | +4.8 |
| Arif Yaqoob | 3 | 0 | 24 | 1 | 8.00 | 8 | 0 | 0 | −1.2 |
| Mitchell Owen | 2 | 0 | 18 | 0 | 9.00 | 5 | 0 | 0 | −1.5 |
Fielding Hussain Talat +2.8 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Saim Ayubc Haris Rauf b Shaheen Shah Afridi | 2 | 3 | 0 | 0 | 66.7 | −6.2 |
| Babar Azamnot out | 56* | 42 | 7 | 1 | 133.3 | +14.4 |
| Tom Kohler-Cadmoreb Haris Rauf | 0 | 4 | 0 | 0 | 0.0 | −2.0 |
| Mohammad Harisc Sikandar Raza b Shaheen Shah Afridi | 20 | 16 | 1 | 2 | 125.0 | +12.2 |
| Hussain Talatnot out | 51* | 37 | 5 | 1 | 137.8 | +1.7 |
| Extras lb 1, w 1, nb 2 | 4 | |||||
| Total 16.4 ov, 7.98 an over | 133/3 | |||||
Did not bat Mitchell Owen, Abdul Samad, Alzarri Joseph, Luke Wood, Arif Yaqoob, Ali Raza
Fall of wickets 2-1 (Ayub, 0.3), 7-2 (Kohler-Cadmore, 1.3), 40-3 (Haris, 5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 0 | 22 | 2 | 5.50 | 16 | 0 | 0 | +13.4 |
| Haris Rauf | 3.4 | 0 | 39 | 1 | 10.64 | 8 | 0 | 0 | −13.8 |
| Mohammad Azab | 2 | 0 | 23 | 0 | 11.50 | 3 | 0 | 2 | −16.5 |
| Daryl Mitchell | 1 | 0 | 5 | 0 | 5.00 | 2 | 0 | 0 | −0.5 |
| Rishad Hossain | 2 | 0 | 18 | 0 | 9.00 | 2 | 0 | 0 | −2.2 |
| Asif Afridi | 3 | 0 | 19 | 0 | 6.33 | 8 | 1 | 0 | −0.5 |
| Sikandar Raza | 1 | 0 | 6 | 0 | 6.00 | 3 | 0 | 0 | −0.1 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it