Quetta Gladiators won by 64 runs
Before a ball was bowled the model made Quetta Gladiators 61% favourites, from the two XIs that took the field.
Quetta Gladiators win
Peshawar Zalmi win
Turning point +14 to Quetta Gladiators. 1.4, the chase: Faheem Ashraf to Saim Ayub, wicket, 17/1, needing 162. Quetta Gladiators went from 34% to 48%.
Moved it most Mohammad Wasim +21.5 · Khurram Shahzad (2) +17.3 · Ali Raza (2) −13.6 · Alzarri Joseph +13.2
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Saud Shakeelc Abdul Samad b Saim Ayub | 32 | 26 | 5 | 0 | 123.1 | −5.6 |
| Finn Allenc Saim Ayub b AS Joseph | 31 | 16 | 4 | 2 | 193.8 | +8.3 |
| Rilee Rossouwb Saim Ayub | 27 | 18 | 5 | 0 | 150.0 | −0.2 |
| Kusal Mendisc Mohammad Haris b AS Joseph | 32 | 27 | 5 | 0 | 118.5 | −1.0 |
| Mark Chapmanc MJ Owen b L Wood | 33 | 26 | 3 | 0 | 126.9 | −11.4 |
| Faheem Ashrafc & b AS Joseph | 1 | 2 | 0 | 0 | 50.0 | −4.7 |
| Hassan Nawazrun out (Mohammad Haris/L Wood) | 8 | 4 | 0 | 1 | 200.0 | −1.4 |
| Mohammad Wasimnot out | 0* | 0 | 0 | 0 | – | 0.0 |
| Mohammad Amirnot out | 4* | 2 | 1 | 0 | 200.0 | +2.2 |
| Extras b 1, lb 4, w 4, nb 1 | 10 | |||||
| Total 20 ov, 8.90 an over | 178/7 | |||||
Did not bat Khurram Shahzad, Abrar Ahmed
Fall of wickets 46-1 (Allen, 4.3), 91-2 (Rossouw, 9.3), 105-3 (Shakeel, 11.2), 144-4 (Mendis, 17), 164-5 (Ashraf, 18.4), 173-6 (Nawaz, 19.3), 173-7 (Chapman, 19.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Luke Wood | 4 | 0 | 35 | 1 | 8.75 | 9 | 1 | 0 | +0.9 |
| Alzarri Joseph | 4 | 0 | 33 | 3 | 8.25 | 11 | 1 | 0 | +18.1 |
| Ali Raza | 4 | 0 | 48 | 0 | 12.00 | 7 | 1 | 1 | −13.6 |
| Sufiyan Muqeem | 4 | 0 | 33 | 0 | 8.25 | 8 | 1 | 0 | −8.0 |
| Saim Ayub | 4 | 0 | 24 | 2 | 6.00 | 8 | 0 | 0 | +10.6 |
Fielding Mohammad Haris +1.2, Luke Wood +1.2 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Saim Ayubc BKG Mendis b Faheem Ashraf | 5 | 4 | 1 | 0 | 125.0 | −2.1 |
| Babar Azamlbw b Mohammad Amir | 12 | 7 | 1 | 1 | 171.4 | +5.7 |
| Tom Kohler-Cadmoreb Mohammad Wasim | 5 | 8 | 1 | 0 | 62.5 | −8.2 |
| Mohammad Harisc RR Rossouw b Faheem Ashraf | 17 | 16 | 1 | 1 | 106.3 | +0.1 |
| Hussain Talatc RR Rossouw b Abrar Ahmed | 39 | 34 | 4 | 2 | 114.7 | −6.0 |
| Abdul Samadc BKG Mendis b Faheem Ashraf | 2 | 2 | 0 | 0 | 100.0 | −7.0 |
| Mitchell Owenc Mohammad Wasim b Khurram Shahzad | 15 | 8 | 1 | 1 | 187.5 | −3.3 |
| Alzarri Josephc BKG Mendis b Khurram Shahzad | 0 | 1 | 0 | 0 | 0.0 | −4.9 |
| Luke Woodc RR Rossouw b Faheem Ashraf | 8 | 5 | 0 | 1 | 160.0 | −2.6 |
| Sufiyan Muqeemc RR Rossouw b Faheem Ashraf | 4 | 6 | 1 | 0 | 66.7 | −1.3 |
| Ali Razanot out | 0* | 1 | 0 | 0 | 0.0 | 0.0 |
| Extras lb 3, w 4 | 7 | |||||
| Total 15.2 ov, 7.43 an over | 114 | |||||
Fall of wickets 17-1 (Ayub, 1.4), 21-2 (Azam, 2.1), 33-3 (Kohler-Cadmore, 4.3), 46-4 (Haris, 7.1), 50-5 (Samad, 7.3), 81-6 (Owen, 10.3), 81-7 (Joseph, 10.4), 94-8 (Wood, 12), 114-9 (Talat, 14.5), 114-10 (Muqeem, 15.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Mohammad Amir | 3 | 0 | 18 | 1 | 6.00 | 11 | 0 | 0 | −2.5 |
| Faheem Ashraf | 3.2 | 0 | 33 | 5 | 9.90 | 9 | 2 | 0 | −1.7 |
| Khurram Shahzad | 3 | 1 | 9 | 2 | 3.00 | 13 | 1 | 0 | +17.3 |
| Mohammad Wasim | 3 | 0 | 21 | 1 | 7.00 | 9 | 1 | 0 | +21.5 |
| Abrar Ahmed | 3 | 0 | 30 | 1 | 10.00 | 5 | 0 | 0 | −2.6 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it