Islamabad United won by 79 runs
Before a ball was bowled the model made Karachi Kings 50% favourites, from the two XIs that took the field. They lost.
Islamabad United win
Karachi Kings win
Turning point +5 to Islamabad United. 0.5, first innings: Mir Hamza to Sahibzada Farhan, 4 runs, 8/0. Islamabad United went from 48% to 53%.
Moved it most Alexander Hales +23.7 · David Warner −13.1 · Salman Irshad +13.0 · Shadab Khan +10.4
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Sahibzada Farhanc Abbas Afridi b Mir Hamza | 73 | 41 | 9 | 3 | 178.0 | +4.5 |
| Alexander Halesb Khushdil Shah | 88 | 35 | 6 | 8 | 251.4 | +23.7 |
| Rassie van der Dussenc DA Warner b Aamer Jamal | 1 | 7 | 0 | 0 | 14.3 | −6.7 |
| Agha Salmanrun out (Khushdil Shah/Hasan Ali) | 7 | 5 | 1 | 0 | 140.0 | −0.2 |
| Shadab Khanrun out (TL Seifert) | 42 | 19 | 3 | 3 | 221.1 | +11.1 |
| Haider Alinot out | 19* | 9 | 1 | 1 | 211.1 | +4.5 |
| Benjamin Dwarshuisnot out | 10* | 4 | 0 | 1 | 250.0 | +0.7 |
| Extras b 4, w 7 | 11 | |||||
| Total 20 ov, 12.55 an over | 251/5 | |||||
Did not bat Imad Wasim, Ghazi Ghori, Salman Irshad, Tymal Mills
Fall of wickets 153-1 (Farhan, 11.3), 163-2 (van der Dussen, 13.1), 172-3 (Salman, 14.1), 199-4 (Hales, 16.3), 237-5 (Khan, 19.1)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Mir Hamza | 4 | 0 | 41 | 1 | 10.25 | 11 | 1 | 0 | −3.4 |
| Khushdil Shah | 4 | 0 | 58 | 1 | 14.50 | 7 | 1 | 0 | −10.3 |
| Hasan Ali | 4 | 0 | 46 | 0 | 11.50 | 4 | 0 | 0 | −10.6 |
| Abbas Afridi | 4 | 0 | 51 | 0 | 12.75 | 7 | 1 | 0 | −9.0 |
| Aamer Jamal | 4 | 0 | 51 | 1 | 12.75 | 4 | 4 | 0 | −5.4 |
Fielding Tim Seifert +2.0 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Tim Seifertb Salman Irshad | 26 | 17 | 5 | 0 | 152.9 | −11.8 |
| David Warnerb Imad Wasim | 43 | 28 | 4 | 2 | 153.6 | −13.1 |
| James Vincec Agha Salman b Imad Wasim | 8 | 10 | 1 | 0 | 80.0 | −2.1 |
| Saad Baigc Shadab Khan b Agha Salman | 5 | 5 | 1 | 0 | 100.0 | +0.6 |
| Irfan Khanc Agha Salman b Shadab Khan | 14 | 10 | 0 | 1 | 140.0 | +2.0 |
| Khushdil Shahc & b Shadab Khan | 1 | 2 | 0 | 0 | 50.0 | −0.3 |
| Mohammad Nabic Haider Ali b Shadab Khan | 5 | 4 | 1 | 0 | 125.0 | 0.0 |
| Aamer Jamallbw b Salman Irshad | 16 | 14 | 2 | 0 | 114.3 | +0.2 |
| Hasan Alib Shadab Khan | 0 | 1 | 0 | 0 | 0.0 | −0.1 |
| Abbas Afridic Ghazi Ghori b Salman Irshad | 34 | 13 | 2 | 4 | 261.5 | +0.1 |
| Mir Hamzanot out | 12* | 6 | 1 | 1 | 200.0 | 0.0 |
| Extras lb 5, w 3 | 8 | |||||
| Total 18.2 ov, 9.38 an over | 172 | |||||
Fall of wickets 56-1 (Seifert, 5.2), 80-2 (Vince, 8.2), 85-3 (Baig, 9.2), 100-4 (Warner, 10.5), 101-5 (Shah, 11.1), 107-6 (Nabi, 12), 114-7 (Khan, 13.3), 114-8 (Ali, 13.4), 155-9 (Afridi, 16.3), 172-10 (Jamal, 18.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Benjamin Dwarshuis | 3 | 0 | 30 | 0 | 10.00 | 8 | 0 | 0 | +6.4 |
| Tymal Mills | 3 | 0 | 33 | 0 | 11.00 | 6 | 1 | 0 | 0.0 |
| Salman Irshad | 3.2 | 0 | 28 | 3 | 8.40 | 10 | 1 | 0 | +13.0 |
| Imad Wasim | 4 | 0 | 22 | 2 | 5.50 | 8 | 1 | 0 | +5.3 |
| Shadab Khan | 4 | 0 | 45 | 4 | 11.25 | 9 | 0 | 0 | −0.7 |
| Agha Salman | 1 | 0 | 9 | 1 | 9.00 | 1 | 0 | 0 | −1.6 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it