Australia won by 4 wickets
Before a ball was bowled the model made India 59% favourites, from the two XIs that took the field. They lost.
India win
Australia win
Turning point −10 to Australia. 4.3, first innings: Josh Hazlewood to Suryakumar Yadav, wicket, 32/3. India went from 56% to 45%.
Moved it most Josh Hazlewood +28.9 · Abhishek Sharma +23.4 · Nathan Ellis +17.2 · Axar Patel −14.8
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Shubman Gillc MR Marsh b JR Hazlewood | 5 | 10 | 0 | 0 | 50.0 | −13.7 |
| Abhishek Sharmalbw b NT Ellis | 68 | 37 | 8 | 2 | 183.8 | +23.4 |
| Sanju Samsonlbw b NT Ellis | 2 | 4 | 0 | 0 | 50.0 | −7.3 |
| Suryakumar Yadavc JP Inglis b JR Hazlewood | 1 | 4 | 0 | 0 | 25.0 | −12.8 |
| Tilak Varmac JP Inglis b JR Hazlewood | 0 | 2 | 0 | 0 | 0.0 | −9.8 |
| Axar Patelrun out (JP Inglis/TH David) | 7 | 12 | 0 | 0 | 58.3 | −14.8 |
| Harshit Ranac TH David b XC Bartlett | 35 | 33 | 3 | 1 | 106.1 | −0.7 |
| Shivam Dubec JP Inglis b XC Bartlett | 4 | 2 | 1 | 0 | 200.0 | −3.3 |
| Kuldeep Yadavc SA Abbott (sub) b MP Stoinis | 0 | 6 | 0 | 0 | 0.0 | −6.5 |
| Varun Chakravarthynot out | 0* | 1 | 0 | 0 | 0.0 | 0.0 |
| Jasprit Bumrahrun out (NT Ellis) | 0 | 1 | 0 | 0 | 0.0 | −2.4 |
| Extras b 1, w 2 | 3 | |||||
| Total 18.4 ov, 6.70 an over | 125 | |||||
Fall of wickets 20-1 (Gill, 2.4), 23-2 (Samson, 3.3), 32-3 (Yadav, 4.3), 32-4 (Varma, 4.5), 49-5 (Patel, 7.3), 105-6 (Rana, 15.2), 109-7 (Dube, 15.4), 110-8 (Yadav, 16.5), 125-9 (Sharma, 18.3), 125-10 (Bumrah, 18.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Josh Hazlewood | 4 | 0 | 13 | 3 | 3.25 | 15 | 0 | 0 | +28.9 |
| Xavier Bartlett | 4 | 0 | 39 | 2 | 9.75 | 11 | 0 | 0 | +0.2 |
| Nathan Ellis | 3.4 | 0 | 21 | 2 | 5.73 | 11 | 0 | 0 | +14.8 |
| Marcus Stoinis | 4 | 0 | 24 | 1 | 6.00 | 10 | 1 | 0 | +2.7 |
| Mitchell Owen | 1 | 0 | 13 | 0 | 13.00 | 1 | 1 | 0 | −8.2 |
| Matthew Kuhnemann | 2 | 0 | 14 | 0 | 7.00 | 4 | 0 | 0 | −1.7 |
Fielding Nathan Ellis +2.4, Tim David +3.0, Joshua Inglis +3.0 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Mitchell Marshc Abhishek Sharma b Kuldeep Yadav | 46 | 26 | 2 | 4 | 176.9 | −0.4 |
| Travis Headc Tilak Varma b CV Varun | 28 | 15 | 3 | 1 | 186.7 | +3.7 |
| Joshua Inglislbw b Kuldeep Yadav | 20 | 20 | 1 | 0 | 100.0 | −0.3 |
| Tim Davidc & b CV Varun | 1 | 2 | 0 | 0 | 50.0 | −0.2 |
| Mitchell Owenc SV Samson b JJ Bumrah | 14 | 10 | 0 | 1 | 140.0 | 0.0 |
| Marcus Stoinisnot out | 6* | 6 | 0 | 0 | 100.0 | +0.3 |
| Matthew Shortb JJ Bumrah | 0 | 1 | 0 | 0 | 0.0 | −0.1 |
| Xavier Bartlettnot out | 0* | 1 | 0 | 0 | 0.0 | −0.1 |
| Extras b 4, lb 1, w 5, nb 1 | 11 | |||||
| Total 13.2 ov, 9.45 an over | 126/6 | |||||
Did not bat Nathan Ellis, Matthew Kuhnemann, Josh Hazlewood
Fall of wickets 51-1 (Head, 4.3), 87-2 (Marsh, 8), 90-3 (David, 8.4), 112-4 (Inglis, 11.3), 124-5 (Owen, 12.4), 124-6 (Short, 12.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | 4 | 0 | 26 | 2 | 6.50 | 12 | 5 | 0 | −0.2 |
| Harshit Rana | 2 | 0 | 27 | 0 | 13.50 | 4 | 0 | 1 | −3.5 |
| Varun Chakravarthy | 4 | 0 | 23 | 2 | 5.75 | 9 | 0 | 0 | −0.5 |
| Kuldeep Yadav | 3.2 | 0 | 45 | 2 | 13.50 | 5 | 0 | 0 | −0.8 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it