India won by 48 runs
Before a ball was bowled the model made Australia 50% favourites, from the two XIs that took the field. They lost.
India win
Australia win
Turning point +22 to India. 11.3, the chase: Shivam Dube to Tim David, wicket, 91/4, needing 77. India went from 31% to 54%.
Moved it most Axar Patel +43.7 · Marcus Stoinis −27.1 · Nathan Ellis +13.4 · Mitchell Marsh −12.8
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Abhishek Sharmac TH David b A Zampa | 28 | 21 | 3 | 1 | 133.3 | −12.5 |
| Shubman Gillb NT Ellis | 46 | 39 | 4 | 1 | 117.9 | −7.3 |
| Shivam Dubeb NT Ellis | 22 | 18 | 1 | 1 | 122.2 | −4.9 |
| Suryakumar Yadavc TH David b XC Bartlett | 20 | 10 | 0 | 2 | 200.0 | +2.3 |
| Tilak Varmac JP Inglis b A Zampa | 5 | 6 | 0 | 0 | 83.3 | −4.5 |
| Jitesh Sharmalbw b A Zampa | 3 | 4 | 0 | 0 | 75.0 | −4.8 |
| Washington Sundarc MP Kuhnemann (sub) b NT Ellis | 12 | 7 | 2 | 0 | 171.4 | +2.7 |
| Axar Patelnot out | 21* | 11 | 1 | 1 | 190.9 | +5.8 |
| Arshdeep Singhc JR Philippe b MP Stoinis | 0 | 3 | 0 | 0 | 0.0 | −4.5 |
| Varun Chakravarthynot out | 1* | 1 | 0 | 0 | 100.0 | +0.1 |
| Extras lb 3, w 6 | 9 | |||||
| Total 20 ov, 8.35 an over | 167/8 | |||||
Did not bat Jasprit Bumrah
Fall of wickets 56-1 (Sharma, 6.4), 88-2 (Dube, 11.3), 121-3 (Gill, 14.1), 125-4 (Yadav, 15.1), 131-5 (Varma, 16.1), 136-6 (Sharma, 16.4), 152-7 (Sundar, 18.4), 164-8 (Singh, 19.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Benjamin Dwarshuis | 4 | 0 | 31 | 0 | 7.75 | 7 | 0 | 0 | +3.9 |
| Xavier Bartlett | 4 | 0 | 26 | 1 | 6.50 | 9 | 0 | 0 | +11.4 |
| Nathan Ellis | 4 | 0 | 21 | 3 | 5.25 | 12 | 2 | 0 | +13.5 |
| Marcus Stoinis | 4 | 0 | 41 | 1 | 10.25 | 7 | 2 | 0 | −5.5 |
| Adam Zampa | 4 | 0 | 45 | 3 | 11.25 | 7 | 2 | 0 | 0.0 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Mitchell Marshc Arshdeep Singh b S Dube | 30 | 24 | 4 | 0 | 125.0 | −12.8 |
| Matthew Shortlbw b AR Patel | 25 | 19 | 2 | 2 | 131.6 | −4.0 |
| Joshua Inglisb AR Patel | 12 | 11 | 2 | 0 | 109.1 | −0.8 |
| Tim Davidc SA Yadav b S Dube | 14 | 9 | 1 | 1 | 155.6 | −8.2 |
| Joshua Philippec CV Varun b Arshdeep Singh | 10 | 10 | 1 | 0 | 100.0 | −7.0 |
| Marcus Stoinislbw b Washington Sundar | 17 | 19 | 2 | 0 | 89.5 | −21.6 |
| Glenn Maxwellb CV Varun | 2 | 4 | 0 | 0 | 50.0 | −8.8 |
| Benjamin Dwarshuisb JJ Bumrah | 5 | 7 | 0 | 0 | 71.4 | −1.2 |
| Xavier Bartlettc & b Washington Sundar | 0 | 1 | 0 | 0 | 0.0 | −0.9 |
| Nathan Ellisnot out | 2* | 5 | 0 | 0 | 40.0 | −0.1 |
| Adam Zampac Shubman Gill b Washington Sundar | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
| Extras lb 1, w 1 | 2 | |||||
| Total 18.2 ov, 6.49 an over | 119 | |||||
Fall of wickets 37-1 (Short, 4.5), 67-2 (Inglis, 8.5), 70-3 (Marsh, 9.2), 91-4 (David, 11.3), 98-5 (Philippe, 13.1), 103-6 (Maxwell, 15), 116-7 (Stoinis, 16.4), 116-8 (Bartlett, 16.5), 118-9 (Dwarshuis, 18), 119-10 (Zampa, 18.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 3 | 0 | 22 | 1 | 7.33 | 10 | 0 | 0 | +9.7 |
| Jasprit Bumrah | 4 | 0 | 27 | 1 | 6.75 | 11 | 0 | 0 | −10.8 |
| Varun Chakravarthy | 4 | 0 | 26 | 1 | 6.50 | 9 | 0 | 0 | +0.8 |
| Axar Patel | 4 | 0 | 20 | 2 | 5.00 | 12 | 0 | 0 | +37.9 |
| Shivam Dube | 2 | 0 | 20 | 2 | 10.00 | 4 | 1 | 0 | +14.4 |
| Washington Sundar | 1.2 | 0 | 3 | 3 | 2.25 | 5 | 0 | 0 | +9.9 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it