Pakistan won by 57 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhanc Liton Das b Rishad Hossain | 74 | 41 | 4 | 6 | 180.5 |
| Saim Ayubrun out (Liton Das/Towhid Hridoy) | 4 | 4 | 0 | 0 | 100.0 |
| Mohammad Harisc Rishad Hossain b Tanzim Hasan Sakib | 41 | 25 | 4 | 2 | 164.0 |
| Hassan Nawaznot out | 51* | 26 | 2 | 3 | 196.2 |
| Agha Salmanlbw b Hasan Mahmud | 19 | 12 | 3 | 0 | 158.3 |
| Shadab Khanc Nazmul Hossain Shanto (sub) b Hasan Mahmud | 7 | 10 | 0 | 0 | 70.0 |
| Faheem Ashrafc Towhid Hridoy b Tanzim Hasan Sakib | 1 | 2 | 0 | 0 | 50.0 |
| Extras w 4 | 4 | ||||
| Total 20 ov, 10.05 an over | 201/6 | ||||
Did not bat Khushdil Shah, Hasan Ali, Haris Rauf, Abrar Ahmed
Fall of wickets 12-1 (Ayub, 2), 115-2 (Haris, 11), 121-3 (Farhan, 11.4), 166-4 (Salman, 15.4), 190-5 (Khan, 19), 201-6 (Ashraf, 20)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Mehidy Hasan Miraz | 4 | 0 | 38 | 0 | 9.50 | 6 | 1 | 0 |
| Shoriful Islam | 0.3 | 0 | 2 | 0 | 4.00 | 1 | 0 | 0 |
| Shamim Hossain | 3.3 | 0 | 28 | 0 | 8.00 | 4 | 0 | 0 |
| Hasan Mahmud | 4 | 0 | 47 | 2 | 11.75 | 4 | 1 | 0 |
| Tanzim Hasan Sakib | 4 | 0 | 36 | 2 | 9.00 | 6 | 0 | 0 |
| Rishad Hossain | 4 | 0 | 50 | 1 | 12.50 | 8 | 2 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tanzid Hasanc Abrar Ahmed b Faheem Ashraf | 33 | 19 | 5 | 1 | 173.7 |
| Parvez Hossain Emonc Hasan Ali b Haris Rauf | 8 | 7 | 1 | 0 | 114.3 |
| Liton Dasc Haris Rauf b Hasan Ali | 6 | 9 | 0 | 0 | 66.7 |
| Towhid Hridoylbw b Abrar Ahmed | 5 | 5 | 0 | 0 | 100.0 |
| Mehidy Hasan Mirazc Haris Rauf b Khushdil Shah | 23 | 17 | 2 | 0 | 135.3 |
| Jaker Alilbw b Abrar Ahmed | 0 | 1 | 0 | 0 | 0.0 |
| Shamim Hossainc Saim Ayub b Abrar Ahmed | 7 | 9 | 1 | 0 | 77.8 |
| Rishad Hossainc Mohammad Haris b Shadab Khan | 1 | 2 | 0 | 0 | 50.0 |
| Tanzim Hasan Sakibc Mohammad Haris b Saim Ayub | 50 | 31 | 1 | 5 | 161.3 |
| Hasan Mahmudnot out | 8* | 16 | 0 | 0 | 50.0 |
| Extras lb 1, nb 2 | 3 | ||||
| Total 19 ov, 7.58 an over | 144/9 | ||||
Did not bat Shoriful Islam
Fall of wickets 44-1 (Hossain Emon, 3.5), 46-2 (Hasan, 4.3), 54-3 (Das, 6), 56-4 (Hridoy, 6.3), 56-5 (Ali, 6.4), 70-6 (Hossain, 9), 77-7 (Hossain, 9.5), 110-8 (Hasan Miraz, 14), 144-9 (Hasan Sakib, 19)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Agha Salman | 2 | 0 | 20 | 0 | 10.00 | 4 | 0 | 0 |
| Hasan Ali | 2 | 0 | 21 | 1 | 10.50 | 3 | 0 | 2 |
| Faheem Ashraf | 2 | 0 | 8 | 1 | 4.00 | 7 | 0 | 0 |
| Haris Rauf | 2 | 0 | 23 | 1 | 11.50 | 5 | 0 | 0 |
| Abrar Ahmed | 4 | 0 | 19 | 3 | 4.75 | 13 | 0 | 0 |
| Shadab Khan | 2 | 0 | 13 | 1 | 6.50 | 3 | 0 | 0 |
| Khushdil Shah | 3 | 0 | 25 | 1 | 8.33 | 6 | 0 | 0 |
| Saim Ayub | 2 | 0 | 14 | 1 | 7.00 | 3 | 0 | 0 |