Nepal won by 19 runs
Before a ball was bowled the model made West Indies 54% favourites, from the two XIs that took the field. They lost.
Nepal win
West Indies win
Turning point +16 to Nepal. 7.4, the chase: Rohit Paudel to J Andrew, wicket, 47/3, needing 102. Nepal went from 50% to 66%.
Moved it most Sompal Kami −25.5 · Lalit Rajbanshi +20.4 · Nandan Yadav +18.7 · Karan KC −18.5
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Kushal Bhurtelst AA Jangoo b AJ Hosein | 6 | 11 | 1 | 0 | 54.5 | −12.9 |
| Aasif Sheikhc KU Carty b JO Holder | 3 | 4 | 0 | 0 | 75.0 | −8.8 |
| Rohit Paudelc AWJ Auguste b N Bidaisee | 38 | 35 | 3 | 1 | 108.6 | −6.1 |
| Kushal Mallac JO Holder b N Bidaisee | 30 | 21 | 2 | 2 | 142.9 | +5.6 |
| Gulsan Jhac KU Carty b N Bidaisee | 22 | 16 | 0 | 2 | 137.5 | −1.7 |
| Dipendra Aireec N Bidaisee b JO Holder | 17 | 19 | 0 | 1 | 89.5 | −11.0 |
| Sundeep Jorac K Gore (sub) b JO Holder | 9 | 6 | 0 | 1 | 150.0 | +1.3 |
| Sompal Kaminot out | 6* | 5 | 0 | 0 | 120.0 | −1.3 |
| Karan KCc KR Mayers b JO Holder | 0 | 1 | 0 | 0 | 0.0 | −3.3 |
| Nandan Yadavnot out | 7* | 2 | 0 | 1 | 350.0 | +4.6 |
| Extras w 10 | 10 | |||||
| Total 20 ov, 7.40 an over | 148/8 | |||||
Did not bat Lalit Rajbanshi
Fall of wickets 8-1 (Bhurtel, 2.1), 12-2 (Sheikh, 3.1), 70-3 (Malla, 10.4), 89-4 (Paudel, 12.4), 119-5 (Jha, 16.5), 135-6 (Airee, 18.3), 136-7 (Jora, 18.5), 136-8 (KC, 19)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 18 | 1 | 4.50 | 13 | 0 | 0 | +14.1 |
| Jason Holder | 4 | 0 | 20 | 4 | 5.00 | 12 | 0 | 0 | +16.5 |
| Ramon Simmonds | 2 | 0 | 25 | 0 | 12.50 | 2 | 3 | 0 | −15.3 |
| Fabian Allen | 2 | 0 | 19 | 0 | 9.50 | 3 | 1 | 0 | −7.6 |
| Obed McCoy | 4 | 0 | 37 | 0 | 9.25 | 8 | 1 | 0 | −5.7 |
| N Bidaisee | 4 | 0 | 29 | 3 | 7.25 | 14 | 5 | 0 | +18.0 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Kyle Mayersrun out (K Bhurtel) | 5 | 8 | 1 | 0 | 62.5 | −3.4 |
| Amir Jangooc S Jora b LN Rajbanshi | 19 | 22 | 2 | 0 | 86.4 | −5.0 |
| AWJ Augustec DS Airee b NK Yadav | 15 | 7 | 0 | 2 | 214.3 | −9.5 |
| J Andrewc S Jora b RK Paudel | 5 | 11 | 0 | 0 | 45.5 | −14.7 |
| Keacy Cartyrun out (Aasif Sheikh/DS Airee) | 16 | 15 | 1 | 1 | 106.7 | +2.0 |
| N Bidaiseehit wicket b K Bhurtel | 22 | 25 | 1 | 1 | 88.0 | −12.7 |
| Jason Holderc RK Paudel b K Bhurtel | 5 | 7 | 0 | 0 | 71.4 | −5.5 |
| Fabian Allenc K Bhurtel b DS Airee | 19 | 14 | 3 | 0 | 135.7 | +2.4 |
| Akeal Hoseinc Gulsan Jha b Karan KC | 18 | 9 | 1 | 2 | 200.0 | +4.1 |
| Obed McCoynot out | 0* | 3 | 0 | 0 | 0.0 | −0.9 |
| Extras w 4, nb 1 | 5 | |||||
| Total 20 ov, 6.45 an over | 129/9 | |||||
Did not bat Ramon Simmonds
Fall of wickets 5-1 (Mayers, 1.2), 32-2 (Auguste, 4.5), 47-3 (Andrew, 7.4), 53-4 (Jangoo, 8.5), 68-5 (Carty, 12.2), 76-6 (Holder, 14.1), 94-7 (Bidaisee, 16.3), 121-8 (Hosein, 18.3), 129-9 (Allen, 20)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Dipendra Airee | 3 | 0 | 20 | 1 | 6.67 | 12 | 0 | 0 | −3.0 |
| Karan KC | 3 | 0 | 17 | 1 | 5.67 | 9 | 0 | 0 | −15.2 |
| Nandan Yadav | 1 | 0 | 6 | 1 | 6.00 | 4 | 2 | 0 | +14.1 |
| Sompal Kami | 4 | 0 | 43 | 0 | 10.75 | 7 | 1 | 1 | −24.2 |
| Lalit Rajbanshi | 2 | 0 | 6 | 1 | 3.00 | 6 | 0 | 0 | +20.4 |
| Rohit Paudel | 3 | 0 | 20 | 1 | 6.67 | 7 | 0 | 0 | +6.3 |
| Kushal Bhurtel | 4 | 0 | 17 | 2 | 4.25 | 14 | 1 | 0 | +13.8 |
Fielding Kushal Bhurtel +11.2, Dipendra Airee +3.1, Aasif Sheikh +3.1 (run-outs)
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it