India won by 48 runs
Before a ball was bowled the model made India 71% favourites, from the two XIs that took the field.
India win
New Zealand win
Turning point −7 to New Zealand. 2.5, first innings: Jacob Duffy to Ishan Kishan, wicket, 27/2. India went from 75% to 68%.
Moved it most Abhishek Sharma +17.8 · Ishan Kishan −7.0 · Glenn Phillips −5.7 · KDC Clarke −5.3
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Sanju Samsonc R Ravindra b KA Jamieson | 10 | 7 | 2 | 0 | 142.9 | −4.0 |
| Abhishek Sharmac KA Jamieson b IS Sodhi | 84 | 35 | 5 | 8 | 240.0 | +17.8 |
| Ishan Kishanc MS Chapman b JA Duffy | 8 | 5 | 2 | 0 | 160.0 | −7.0 |
| Suryakumar Yadavc TB Robinson b MJ Santner | 32 | 22 | 4 | 1 | 145.5 | +4.9 |
| Hardik Pandyac MS Chapman b JA Duffy | 25 | 16 | 3 | 1 | 156.3 | −0.2 |
| Shivam Dubec & b KA Jamieson | 9 | 4 | 0 | 1 | 225.0 | +0.7 |
| Rinku Singhnot out | 44* | 20 | 4 | 3 | 220.0 | +2.4 |
| Axar Patelc DJ Mitchell b KDC Clarke | 5 | 5 | 0 | 0 | 100.0 | −0.5 |
| Arshdeep Singhnot out | 6* | 6 | 1 | 0 | 100.0 | −0.2 |
| Extras lb 1, w 14 | 15 | |||||
| Total 20 ov, 11.90 an over | 238/7 | |||||
Did not bat Varun Chakravarthy, Jasprit Bumrah
Fall of wickets 18-1 (Samson, 1.5), 27-2 (Kishan, 2.5), 126-3 (Yadav, 10.4), 149-4 (Sharma, 12), 166-5 (Dube, 13.4), 185-6 (Pandya, 15.4), 209-7 (Patel, 17.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Duffy | 4 | 0 | 27 | 2 | 6.75 | 14 | 3 | 0 | +2.1 |
| Kyle Jamieson | 4 | 0 | 54 | 2 | 13.50 | 6 | 3 | 0 | −4.0 |
| KDC Clarke | 4 | 0 | 40 | 1 | 10.00 | 8 | 0 | 0 | −5.2 |
| Ish Sodhi | 3 | 0 | 38 | 1 | 12.67 | 3 | 1 | 0 | −3.5 |
| Glenn Phillips | 1 | 0 | 20 | 0 | 20.00 | 0 | 5 | 0 | −6.1 |
| Mitchell Santner | 3 | 0 | 37 | 1 | 12.33 | 3 | 1 | 0 | −2.4 |
| Daryl Mitchell | 1 | 0 | 21 | 0 | 21.00 | 2 | 1 | 0 | −1.6 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Devon Conwayc SV Samson b Arshdeep Singh | 0 | 2 | 0 | 0 | 0.0 | −2.6 |
| Timothy Robinsonc S Dube b CV Varun | 21 | 15 | 2 | 1 | 140.0 | −1.8 |
| Rachin Ravindrac Abhishek Sharma b HH Pandya | 1 | 5 | 0 | 0 | 20.0 | −1.0 |
| Glenn Phillipsc S Dube b AR Patel | 78 | 40 | 4 | 6 | 195.0 | +0.4 |
| Mark Chapmanc Abhishek Sharma b CV Varun | 39 | 24 | 4 | 2 | 162.5 | −3.2 |
| Daryl Mitchellc Ravi Bishnoi (sub) b S Dube | 28 | 18 | 4 | 0 | 155.6 | −0.7 |
| Mitchell Santnernot out | 20* | 13 | 2 | 0 | 153.8 | −0.2 |
| KDC Clarkec RK Singh b S Dube | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
| Kyle Jamiesonnot out | 1* | 2 | 0 | 0 | 50.0 | 0.0 |
| Extras w 2 | 2 | |||||
| Total 20 ov, 9.50 an over | 190/7 | |||||
Did not bat Ish Sodhi, Jacob Duffy
Fall of wickets 0-1 (Conway, 0.2), 1-2 (Ravindra, 1.3), 52-3 (Robinson, 6.3), 131-4 (Phillips, 13.3), 143-5 (Chapman, 14.5), 189-6 (Mitchell, 19.3), 189-7 (Clarke, 19.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 31 | 1 | 7.75 | 9 | 0 | 0 | +3.1 |
| Hardik Pandya | 2 | 0 | 20 | 1 | 10.00 | 5 | 1 | 0 | +0.5 |
| Jasprit Bumrah | 3 | 0 | 29 | 0 | 9.67 | 4 | 0 | 0 | +2.0 |
| Axar Patel | 3.3 | 0 | 42 | 1 | 12.00 | 5 | 1 | 0 | +1.1 |
| Varun Chakravarthy | 4 | 0 | 37 | 2 | 9.25 | 7 | 0 | 0 | +3.5 |
| Shivam Dube | 3 | 0 | 28 | 2 | 9.33 | 5 | 0 | 0 | −1.4 |
| Abhishek Sharma | 0.3 | 0 | 3 | 0 | 6.00 | 1 | 0 | 0 | 0.0 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it