India won by 8 wickets
Before a ball was bowled the model made India 68% favourites, from the two XIs that took the field.
New Zealand win
India win
Turning point +10 to New Zealand. 0.4, first innings: Harshit Rana to Rachin Ravindra, 4 runs, 6/1. New Zealand went from 26% to 36%.
Moved it most Ravi Bishnoi +17.8 · Harshit Rana −13.0 · Ishan Kishan +11.9 · Kuldeep Yadav −10.7
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Devon Conwayc HH Pandya b Harshit Rana | 1 | 2 | 0 | 0 | 50.0 | −4.7 |
| Tim Seifertb JJ Bumrah | 12 | 11 | 1 | 0 | 109.1 | −0.6 |
| Rachin Ravindrac Ravi Bishnoi b HH Pandya | 4 | 5 | 1 | 0 | 80.0 | −3.9 |
| Glenn Phillipsc Ishan Kishan b Ravi Bishnoi | 48 | 40 | 6 | 1 | 120.0 | +2.8 |
| Mark Chapmanc SV Samson b Ravi Bishnoi | 32 | 23 | 2 | 2 | 139.1 | +3.7 |
| Daryl Mitchellc Ishan Kishan b HH Pandya | 14 | 8 | 1 | 1 | 175.0 | +1.4 |
| Mitchell Santnerc Abhishek Sharma b JJ Bumrah | 27 | 17 | 3 | 1 | 158.8 | −0.1 |
| Kyle Jamiesonb JJ Bumrah | 3 | 5 | 0 | 0 | 60.0 | −2.1 |
| Matt Henryrun out (Ishan Kishan/JJ Bumrah) | 1 | 1 | 0 | 0 | 100.0 | +0.1 |
| Ish Sodhinot out | 2* | 5 | 0 | 0 | 40.0 | +1.7 |
| Jacob Duffynot out | 4* | 3 | 0 | 0 | 133.3 | +0.9 |
| Extras lb 4, w 1 | 5 | |||||
| Total 20 ov, 7.65 an over | 153/9 | |||||
Fall of wickets 2-1 (Conway, 0.3), 13-2 (Ravindra, 1.4), 34-3 (Seifert, 5.1), 86-4 (Chapman, 12), 112-5 (Mitchell, 14.4), 112-6 (Phillips, 15.1), 132-7 (Jamieson, 17.2), 134-8 (Henry, 17.4), 144-9 (Santner, 19.1)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Harshit Rana | 4 | 0 | 35 | 1 | 8.75 | 9 | 0 | 0 | −13.0 |
| Hardik Pandya | 3 | 0 | 23 | 2 | 7.67 | 9 | 0 | 0 | +5.8 |
| Ravi Bishnoi | 4 | 0 | 18 | 2 | 4.50 | 11 | 0 | 0 | +17.8 |
| Jasprit Bumrah | 4 | 0 | 17 | 3 | 4.25 | 11 | 0 | 0 | +8.0 |
| Kuldeep Yadav | 3 | 0 | 32 | 0 | 10.67 | 4 | 1 | 0 | −10.7 |
| Shivam Dube | 2 | 0 | 24 | 0 | 12.00 | 2 | 0 | 0 | −8.8 |
Fielding Ishan Kishan +0.6, Jasprit Bumrah +0.6 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Sanju Samsonb MJ Henry | 0 | 1 | 0 | 0 | 0.0 | −8.1 |
| Abhishek Sharmanot out | 68* | 20 | 7 | 5 | 340.0 | +6.2 |
| Ishan Kishanc MS Chapman b IS Sodhi | 28 | 13 | 3 | 2 | 215.4 | +11.3 |
| Suryakumar Yadavnot out | 57* | 26 | 6 | 3 | 219.2 | +1.0 |
| Extras w 2 | 2 | |||||
| Total 10 ov, 15.50 an over | 155/2 | |||||
Did not bat Shivam Dube, Rinku Singh, Hardik Pandya, Harshit Rana, Ravi Bishnoi, Kuldeep Yadav, Jasprit Bumrah
Fall of wickets 0-1 (Samson, 0.1), 53-2 (Kishan, 3.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Matt Henry | 2 | 0 | 28 | 1 | 14.00 | 4 | 0 | 0 | −4.2 |
| Jacob Duffy | 2 | 0 | 38 | 0 | 19.00 | 1 | 0 | 0 | −3.8 |
| Kyle Jamieson | 1 | 0 | 17 | 0 | 17.00 | 1 | 2 | 0 | −2.2 |
| Ish Sodhi | 2 | 0 | 28 | 1 | 14.00 | 3 | 0 | 0 | −0.5 |
| Mitchell Santner | 2 | 0 | 28 | 0 | 14.00 | 1 | 0 | 0 | −0.2 |
| Glenn Phillips | 1 | 0 | 16 | 0 | 16.00 | 1 | 0 | 0 | 0.0 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it