New Zealand won by 50 runs
Before a ball was bowled the model made India 70% favourites, from the two XIs that took the field. They lost.
New Zealand win
India win
Turning point +16 to New Zealand. 6.4, the chase: Mitchell Santner to Sanju Samson, wicket, 55/3, needing 161. New Zealand went from 70% to 86%.
Moved it most Harshit Rana −43.2 · Matt Henry +28.4 · Zakary Foulkes +25.8 · Ravi Bishnoi −24.5
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Devon Conwayc RK Singh b Kuldeep Yadav | 44 | 23 | 4 | 3 | 191.3 | +12.4 |
| Tim Seifertc RK Singh b Arshdeep Singh | 62 | 36 | 7 | 3 | 172.2 | +8.3 |
| Rachin Ravindrac & b JJ Bumrah | 2 | 4 | 0 | 0 | 50.0 | −4.4 |
| Glenn Phillipsc RK Singh b Kuldeep Yadav | 24 | 16 | 3 | 1 | 150.0 | +1.6 |
| Mark Chapmanc Harshit Rana b Ravi Bishnoi | 9 | 8 | 1 | 0 | 112.5 | −3.1 |
| Daryl Mitchellnot out | 39* | 18 | 2 | 3 | 216.7 | +8.3 |
| Mitchell Santnerrun out (HH Pandya) | 11 | 6 | 1 | 1 | 183.3 | +5.1 |
| Zakary Foulkesc RK Singh b Arshdeep Singh | 13 | 6 | 1 | 1 | 216.7 | +12.4 |
| Matt Henrynot out | 6* | 3 | 1 | 0 | 200.0 | +3.6 |
| Extras b 1, lb 1, w 3 | 5 | |||||
| Total 20 ov, 10.75 an over | 215/7 | |||||
Did not bat Ish Sodhi, Jacob Duffy
Fall of wickets 100-1 (Conway, 8.2), 103-2 (Ravindra, 9.1), 126-3 (Seifert, 12.2), 137-4 (Phillips, 13.4), 152-5 (Chapman, 15.1), 163-6 (Santner, 16.1), 182-7 (Foulkes, 18)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 33 | 2 | 8.25 | 10 | 1 | 0 | −8.6 |
| Harshit Rana | 4 | 0 | 54 | 0 | 13.50 | 6 | 0 | 0 | −18.4 |
| Jasprit Bumrah | 4 | 0 | 38 | 1 | 9.50 | 8 | 0 | 0 | +0.3 |
| Ravi Bishnoi | 4 | 0 | 49 | 1 | 12.25 | 7 | 0 | 0 | −25.2 |
| Kuldeep Yadav | 4 | 0 | 39 | 2 | 9.75 | 5 | 2 | 0 | +0.4 |
Fielding Hardik Pandya +3.3 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Abhishek Sharmac DP Conway b MJ Henry | 0 | 1 | 0 | 0 | 0.0 | −8.7 |
| Sanju Samsonb MJ Santner | 24 | 15 | 3 | 1 | 160.0 | −3.8 |
| Suryakumar Yadavc & b JA Duffy | 8 | 8 | 2 | 0 | 100.0 | −22.3 |
| Rinku Singhlbw b ZGF Foulkes | 39 | 30 | 3 | 2 | 130.0 | −14.2 |
| Hardik Pandyac ZGF Foulkes b MJ Santner | 2 | 5 | 0 | 0 | 40.0 | −4.1 |
| Shivam Duberun out (MJ Henry) | 65 | 23 | 3 | 7 | 282.6 | +19.7 |
| Harshit Ranac R Ravindra b IS Sodhi | 9 | 13 | 1 | 0 | 69.2 | −24.8 |
| Ravi Bishnoinot out | 10* | 10 | 1 | 0 | 100.0 | +0.7 |
| Arshdeep Singhc MJ Santner b IS Sodhi | 0 | 2 | 0 | 0 | 0.0 | −1.0 |
| Jasprit Bumrahc IS Sodhi b MJ Santner | 4 | 2 | 1 | 0 | 200.0 | +0.2 |
| Kuldeep Yadavc TL Seifert b JA Duffy | 1 | 3 | 0 | 0 | 33.3 | 0.0 |
| Extras w 3 | 3 | |||||
| Total 18.4 ov, 8.84 an over | 165 | |||||
Fall of wickets 0-1 (Sharma, 0.1), 9-2 (Yadav, 2), 55-3 (Samson, 6.4), 63-4 (Pandya, 8.4), 82-5 (Singh, 10.3), 145-6 (Dube, 15), 157-7 (Rana, 16.3), 157-8 (Singh, 16.5), 162-9 (Bumrah, 17.5), 165-10 (Yadav, 18.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Matt Henry | 3 | 0 | 24 | 1 | 8.00 | 11 | 0 | 0 | +11.7 |
| Jacob Duffy | 3.4 | 0 | 33 | 2 | 9.00 | 10 | 0 | 0 | +1.6 |
| Zakary Foulkes | 3 | 0 | 29 | 1 | 9.67 | 5 | 2 | 0 | +13.5 |
| Ish Sodhi | 4 | 0 | 46 | 2 | 11.50 | 8 | 1 | 0 | −0.3 |
| Mitchell Santner | 4 | 0 | 26 | 3 | 6.50 | 10 | 0 | 0 | +15.2 |
| Glenn Phillips | 1 | 0 | 7 | 0 | 7.00 | 3 | 0 | 0 | +3.0 |
Fielding Matt Henry +13.1 (run-outs)
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it