Hobart Hurricanes won by 4 wickets
Before a ball was bowled the model made Hobart Hurricanes 60% favourites, from the two XIs that took the field.
Melbourne Renegades win
Hobart Hurricanes win
Turning point +25 to Melbourne Renegades. 4.2, the chase: Andrew Tye to Mitchell Owen, wicket, 31/1, needing 132. Melbourne Renegades went from 26% to 51%.
Moved it most Matthew Wade +69.7 · Will Sutherland −55.8 · Gurinder Sandhu −45.5 · Chris Jordan −31.2
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Josh Brownc Rishad Hossain b NT Ellis | 26 | 13 | 3 | 2 | 200.0 | +21.9 |
| Tim Seifertc MS Wade b MJ Owen | 26 | 14 | 2 | 2 | 185.7 | +2.7 |
| Mohammad Rizwanc Rehan Ahmed b Rishad Hossain | 16 | 12 | 3 | 0 | 133.3 | −3.8 |
| Jake Fraser-McGurkc RP Meredith b Rishad Hossain | 14 | 8 | 1 | 1 | 175.0 | +4.3 |
| OJ Peakec BJ Webster b CJ Jordan | 29 | 22 | 2 | 1 | 131.8 | +1.5 |
| Hassan Khanrun out (Rehan Ahmed) | 4 | 7 | 0 | 0 | 57.1 | −11.1 |
| Will Sutherlandc M Wright (sub) b NT Ellis | 17 | 20 | 2 | 0 | 85.0 | −11.3 |
| Andrew Tyec & b RP Meredith | 6 | 7 | 0 | 0 | 85.7 | −2.4 |
| Gurinder Sandhunot out | 16* | 13 | 1 | 0 | 123.1 | +1.5 |
| Adam Zampac M Wright (sub) b NT Ellis | 3 | 6 | 0 | 0 | 50.0 | −2.3 |
| Extras w 3, nb 2 | 5 | |||||
| Total 20 ov, 8.10 an over | 162/9 | |||||
Did not bat Jason Behrendorff
Fall of wickets 38-1 (Brown, 3), 66-2 (Seifert, 5.5), 72-3 (Rizwan, 6.4), 95-4 (Fraser-McGurk, 8.5), 103-5 (Khan, 10.3), 135-6 (Peake, 15.2), 139-7 (Sutherland, 16.2), 148-8 (Tye, 17.3), 162-9 (Zampa, 20)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Chris Jordan | 4 | 0 | 34 | 1 | 8.50 | 9 | 0 | 0 | −26.2 |
| Riley Meredith | 4 | 0 | 31 | 1 | 7.75 | 9 | 2 | 0 | +1.3 |
| Nathan Ellis | 4 | 0 | 30 | 3 | 7.50 | 12 | 1 | 2 | +9.7 |
| Rishad Hossain | 4 | 0 | 34 | 2 | 8.50 | 9 | 0 | 0 | +13.8 |
| Mitchell Owen | 1 | 0 | 12 | 1 | 12.00 | 2 | 0 | 0 | −2.9 |
| Rehan Ahmed | 3 | 0 | 21 | 0 | 7.00 | 5 | 0 | 0 | −7.0 |
Fielding Rehan Ahmed +8.3 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Mitchell Owenc Mohammad Rizwan b AJ Tye | 10 | 13 | 1 | 0 | 76.9 | −28.2 |
| TP Wardc OJ Peake b A Zampa | 30 | 26 | 1 | 2 | 115.4 | −1.5 |
| Beau Websterc AJ Tye b GS Sandhu | 27 | 20 | 1 | 2 | 135.0 | +15.2 |
| Benjamin McDermottb A Zampa | 0 | 2 | 0 | 0 | 0.0 | −21.2 |
| Nikhil Chaudharylbw b A Zampa | 19 | 12 | 2 | 1 | 158.3 | +17.2 |
| Matthew Wadenot out | 43* | 20 | 2 | 4 | 215.0 | +69.7 |
| Rehan Ahmedc OJ Peake b Hassan Khan | 23 | 14 | 3 | 1 | 164.3 | +22.6 |
| Chris Jordannot out | 5* | 7 | 0 | 0 | 71.4 | −5.0 |
| Extras lb 1, w 5 | 6 | |||||
| Total 19 ov, 8.58 an over | 163/6 | |||||
Did not bat Nathan Ellis, Rishad Hossain, Riley Meredith
Fall of wickets 31-1 (Owen, 4.2), 59-2 (Ward, 8.4), 59-3 (McDermott, 9), 86-4 (Webster, 11.2), 94-5 (Chaudhary, 12.3), 132-6 (Ahmed, 16.1)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Jason Behrendorff | 3 | 0 | 21 | 0 | 7.00 | 10 | 0 | 0 | −18.6 |
| Gurinder Sandhu | 4 | 0 | 50 | 1 | 12.50 | 7 | 2 | 0 | −47.0 |
| Andrew Tye | 4 | 0 | 29 | 1 | 7.25 | 12 | 3 | 0 | −8.2 |
| Will Sutherland | 2 | 0 | 26 | 0 | 13.00 | 2 | 0 | 0 | −44.5 |
| Adam Zampa | 4 | 0 | 25 | 3 | 6.25 | 8 | 0 | 0 | +21.8 |
| Hassan Khan | 2 | 0 | 11 | 1 | 5.50 | 5 | 0 | 0 | +17.3 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it