Sydney Thunder won by 4 wickets (D/L)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Josh Brownb WA Agar | 35 | 25 | 3 | 3 | 140.0 |
| Tim Seifertc DR Sams b DJ Willey | 29 | 25 | 2 | 2 | 116.0 |
| Jake Fraser-McGurkc SW Billings b WA Agar | 19 | 9 | 2 | 1 | 211.1 |
| Mohammad Rizwanretired out | 26 | 23 | 2 | 1 | 113.0 |
| Caleb Jewellc SW Billings b DJ Willey | 4 | 3 | 1 | 0 | 133.3 |
| Hassan Khanc DJ Willey b R Hadley | 46 | 31 | 1 | 4 | 148.4 |
| Will Sutherlandrun out (DR Sams) | 1 | 1 | 0 | 0 | 100.0 |
| SM Elliottc TD Andrews b R Hadley | 4 | 2 | 1 | 0 | 200.0 |
| Gurinder Sandhunot out | 0* | 1 | 0 | 0 | 0.0 |
| Extras b 1, lb 3, w 2 | 6 | ||||
| Total 20 ov, 8.50 an over | 170/8 | ||||
Did not bat Jason Behrendorff, Adam Zampa
Fall of wickets 62-1 (Brown, 6.5), 83-2 (Fraser-McGurk, 9.1), 86-3 (Seifert, 10.2), 90-4 (Jewell, 10.5), 154-5 (Rizwan, 18), 158-6 (Sutherland, 18.5), 165-7 (Khan, 19.3), 170-8 (Elliott, 20)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| TD Andrews | 3 | 1 | 31 | 0 | 10.33 | 9 | 0 | 0 |
| David Willey | 4 | 0 | 39 | 2 | 9.75 | 11 | 0 | 0 |
| Daniel Sams | 4 | 0 | 29 | 0 | 7.25 | 7 | 0 | 0 |
| R Hadley | 4 | 0 | 37 | 2 | 9.25 | 12 | 0 | 0 |
| Wesley Agar | 4 | 0 | 23 | 2 | 5.75 | 13 | 2 | 0 |
| Chris Green | 1 | 0 | 7 | 0 | 7.00 | 2 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Konstasc J Fraser-McGurk b GS Sandhu | 18 | 11 | 4 | 0 | 163.6 |
| Matthew Gilkesc W Sutherland b GS Sandhu | 2 | 3 | 0 | 0 | 66.7 |
| Cameron Bancroftlbw b A Zampa | 17 | 18 | 2 | 0 | 94.4 |
| Samuel Billingsc J Fraser-McGurk b GS Sandhu | 33 | 27 | 1 | 1 | 122.2 |
| Nicolas Maddinsonnot out | 30* | 17 | 2 | 2 | 176.5 |
| Daniel Samsc W Sutherland b GS Sandhu | 0 | 1 | 0 | 0 | 0.0 |
| David Willeyc J Fraser-McGurk b A Zampa | 1 | 2 | 0 | 0 | 50.0 |
| Chris Greennot out | 34* | 13 | 3 | 3 | 261.5 |
| Extras lb 1, w 4 | 5 | ||||
| Total 15.2 ov, 9.13 an over | 140/6 | ||||
Did not bat TD Andrews, R Hadley, Wesley Agar
Fall of wickets 14-1 (Gilkes, 1.3), 32-2 (Konstas, 3.5), 66-3 (Bancroft, 8.2), 80-4 (Billings, 11.1), 80-5 (Sams, 11.2), 95-6 (Willey, 12.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Jason Behrendorff | 3 | 0 | 31 | 0 | 10.33 | 6 | 1 | 0 |
| Gurinder Sandhu | 4 | 0 | 42 | 4 | 10.50 | 11 | 0 | 0 |
| Will Sutherland | 3 | 0 | 24 | 0 | 8.00 | 5 | 0 | 0 |
| Hassan Khan | 1.2 | 0 | 11 | 0 | 8.25 | 1 | 1 | 0 |
| SM Elliott | 1 | 0 | 10 | 0 | 10.00 | 2 | 0 | 0 |
| Adam Zampa | 3 | 0 | 21 | 2 | 7.00 | 4 | 2 | 0 |