Perth Scorchers won by 50 runs
Before a ball was bowled the model made Melbourne Renegades 52% favourites, from the two XIs that took the field. They lost.
Perth Scorchers win
Melbourne Renegades win
Turning point +10 to Perth Scorchers. 2.2, first innings: Gurinder Sandhu to Mitchell Marsh, 6 runs, 19/0. Perth Scorchers went from 46% to 56%.
Moved it most Gurinder Sandhu −32.7 · Finn Allen +27.4 · Cooper Connolly +25.1 · Jake Fraser-McGurk +14.7
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Finn Allenc J Fraser-McGurk b A Zampa | 101 | 53 | 5 | 8 | 190.6 | +27.4 |
| Mitchell Marshc GS Sandhu b SM Elliott | 20 | 15 | 1 | 1 | 133.3 | +0.7 |
| Cooper Connollyc Hassan Khan b W Sutherland | 18 | 12 | 2 | 1 | 150.0 | −0.1 |
| Aaron Hardiec B Doggett b SM Elliott | 22 | 11 | 2 | 2 | 200.0 | +2.5 |
| Ashton Turnerc TL Seifert b B Doggett | 13 | 6 | 1 | 1 | 216.7 | +1.1 |
| Laurie Evansc J Fraser-McGurk b SM Elliott | 21 | 11 | 1 | 2 | 190.9 | +0.7 |
| NR Hobsonc A Zampa b SM Elliott | 3 | 4 | 0 | 0 | 75.0 | −1.5 |
| Jhye Richardsonnot out | 4* | 4 | 0 | 0 | 100.0 | −0.4 |
| L Holtnot out | 8* | 4 | 0 | 1 | 200.0 | +2.3 |
| Extras lb 4, w 5 | 9 | |||||
| Total 20 ov, 10.95 an over | 219/7 | |||||
Did not bat David Payne, M Beardman
Fall of wickets 64-1 (Marsh, 7.1), 120-2 (Connolly, 11.4), 164-3 (Hardie, 14.4), 180-4 (Turner, 15.5), 182-5 (Allen, 16.4), 205-6 (Evans, 18.3), 206-7 (Hobson, 18.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Hassan Khan | 3 | 0 | 34 | 0 | 11.33 | 6 | 0 | 0 | +0.8 |
| Brendan Doggett | 3 | 0 | 28 | 1 | 9.33 | 8 | 2 | 0 | +1.2 |
| Gurinder Sandhu | 3 | 0 | 47 | 0 | 15.67 | 4 | 0 | 0 | −32.8 |
| Adam Zampa | 4 | 0 | 31 | 1 | 7.75 | 10 | 0 | 0 | −3.2 |
| Will Sutherland | 4 | 0 | 47 | 1 | 11.75 | 6 | 1 | 0 | −10.5 |
| SM Elliott | 3 | 0 | 28 | 4 | 9.33 | 8 | 2 | 0 | +7.2 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Tim Seifertc C Connolly b AM Hardie | 66 | 43 | 4 | 4 | 153.5 | −5.4 |
| Josh Brownlbw b C Connolly | 0 | 3 | 0 | 0 | 0.0 | −8.3 |
| Jake Fraser-McGurkc BL Couch (sub) b L Holt | 42 | 18 | 2 | 5 | 233.3 | +14.7 |
| Mohammad Rizwanc LJ Evans b M Beardman | 3 | 4 | 0 | 0 | 75.0 | −8.0 |
| HT Dixonretired hurt | 1 | 2 | 0 | 0 | 50.0 | −0.7 |
| Hassan Khanc AJ Turner b M Beardman | 4 | 6 | 0 | 0 | 66.7 | −3.4 |
| Will Sutherlandb C Connolly | 6 | 4 | 1 | 0 | 150.0 | −1.2 |
| SM Elliottrun out (L Holt) | 13 | 18 | 1 | 1 | 72.2 | −4.3 |
| Gurinder Sandhunot out | 15* | 12 | 2 | 0 | 125.0 | 0.0 |
| Brendan Doggettnot out | 11* | 11 | 1 | 0 | 100.0 | 0.0 |
| Extras lb 2, w 5, nb 1 | 8 | |||||
| Total 20 ov, 8.45 an over | 169/7 | |||||
Did not bat Adam Zampa
Fall of wickets 1-1 (Brown, 1), 50-2 (Fraser-McGurk, 5.3), 53-3 (Rizwan, 6.1), 71-4 (Khan, 8.4), 82-5 (Sutherland, 9.5), 142-6 (Seifert, 15.5), 142-7 (Elliott, 16.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Cooper Connolly | 4 | 0 | 23 | 2 | 5.75 | 12 | 0 | 0 | +25.2 |
| David Payne | 4 | 0 | 30 | 0 | 7.50 | 11 | 0 | 0 | −6.0 |
| Jhye Richardson | 3 | 0 | 38 | 0 | 12.67 | 8 | 0 | 0 | −13.5 |
| L Holt | 2 | 0 | 22 | 1 | 11.00 | 5 | 0 | 0 | −0.5 |
| M Beardman | 4 | 0 | 30 | 2 | 7.50 | 14 | 1 | 1 | +9.1 |
| Aaron Hardie | 3 | 0 | 24 | 1 | 8.00 | 7 | 4 | 0 | 0.0 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it