Joburg Super Kings won by 22 runs
Before a ball was bowled the model made Pretoria Capitals 64% favourites, from the two XIs that took the field. They lost.
Joburg Super Kings win
Pretoria Capitals win
Turning point +18 to Joburg Super Kings. 11.5, the chase: Janco Smit to Dewald Brevis, wicket, 86/3, needing 83. Joburg Super Kings went from 39% to 57%.
Moved it most Duan Jansen +46.1 · Tymal Mills +25.5 · Wiaan Mulder +25.0 · Dewald Brevis −20.3
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Faf du Plessisc D Smith b Codi Yusuf | 2 | 8 | 0 | 0 | 25.0 | −13.4 |
| M De Villiersc D Smith b TS Mills | 13 | 10 | 3 | 0 | 130.0 | −7.7 |
| Rilee Rossouwc KA Maharaj b TS Mills | 48 | 33 | 5 | 3 | 145.5 | +3.7 |
| Wiaan Mulderc Codi Yusuf b B Parsons | 43 | 28 | 3 | 3 | 153.6 | +11.2 |
| Shubham Ranjanec D Brevis b Codi Yusuf | 17 | 15 | 1 | 1 | 113.3 | −6.4 |
| Donovan Ferreirab B Parsons | 9 | 9 | 0 | 1 | 100.0 | −6.5 |
| D Forresternot out | 10* | 7 | 1 | 0 | 142.9 | −2.6 |
| Akeal Hoseinnot out | 22* | 10 | 1 | 2 | 220.0 | +5.0 |
| Extras lb 2, w 2 | 4 | |||||
| Total 20 ov, 8.40 an over | 168/6 | |||||
Did not bat Duan Jansen, Janco Smit, Richard Gleeson
Fall of wickets 16-1 (De Villiers, 2.4), 16-2 (du Plessis, 3.2), 94-3 (Rossouw, 12.2), 110-4 (Mulder, 13.5), 123-5 (Ferreira, 16), 138-6 (Ranjane, 17.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Tymal Mills | 4 | 0 | 17 | 2 | 4.25 | 15 | 0 | 0 | +25.7 |
| Codi Yusuf | 4 | 0 | 29 | 2 | 7.25 | 14 | 1 | 0 | +13.0 |
| Lungi Ngidi | 4 | 0 | 43 | 0 | 10.75 | 8 | 0 | 0 | −11.2 |
| Keshav Maharaj | 4 | 0 | 31 | 0 | 7.75 | 10 | 1 | 0 | −5.8 |
| Roston Chase | 2 | 0 | 24 | 0 | 12.00 | 3 | 0 | 0 | −9.0 |
| B Parsons | 2 | 0 | 22 | 2 | 11.00 | 5 | 0 | 0 | +2.8 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Will Smeedb AJ Hosein | 34 | 30 | 5 | 1 | 113.3 | −7.5 |
| B Parsonsc Shubham Ranjane b D Jansen | 41 | 30 | 2 | 3 | 136.7 | −2.2 |
| Shai Hopec F du Plessis b D Jansen | 2 | 6 | 0 | 0 | 33.3 | −12.7 |
| Dewald Brevisc D Ferreira b Janco Smit | 6 | 6 | 1 | 0 | 100.0 | −20.3 |
| Connor Esterhuizenb D Jansen | 2 | 3 | 0 | 0 | 66.7 | −12.1 |
| D Smithb D Jansen | 9 | 12 | 1 | 0 | 75.0 | −10.1 |
| Roston Chasec M De Villiers b PWA Mulder | 15 | 9 | 1 | 1 | 166.7 | −5.4 |
| Codi Yusufnot out | 9* | 9 | 1 | 0 | 100.0 | +0.8 |
| Keshav Maharajb RJ Gleeson | 12 | 8 | 1 | 1 | 150.0 | +1.0 |
| Tymal Millsc F du Plessis b RJ Gleeson | 7 | 6 | 1 | 0 | 116.7 | −0.2 |
| Lungi Ngidinot out | 4* | 1 | 1 | 0 | 400.0 | 0.0 |
| Extras lb 3, w 2 | 5 | |||||
| Total 20 ov, 7.30 an over | 146/9 | |||||
Fall of wickets 71-1 (Smeed, 9), 75-2 (Hope, 10.3), 86-3 (Brevis, 11.5), 88-4 (Parsons, 12.2), 89-5 (Esterhuizen, 12.5), 112-6 (Chase, 15.4), 114-7 (Smith, 16.2), 127-8 (Maharaj, 17.5), 142-9 (Mills, 19.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Wiaan Mulder | 4 | 0 | 22 | 1 | 5.50 | 14 | 0 | 0 | +13.8 |
| Duan Jansen | 4 | 0 | 23 | 4 | 5.75 | 12 | 0 | 0 | +46.1 |
| Richard Gleeson | 4 | 0 | 33 | 2 | 8.25 | 12 | 1 | 0 | +0.5 |
| Janco Smit | 4 | 0 | 37 | 1 | 9.25 | 11 | 0 | 0 | −2.6 |
| Akeal Hosein | 3 | 0 | 19 | 1 | 6.33 | 7 | 0 | 0 | +7.7 |
| D Forrester | 1 | 0 | 9 | 0 | 9.00 | 1 | 1 | 0 | +0.1 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it