MI Cape Town won by 4 wickets (D/L)
Before a ball was bowled the model made MI Cape Town 57% favourites, from the two XIs that took the field.
Joburg Super Kings win
MI Cape Town win
Turning point −10 to MI Cape Town. 6.4, first innings: Rashid Khan to Faf du Plessis, wicket, 71/3. Joburg Super Kings went from 69% to 59%.
Moved it most Trent Boult −16.1 · Corbin Bosch +13.7 · Kagiso Rabada −13.1 · Nicholas Pooran +9.8
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| James Vincec RR Hendricks b GF Linde | 15 | 9 | 2 | 1 | 166.7 | +7.4 |
| Faf du Plessisc RR Hendricks b Rashid Khan | 44 | 21 | 7 | 2 | 209.5 | +8.2 |
| D Forresterc RD Rickelton b C Bosch | 5 | 3 | 1 | 0 | 166.7 | −5.4 |
| M De Villiersb C Bosch | 21 | 15 | 3 | 0 | 140.0 | +1.9 |
| Donovan Ferreirac RD Rickelton b K Rabada | 7 | 4 | 1 | 0 | 175.0 | +2.2 |
| Shubham Ranjanec Rashid Khan b C Bosch | 12 | 12 | 1 | 0 | 100.0 | −4.2 |
| Wiaan Mulderc GF Linde b Rashid Khan | 11 | 5 | 1 | 1 | 220.0 | +5.6 |
| Akeal Hoseinnot out | 3* | 3 | 0 | 0 | 100.0 | +0.4 |
| Prenelan Subrayennot out | 1* | 1 | 0 | 0 | 100.0 | −1.0 |
| Extras lb 1, w 2, nb 1 | 4 | |||||
| Total 12 ov, 10.25 an over | 123/7 | |||||
Did not bat Nandre Burger, Richard Gleeson
Fall of wickets 32-1 (Vince, 2.4), 37-2 (Forrester, 3.1), 71-3 (du Plessis, 6.4), 78-4 (Ferreira, 7.2), 101-5 (De Villiers, 9.5), 113-6 (Mulder, 10.3), 121-7 (Ranjane, 11.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Trent Boult | 2 | 0 | 29 | 0 | 14.50 | 3 | 0 | 0 | −16.1 |
| Kagiso Rabada | 2 | 0 | 27 | 1 | 13.50 | 3 | 2 | 0 | −13.1 |
| George Linde | 2 | 0 | 19 | 1 | 9.50 | 6 | 0 | 0 | −2.8 |
| Corbin Bosch | 3 | 0 | 24 | 3 | 8.00 | 9 | 0 | 1 | +13.5 |
| Rashid Khan | 3 | 0 | 23 | 2 | 7.67 | 5 | 0 | 0 | +0.5 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Rassie van der Dussenc F du Plessis b N Burger | 35 | 24 | 0 | 3 | 145.8 | +6.7 |
| Ryan Rickeltonc F du Plessis b AJ Hosein | 5 | 6 | 1 | 0 | 83.3 | −3.0 |
| Nicholas Pooranc D Forrester b N Burger | 33 | 15 | 0 | 5 | 220.0 | +9.8 |
| Reeza Hendricksrun out (M De Villiers/D Ferreira) | 6 | 7 | 0 | 0 | 85.7 | +0.1 |
| George Lindec D Ferreira b PWA Mulder | 9 | 5 | 1 | 0 | 180.0 | 0.0 |
| Jason Smithc JM Vince b RJ Gleeson | 22 | 7 | 0 | 3 | 314.3 | +0.8 |
| Karim Janatnot out | 9* | 2 | 0 | 1 | 450.0 | +0.2 |
| Corbin Boschnot out | 2* | 2 | 0 | 0 | 100.0 | +0.2 |
| Extras lb 2, w 5 | 7 | |||||
| Total 11.2 ov, 11.29 an over | 128/6 | |||||
Did not bat Rashid Khan, Kagiso Rabada, Trent Boult
Fall of wickets 10-1 (Rickelton, 1.4), 53-2 (Pooran, 5.1), 72-3 (Hendricks, 7.3), 89-4 (Linde, 8.5), 102-5 (van der Dussen, 10), 116-6 (Smith, 10.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Prenelan Subrayen | 2 | 0 | 15 | 0 | 7.50 | 3 | 0 | 0 | −1.9 |
| Akeal Hosein | 2 | 0 | 17 | 1 | 8.50 | 4 | 1 | 0 | −8.0 |
| Nandre Burger | 3 | 0 | 23 | 2 | 7.67 | 7 | 1 | 0 | −2.5 |
| Richard Gleeson | 3 | 0 | 51 | 1 | 17.00 | 5 | 2 | 0 | −5.6 |
| Wiaan Mulder | 1.2 | 0 | 20 | 1 | 15.00 | 1 | 1 | 0 | −0.2 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it