Pretoria Capitals won by 21 runs
Before a ball was bowled the model made Pretoria Capitals 51% favourites, from the two XIs that took the field.
Pretoria Capitals win
Paarl Royals win
Turning point +23 to Pretoria Capitals. 16.1, the chase: Keshav Maharaj to Sikandar Raza, wicket, 95/5, needing 44. Pretoria Capitals went from 60% to 83%.
Moved it most Keshav Maharaj +57.7 · GG Peters +33.8 · Daniel Lawrence −29.3 · David Miller +22.6
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Connor Esterhuizenc DA Miller b GC Viljoen | 12 | 11 | 0 | 1 | 109.1 | −6.1 |
| Shai Hopec RA Herman b DW Lawrence | 22 | 21 | 2 | 0 | 104.8 | −16.3 |
| Jordan Coxc D Potgieter b N Mokoena | 4 | 7 | 1 | 0 | 57.1 | −10.1 |
| Wihan Lubbec N Mokoena b DW Lawrence | 8 | 5 | 0 | 1 | 160.0 | +2.0 |
| Dewald Brevisb Sikandar Raza | 12 | 15 | 0 | 1 | 80.0 | −10.5 |
| Roston Chasec & b Sikandar Raza | 9 | 6 | 0 | 1 | 150.0 | +0.8 |
| Sherfane Rutherfordnot out | 42* | 35 | 3 | 3 | 120.0 | −0.8 |
| Keshav Maharajrun out (DA Miller/N Mokoena) | 12 | 16 | 1 | 0 | 75.0 | +1.7 |
| Lizaad Williamsrun out (RA Herman/N Mokoena) | 4 | 2 | 1 | 0 | 200.0 | +2.4 |
| Lungi Ngidib GC Viljoen | 0 | 1 | 0 | 0 | 0.0 | −1.7 |
| GG Petersnot out | 1* | 1 | 0 | 0 | 100.0 | +0.8 |
| Extras b 4, lb 2, w 6 | 12 | |||||
| Total 20 ov, 6.90 an over | 138/9 | |||||
Fall of wickets 25-1 (Esterhuizen, 3.3), 37-2 (Cox, 5.2), 51-3 (Lubbe, 7.1), 53-4 (Hope, 7.3), 71-5 (Chase, 10), 74-6 (Brevis, 11.1), 105-7 (Maharaj, 16.5), 124-8 (Williams, 18.5), 124-9 (Ngidi, 19.1)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Bjorn Fortuin | 4 | 0 | 22 | 0 | 5.50 | 12 | 0 | 0 | +13.9 |
| N Mokoena | 4 | 0 | 33 | 1 | 8.25 | 10 | 3 | 0 | −11.5 |
| Hardus Viljoen | 2 | 0 | 25 | 2 | 12.50 | 7 | 2 | 0 | −8.2 |
| Daniel Lawrence | 2 | 0 | 19 | 2 | 9.50 | 5 | 1 | 0 | +3.5 |
| Mujeeb Ur Rahman | 4 | 0 | 20 | 0 | 5.00 | 12 | 0 | 0 | −2.7 |
| Sikandar Raza | 4 | 0 | 13 | 2 | 3.25 | 14 | 0 | 0 | +25.2 |
Fielding David Miller +1.5, N Mokoena +2.5, Rubin Herman +1.1 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Lhuan-dre Pretoriuslbw b L Ngidi | 0 | 2 | 0 | 0 | 0.0 | −15.4 |
| Asa Tribec SD Hope b GG Peters | 14 | 10 | 2 | 0 | 140.0 | −9.2 |
| Rubin Hermanlbw b KA Maharaj | 35 | 37 | 4 | 0 | 94.6 | +1.3 |
| Daniel Lawrencec SE Rutherford b WJ Lubbe | 2 | 8 | 0 | 0 | 25.0 | −32.8 |
| David Millerc JM Cox b LB Williams | 45 | 36 | 0 | 4 | 125.0 | +21.1 |
| Sikandar Razab KA Maharaj | 9 | 14 | 1 | 0 | 64.3 | −33.7 |
| Delano Potgieternot out | 9* | 12 | 1 | 0 | 75.0 | −9.0 |
| Hardus Viljoennot out | 1* | 1 | 0 | 0 | 100.0 | 0.0 |
| Extras lb 1, w 1 | 2 | |||||
| Total 20 ov, 5.85 an over | 117/6 | |||||
Did not bat Mujeeb Ur Rahman, Bjorn Fortuin, N Mokoena
Fall of wickets 0-1 (Pretorius, 0.2), 34-2 (Tribe, 5.3), 38-3 (Lawrence, 7.3), 67-4 (Herman, 12.1), 95-5 (Raza, 16.1), 109-6 (Miller, 19.1)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Lungi Ngidi | 4 | 0 | 35 | 1 | 8.75 | 10 | 0 | 0 | −14.5 |
| Roston Chase | 3 | 0 | 15 | 0 | 5.00 | 9 | 0 | 0 | −1.5 |
| Lizaad Williams | 3 | 0 | 21 | 1 | 7.00 | 10 | 0 | 0 | −2.6 |
| GG Peters | 3 | 0 | 11 | 1 | 3.67 | 8 | 1 | 0 | +33.0 |
| Keshav Maharaj | 4 | 0 | 14 | 2 | 3.50 | 13 | 0 | 0 | +56.0 |
| Wihan Lubbe | 3 | 0 | 20 | 1 | 6.67 | 9 | 0 | 0 | +5.2 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it