Pretoria Capitals won by 53 runs
Before a ball was bowled the model made MI Cape Town 65% favourites, from the two XIs that took the field. They lost.
Pretoria Capitals win
MI Cape Town win
Turning point +16 to Pretoria Capitals. 6.2, the chase: Andre Russell to Nicholas Pooran, wicket, 46/3, needing 140. Pretoria Capitals went from 67% to 83%.
Moved it most Rassie van der Dussen −23.3 · Andre Russell +21.7 · Lungi Ngidi +17.5 · Ryan Rickelton −13.2
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Connor Esterhuizenb K Rabada | 24 | 20 | 5 | 0 | 120.0 | −8.6 |
| Shai Hopec N Pooran b GF Linde | 7 | 5 | 0 | 1 | 140.0 | +3.5 |
| Wihan Lubbec Karim Janat b Rashid Khan | 21 | 19 | 1 | 1 | 110.5 | −2.3 |
| Jordan Coxb K Rabada | 24 | 25 | 1 | 1 | 96.0 | −6.8 |
| Dewald Brevisc RD Rickelton b Karim Janat | 34 | 19 | 1 | 3 | 178.9 | +4.4 |
| Sherfane Rutherfordc N Pooran b TA Boult | 53 | 27 | 3 | 5 | 196.3 | +10.2 |
| Andre Russellnot out | 11* | 5 | 2 | 0 | 220.0 | +2.9 |
| Extras b 1, lb 4, w 6 | 11 | |||||
| Total 20 ov, 9.25 an over | 185/6 | |||||
Did not bat Keshav Maharaj, Lizaad Williams, Lungi Ngidi, GG Peters
Fall of wickets 21-1 (Hope, 2.2), 35-2 (Esterhuizen, 5), 67-3 (Lubbe, 9.5), 89-4 (Cox, 12.4), 158-5 (Brevis, 18.2), 185-6 (Rutherford, 20)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| George Linde | 3 | 0 | 19 | 1 | 6.33 | 7 | 0 | 0 | −2.3 |
| Trent Boult | 4 | 0 | 49 | 1 | 12.25 | 8 | 5 | 0 | −9.7 |
| Kagiso Rabada | 4 | 0 | 33 | 2 | 8.25 | 11 | 0 | 0 | +8.8 |
| Corbin Bosch | 4 | 0 | 31 | 0 | 7.75 | 8 | 0 | 0 | −2.7 |
| Rashid Khan | 4 | 0 | 24 | 1 | 6.00 | 10 | 0 | 0 | +2.7 |
| Karim Janat | 1 | 0 | 24 | 1 | 24.00 | 1 | 1 | 0 | −8.3 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Rassie van der Dussenc JM Cox b L Ngidi | 15 | 13 | 2 | 1 | 115.4 | −23.3 |
| Ryan Rickeltonc C Esterhuizen b GG Peters | 7 | 10 | 1 | 0 | 70.0 | −13.2 |
| Reeza Hendricksnot out | 68* | 50 | 4 | 4 | 136.0 | −8.3 |
| Nicholas Pooranc L Ngidi b AD Russell | 17 | 6 | 1 | 2 | 283.3 | +6.6 |
| Corbin Boschc D Brevis b GG Peters | 2 | 7 | 0 | 0 | 28.6 | −9.1 |
| Karim Janatc D Brevis b GG Peters | 0 | 3 | 0 | 0 | 0.0 | −3.7 |
| George Lindec C Esterhuizen b KA Maharaj | 0 | 5 | 0 | 0 | 0.0 | −2.0 |
| Jason Smithc SE Rutherford b LB Williams | 13 | 17 | 1 | 0 | 76.5 | −0.6 |
| Kagiso Rabadanot out | 4* | 9 | 0 | 0 | 44.4 | 0.0 |
| Extras lb 5, w 1 | 6 | |||||
| Total 20 ov, 6.60 an over | 132/7 | |||||
Did not bat Rashid Khan, Trent Boult
Fall of wickets 16-1 (van der Dussen, 2.5), 28-2 (Rickelton, 5.1), 46-3 (Pooran, 6.2), 54-4 (Bosch, 8.2), 54-5 (Janat, 8.5), 55-6 (Linde, 10), 89-7 (Smith, 15.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Lungi Ngidi | 4 | 0 | 29 | 1 | 7.25 | 15 | 0 | 0 | +17.5 |
| Lizaad Williams | 4 | 0 | 27 | 1 | 6.75 | 14 | 0 | 0 | +9.7 |
| Andre Russell | 4 | 0 | 20 | 1 | 5.00 | 9 | 0 | 0 | +18.8 |
| GG Peters | 4 | 1 | 32 | 3 | 8.00 | 14 | 1 | 0 | +6.9 |
| Keshav Maharaj | 4 | 0 | 19 | 1 | 4.75 | 9 | 0 | 0 | +1.8 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it