Pretoria Capitals won by 21 runs
Before a ball was bowled the model made Pretoria Capitals 59% favourites, from the two XIs that took the field.
Pretoria Capitals win
Joburg Super Kings win
Turning point −16 to Joburg Super Kings. 5.4, the chase: Andre Russell to Leus du Plooy, 6 runs, 40/1, needing 104. Pretoria Capitals went from 34% to 18%.
Moved it most James Vince −38.1 · Lizaad Williams +27.3 · R Moonsamy −24.1 · Daniel Worrall +21.8
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Shai Hopec PWA Mulder b DJ Worrall | 4 | 4 | 1 | 0 | 100.0 | −8.9 |
| B Parsonsc AJ Hosein b N Burger | 0 | 4 | 0 | 0 | 0.0 | −10.6 |
| Connor Esterhuizenc D Ferreira b PWA Mulder | 0 | 7 | 0 | 0 | 0.0 | −17.7 |
| Dewald Brevisc PWA Mulder b D Jansen | 53 | 47 | 4 | 3 | 112.8 | −1.7 |
| Roston Chasec R Moonsamy b PWA Mulder | 0 | 1 | 0 | 0 | 0.0 | −4.3 |
| Andre Russellb DJ Worrall | 0 | 3 | 0 | 0 | 0.0 | −4.3 |
| Sherfane Rutherfordnot out | 74* | 50 | 10 | 2 | 148.0 | +16.7 |
| Keshav Maharajnot out | 7* | 4 | 1 | 0 | 175.0 | +1.9 |
| Extras lb 1, w 4 | 5 | |||||
| Total 20 ov, 7.15 an over | 143/6 | |||||
Did not bat Lizaad Williams, Lungi Ngidi, GG Peters
Fall of wickets 4-1 (Hope, 0.4), 5-2 (Parsons, 1.4), 6-3 (Esterhuizen, 3.5), 6-4 (Chase, 4), 7-5 (Russell, 4.5), 110-6 (Brevis, 17.1)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Worrall | 4 | 1 | 12 | 2 | 3.00 | 18 | 0 | 0 | +21.8 |
| Nandre Burger | 4 | 0 | 32 | 1 | 8.00 | 11 | 2 | 0 | 0.0 |
| Wiaan Mulder | 4 | 1 | 34 | 2 | 8.50 | 14 | 0 | 0 | +5.2 |
| Duan Jansen | 4 | 0 | 27 | 1 | 6.75 | 10 | 2 | 0 | +1.2 |
| Donovan Ferreira | 2 | 0 | 25 | 0 | 12.50 | 4 | 0 | 0 | −7.8 |
| Akeal Hosein | 2 | 0 | 12 | 0 | 6.00 | 3 | 0 | 0 | +6.2 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| James Vincec AD Russell b KA Maharaj | 19 | 23 | 3 | 0 | 82.6 | −38.1 |
| R Moonsamyc SE Rutherford b LB Williams | 1 | 9 | 0 | 0 | 11.1 | −24.1 |
| Leus du Plooyc AD Russell b RL Chase | 22 | 17 | 3 | 1 | 129.4 | +20.7 |
| M De Villierslbw b KA Maharaj | 2 | 6 | 0 | 0 | 33.3 | −8.6 |
| Wiaan Mulderc RL Chase b KA Maharaj | 7 | 11 | 1 | 0 | 63.6 | +8.8 |
| D Forresternot out | 44* | 33 | 5 | 1 | 133.3 | +1.5 |
| Akeal Hoseinlbw b GG Peters | 0 | 2 | 0 | 0 | 0.0 | −6.0 |
| Donovan Ferreiraretired hurt | 0 | 1 | 0 | 0 | 0.0 | −0.9 |
| Duan Jansenc RL Chase b LB Williams | 15 | 16 | 2 | 0 | 93.8 | −2.1 |
| Nandre Burgerb LB Williams | 1 | 2 | 0 | 0 | 50.0 | 0.0 |
| Extras lb 9, w 2 | 11 | |||||
| Total 20 ov, 6.10 an over | 122/8 | |||||
Did not bat Daniel Worrall
Fall of wickets 16-1 (Moonsamy, 4), 42-2 (Vince, 6.4), 46-3 (De Villiers, 8.2), 54-4 (Mulder, 10.2), 58-5 (du Plooy, 11.5), 68-6 (Hosein, 12.4), 120-7 (Jansen, 19.2), 122-8 (Burger, 20)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Lungi Ngidi | 4 | 0 | 30 | 0 | 7.50 | 13 | 1 | 0 | −2.3 |
| Lizaad Williams | 4 | 0 | 25 | 3 | 6.25 | 11 | 0 | 0 | +27.3 |
| Andre Russell | 1 | 0 | 7 | 0 | 7.00 | 4 | 0 | 0 | −14.9 |
| Keshav Maharaj | 4 | 0 | 15 | 3 | 3.75 | 14 | 0 | 0 | +18.5 |
| Roston Chase | 4 | 0 | 11 | 1 | 2.75 | 14 | 0 | 0 | +16.0 |
| GG Peters | 3 | 0 | 25 | 1 | 8.33 | 10 | 1 | 0 | +1.6 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it