Joburg Super Kings won by 44 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| N Timmerslbw b Sikandar Raza | 39 | 37 | 4 | 0 | 105.4 |
| James Vinceb BC Fortuin | 0 | 2 | 0 | 0 | 0.0 |
| Michael Pepperc DW Lawrence b Waqar Salamkheil | 27 | 23 | 3 | 1 | 117.4 |
| M De Villiersc AM Tribe b Waqar Salamkheil | 27 | 23 | 1 | 0 | 117.4 |
| Leus du Plooynot out | 54* | 27 | 5 | 3 | 200.0 |
| Wiaan Mulderb N Mokoena | 8 | 7 | 1 | 0 | 114.3 |
| D Forresternot out | 7* | 2 | 0 | 1 | 350.0 |
| Extras lb 1, w 2, nb 1 | 4 | ||||
| Total 20 ov, 8.30 an over | 166/5 | ||||
Did not bat Akeal Hosein, Nandre Burger, Imran Tahir, Prenelan Subrayen
Fall of wickets 1-1 (Vince, 0.3), 50-2 (Pepper, 7.3), 74-3 (Timmers, 11), 119-4 (De Villiers, 16.3), 132-5 (Mulder, 18)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Bjorn Fortuin | 3 | 0 | 17 | 1 | 5.67 | 8 | 0 | 0 |
| N Mokoena | 3 | 0 | 28 | 1 | 9.33 | 5 | 1 | 1 |
| Ottniel Baartman | 3 | 0 | 27 | 0 | 9.00 | 7 | 1 | 0 |
| Daniel Lawrence | 4 | 0 | 24 | 0 | 6.00 | 7 | 0 | 0 |
| Waqar Salamkheil | 4 | 0 | 42 | 2 | 10.50 | 8 | 0 | 0 |
| Sikandar Raza | 3 | 0 | 27 | 1 | 9.00 | 3 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lhuan-dre Pretoriusc N Timmers b Imran Tahir | 32 | 25 | 4 | 0 | 128.0 |
| Asa Tribeb P Subrayen | 5 | 9 | 0 | 0 | 55.6 |
| Daniel Lawrenceb AJ Hosein | 45 | 29 | 1 | 3 | 155.2 |
| Rubin Hermanc JL du Plooy b PWA Mulder | 14 | 17 | 2 | 0 | 82.4 |
| Delano Potgieterlbw b Imran Tahir | 1 | 4 | 0 | 0 | 25.0 |
| Sikandar Razac PWA Mulder b P Subrayen | 3 | 8 | 0 | 0 | 37.5 |
| Bjorn Fortuinb N Burger | 6 | 4 | 1 | 0 | 150.0 |
| N Mokoenac MS Pepper b N Burger | 4 | 5 | 0 | 0 | 80.0 |
| Ottniel Baartmannot out | 6* | 5 | 1 | 0 | 120.0 |
| Waqar Salamkheilb P Subrayen | 1 | 3 | 0 | 0 | 33.3 |
| Extras lb 3, w 2 | 5 | ||||
| Total 18.1 ov, 6.72 an over | 122/9 | ||||
Did not bat David Miller
Fall of wickets 13-1 (Tribe, 3), 46-2 (Pretorius, 6.4), 81-3 (Herman, 11.3), 82-4 (Potgieter, 12.1), 100-5 (Raza, 14.2), 107-6 (Fortuin, 15.2), 113-7 (Lawrence, 16.2), 117-8 (Mokoena, 17.3), 122-9 (Salamkheil, 18.1)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 31 | 1 | 7.75 | 8 | 0 | 0 |
| Nandre Burger | 4 | 0 | 29 | 2 | 7.25 | 7 | 0 | 0 |
| Prenelan Subrayen | 3.1 | 0 | 14 | 3 | 4.42 | 8 | 0 | 0 |
| Wiaan Mulder | 3 | 0 | 28 | 1 | 9.33 | 4 | 2 | 0 |
| Imran Tahir | 4 | 0 | 17 | 2 | 4.25 | 13 | 0 | 0 |