Paarl Royals won by 36 runs
Before a ball was bowled the model made Joburg Super Kings 51% favourites, from the two XIs that took the field. They lost.
Paarl Royals win
Joburg Super Kings win
Turning point −8 to Joburg Super Kings. 3.6, first innings: Nandre Burger to Kyle Verreynne, wicket, 39/1. Paarl Royals went from 66% to 58%.
Moved it most Duan Jansen −20.0 · Lhuan-dre Pretorius +12.9 · Sikandar Raza +12.7 · Hardus Viljoen +10.6
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Lhuan-dre Pretoriusrun out (R Moonsamy/M De Villiers) | 51 | 34 | 2 | 5 | 150.0 | +12.9 |
| Kyle Verreynneb N Burger | 30 | 15 | 4 | 1 | 200.0 | +8.5 |
| Rubin Hermanc M De Villiers b PWA Mulder | 9 | 7 | 1 | 0 | 128.6 | −0.7 |
| Daniel Lawrenceb PWA Mulder | 36 | 23 | 2 | 3 | 156.5 | +5.9 |
| Sikandar Razac & b D Jansen | 35 | 19 | 2 | 3 | 184.2 | +4.5 |
| Asa Tribenot out | 30* | 16 | 3 | 1 | 187.5 | +2.5 |
| K Lion-Cachetnot out | 12* | 6 | 2 | 0 | 200.0 | +3.0 |
| Extras lb 5, w 2 | 7 | |||||
| Total 20 ov, 10.50 an over | 210/5 | |||||
Did not bat Bjorn Fortuin, Hardus Viljoen, Ottniel Baartman, N Mokoena
Fall of wickets 39-1 (Verreynne, 4), 73-2 (Herman, 7.4), 98-3 (Pretorius, 11), 142-4 (Lawrence, 14.3), 176-5 (Raza, 17.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Worrall | 4 | 0 | 20 | 0 | 5.00 | 11 | 1 | 0 | +2.1 |
| Wiaan Mulder | 4 | 0 | 45 | 2 | 11.25 | 6 | 0 | 0 | −8.1 |
| Nandre Burger | 4 | 0 | 45 | 1 | 11.25 | 5 | 1 | 0 | −7.9 |
| Duan Jansen | 4 | 0 | 52 | 1 | 13.00 | 8 | 0 | 0 | −20.0 |
| Akeal Hosein | 4 | 0 | 43 | 0 | 10.75 | 6 | 0 | 0 | −7.7 |
Fielding R Moonsamy +2.8, M De Villiers +2.8 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| N Timmersb GC Viljoen | 8 | 9 | 1 | 0 | 88.9 | −9.7 |
| R Moonsamylbw b BC Fortuin | 3 | 7 | 0 | 0 | 42.9 | −11.7 |
| James Vinceb N Mokoena | 47 | 29 | 5 | 2 | 162.1 | −1.3 |
| M De Villiersc BC Fortuin b GC Viljoen | 0 | 4 | 0 | 0 | 0.0 | −2.4 |
| Leus du Plooylbw b OEG Baartman | 10 | 5 | 2 | 0 | 200.0 | −0.2 |
| Wiaan Mulderc Sikandar Raza b OEG Baartman | 41 | 27 | 4 | 1 | 151.9 | −1.0 |
| D Forresterc AM Tribe b Sikandar Raza | 3 | 7 | 0 | 0 | 42.9 | −3.0 |
| Akeal Hoseinc RA Herman b GC Viljoen | 20 | 9 | 1 | 2 | 222.2 | +0.9 |
| Duan Jansennot out | 18* | 12 | 0 | 2 | 150.0 | 0.0 |
| Nandre Burgernot out | 17* | 11 | 3 | 0 | 154.5 | +0.1 |
| Extras lb 1, w 6 | 7 | |||||
| Total 20 ov, 8.70 an over | 174/8 | |||||
Did not bat Daniel Worrall
Fall of wickets 11-1 (Timmers, 2), 13-2 (Moonsamy, 2.5), 14-3 (De Villiers, 3.5), 40-4 (du Plooy, 5.4), 98-5 (Vince, 11.3), 103-6 (Forrester, 13), 138-7 (Hosein, 16), 138-8 (Mulder, 16.1)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Bjorn Fortuin | 4 | 0 | 32 | 1 | 8.00 | 12 | 6 | 0 | +7.3 |
| Hardus Viljoen | 4 | 0 | 24 | 3 | 6.00 | 11 | 0 | 0 | +10.6 |
| N Mokoena | 3 | 0 | 31 | 1 | 10.33 | 8 | 0 | 0 | +1.4 |
| Ottniel Baartman | 4 | 0 | 47 | 2 | 11.75 | 8 | 0 | 0 | −2.8 |
| Daniel Lawrence | 1 | 0 | 13 | 0 | 13.00 | 1 | 0 | 0 | −3.5 |
| Sikandar Raza | 4 | 0 | 26 | 1 | 6.50 | 5 | 0 | 0 | +8.2 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it