India won by 6 wickets
Before a ball was bowled the model made India 66% favourites, from the two XIs that took the field.
Pakistan win
India win
Turning point −10 to India. 0.1, the chase: Shaheen Afridi to Abhishek Sharma, 6 runs, 6/0, needing 166. Pakistan went from 36% to 26%.
Moved it most Abhishek Sharma +28.6 · Shaheen Afridi −22.3 · Jasprit Bumrah −16.1 · Saim Ayub −13.0
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Sahibzada Farhanc SA Yadav b S Dube | 58 | 45 | 5 | 3 | 128.9 | −2.8 |
| Fakhar Zamanc SV Samson b HH Pandya | 15 | 9 | 3 | 0 | 166.7 | +0.1 |
| Saim Ayubc Abhishek Sharma b S Dube | 21 | 17 | 1 | 1 | 123.5 | −5.8 |
| Hussain Talatc CV Varun b Kuldeep Yadav | 10 | 11 | 0 | 0 | 90.9 | −2.0 |
| Mohammad Nawazrun out (SA Yadav) | 21 | 19 | 1 | 1 | 110.5 | −0.4 |
| Agha Salmannot out | 17* | 13 | 0 | 1 | 130.8 | −0.3 |
| Faheem Ashrafnot out | 20* | 8 | 1 | 2 | 250.0 | +7.3 |
| Extras w 7, nb 2 | 9 | |||||
| Total 20 ov, 8.55 an over | 171/5 | |||||
Did not bat Mohammad Haris, Shaheen Afridi, Haris Rauf, Abrar Ahmed
Fall of wickets 21-1 (Zaman, 2.3), 93-2 (Ayub, 10.3), 110-3 (Talat, 13.1), 115-4 (Farhan, 14.1), 149-5 (Nawaz, 18.3)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Hardik Pandya | 3 | 0 | 29 | 1 | 9.67 | 9 | 2 | 0 | −3.4 |
| Jasprit Bumrah | 4 | 0 | 45 | 0 | 11.25 | 9 | 1 | 1 | −16.1 |
| Varun Chakravarthy | 4 | 0 | 25 | 0 | 6.25 | 9 | 0 | 0 | +7.5 |
| Kuldeep Yadav | 4 | 0 | 31 | 1 | 7.75 | 13 | 2 | 0 | −4.7 |
| Axar Patel | 1 | 0 | 8 | 0 | 8.00 | 3 | 0 | 0 | −0.8 |
| Shivam Dube | 4 | 0 | 33 | 2 | 8.25 | 7 | 2 | 1 | +9.6 |
Fielding Suryakumar Yadav +1.9 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Abhishek Sharmac Haris Rauf b Abrar Ahmed | 74 | 39 | 6 | 5 | 189.7 | +28.6 |
| Shubman Gillb Faheem Ashraf | 47 | 28 | 8 | 0 | 167.9 | +12.3 |
| Suryakumar Yadavc Abrar Ahmed b Haris Rauf | 0 | 3 | 0 | 0 | 0.0 | −1.8 |
| Tilak Varmanot out | 30* | 19 | 2 | 2 | 157.9 | +2.9 |
| Sanju Samsonb Haris Rauf | 13 | 17 | 1 | 0 | 76.5 | −2.5 |
| Hardik Pandyanot out | 7* | 7 | 1 | 0 | 100.0 | +2.6 |
| Extras w 3 | 3 | |||||
| Total 18.5 ov, 9.24 an over | 174/4 | |||||
Did not bat Shivam Dube, Axar Patel, Kuldeep Yadav, Varun Chakravarthy, Jasprit Bumrah
Fall of wickets 105-1 (Gill, 9.5), 106-2 (Yadav, 10.3), 123-3 (Sharma, 12.2), 148-4 (Samson, 16.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Shaheen Afridi | 3.5 | 0 | 40 | 0 | 10.43 | 7 | 1 | 0 | −22.3 |
| Saim Ayub | 3 | 0 | 35 | 0 | 11.67 | 5 | 1 | 0 | −7.2 |
| Abrar Ahmed | 4 | 0 | 42 | 1 | 10.50 | 8 | 0 | 0 | −8.0 |
| Haris Rauf | 4 | 0 | 26 | 2 | 6.50 | 11 | 1 | 0 | −1.6 |
| Faheem Ashraf | 4 | 0 | 31 | 1 | 7.75 | 9 | 0 | 0 | −4.0 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it