Pakistan won by 11 runs
Before a ball was bowled the model made Pakistan 55% favourites, from the two XIs that took the field.
Pakistan win
Bangladesh win
Turning point −23 to Bangladesh. 5.2, the chase: Haris Rauf to Nurul Hasan, 6 runs, 35/3, needing 101. Pakistan went from 47% to 23%.
Moved it most Mohammad Nawaz +38.7 · Shaheen Afridi +30.9 · Saim Ayub +23.9 · Towhid Hridoy −16.0
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Sahibzada Farhanc Rishad Hossain b Taskin Ahmed | 4 | 4 | 1 | 0 | 100.0 | −8.0 |
| Fakhar Zamanc Tanzim Hasan Sakib b Rishad Hossain | 13 | 20 | 2 | 0 | 65.0 | −14.7 |
| Saim Ayubc Rishad Hossain b Mahedi Hasan | 0 | 3 | 0 | 0 | 0.0 | −12.6 |
| Agha Salmanc Jaker Ali b Mustafizur Rahman | 19 | 23 | 2 | 0 | 82.6 | −4.7 |
| Hussain Talatc Saif Hassan b Rishad Hossain | 3 | 7 | 0 | 0 | 42.9 | −2.4 |
| Mohammad Harisc & b Mahedi Hasan | 31 | 23 | 2 | 1 | 134.8 | +8.0 |
| Shaheen Afridic Jaker Ali b Taskin Ahmed | 19 | 13 | 0 | 2 | 146.2 | +2.4 |
| Mohammad Nawazc Parvez Hossain Emon b Taskin Ahmed | 25 | 15 | 1 | 2 | 166.7 | +9.4 |
| Faheem Ashrafnot out | 14* | 9 | 1 | 0 | 155.6 | +1.4 |
| Haris Raufnot out | 3* | 3 | 0 | 0 | 100.0 | +0.2 |
| Extras w 4 | 4 | |||||
| Total 20 ov, 6.75 an over | 135/8 | |||||
Did not bat Abrar Ahmed
Fall of wickets 4-1 (Farhan, 0.4), 5-2 (Ayub, 1.4), 29-3 (Zaman, 6.3), 33-4 (Talat, 8.1), 49-5 (Salman, 10.5), 71-6 (Shah Afridi, 13.3), 109-7 (Haris, 17.3), 120-8 (Nawaz, 18.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Taskin Ahmed | 4 | 0 | 28 | 3 | 7.00 | 16 | 0 | 0 | +14.8 |
| Mahedi Hasan | 4 | 0 | 28 | 2 | 7.00 | 10 | 1 | 0 | +9.2 |
| Tanzim Hasan Sakib | 4 | 0 | 28 | 0 | 7.00 | 9 | 1 | 0 | −5.9 |
| Mustafizur Rahman | 4 | 0 | 33 | 1 | 8.25 | 9 | 2 | 0 | −4.3 |
| Rishad Hossain | 4 | 0 | 18 | 2 | 4.50 | 11 | 0 | 0 | +5.4 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Saif Hassanc Saim Ayub b Haris Rauf | 18 | 15 | 1 | 2 | 120.0 | −9.8 |
| Parvez Hossain Emonc Mohammad Nawaz b Shaheen Shah Afridi | 0 | 2 | 0 | 0 | 0.0 | −9.7 |
| Towhid Hridoyc Saim Ayub b Shaheen Shah Afridi | 5 | 10 | 0 | 0 | 50.0 | −16.0 |
| Mahedi Hasanc Hussain Talat b Mohammad Nawaz | 11 | 10 | 0 | 1 | 110.0 | −6.2 |
| Nurul Hasanc Mohammad Nawaz b Saim Ayub | 16 | 21 | 0 | 1 | 76.2 | −9.8 |
| Shamim Hossainc Hussain Talat b Shaheen Shah Afridi | 30 | 25 | 0 | 2 | 120.0 | −10.3 |
| Jaker Alic Mohammad Nawaz b Saim Ayub | 5 | 9 | 0 | 0 | 55.6 | −15.0 |
| Tanzim Hasan Sakibb Haris Rauf | 10 | 11 | 1 | 0 | 90.9 | +0.3 |
| Rishad Hossainnot out | 16* | 11 | 2 | 1 | 145.5 | −2.5 |
| Taskin Ahmedb Haris Rauf | 4 | 2 | 1 | 0 | 200.0 | −0.8 |
| Mustafizur Rahmannot out | 6* | 4 | 1 | 0 | 150.0 | +1.1 |
| Extras b 1, lb 2 | 3 | |||||
| Total 20 ov, 6.20 an over | 124/9 | |||||
Fall of wickets 1-1 (Hossain Emon, 0.5), 23-2 (Hridoy, 4.2), 29-3 (Hassan, 5.1), 44-4 (Hasan, 8), 63-5 (Hasan, 11.4), 73-6 (Ali, 13.5), 97-7 (Hossain, 16.5), 97-8 (Hasan Sakib, 17.2), 101-9 (Ahmed, 17.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 0 | 17 | 3 | 4.25 | 17 | 0 | 0 | +28.5 |
| Faheem Ashraf | 2 | 0 | 18 | 0 | 9.00 | 5 | 0 | 0 | −8.1 |
| Haris Rauf | 4 | 0 | 33 | 3 | 8.25 | 15 | 0 | 0 | +0.8 |
| Abrar Ahmed | 3 | 0 | 23 | 0 | 7.67 | 7 | 0 | 0 | −8.2 |
| Mohammad Nawaz | 3 | 0 | 14 | 1 | 4.67 | 6 | 0 | 0 | +29.3 |
| Saim Ayub | 4 | 0 | 16 | 2 | 4.00 | 10 | 0 | 0 | +36.6 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it