United Arab Emirates T20I Tri-Series, Match 5
Pakistan won by 31 runs
Before a ball was bowled the model made United Arab Emirates 63% favourites, from the two XIs that took the field. They lost.
Pakistan win
United Arab Emirates win
Turning point +22 to Pakistan. 6.1, the chase: Abrar Ahmed to Waseem Muhammad, wicket, 41/1, needing 131. Pakistan went from 57% to 79%.
Moved it most Abrar Ahmed +69.5 · Fakhar Zaman +25.3 · Waseem Muhammad −21.8 · Haider Ali +19.6
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Sahibzada Farhanc Ethan D'Souza b D Parashar | 16 | 11 | 2 | 1 | 145.5 | +4.2 |
| Saim Ayubc R Chopra b Junaid Siddique | 11 | 10 | 0 | 1 | 110.0 | −9.1 |
| Fakhar Zamannot out | 77* | 44 | 10 | 2 | 175.0 | +25.3 |
| Agha Salmanc R Chopra b Muhammad Rohid | 7 | 5 | 1 | 0 | 140.0 | +0.8 |
| Mohammad Harislbw b Haider Ali | 14 | 17 | 1 | 1 | 82.4 | −4.1 |
| Hassan Nawazc R Chopra b Haider Ali | 4 | 6 | 0 | 0 | 66.7 | −5.4 |
| Mohammad Nawaznot out | 37* | 27 | 3 | 2 | 137.0 | +5.2 |
| Extras b 1, lb 2, w 2 | 5 | |||||
| Total 20 ov, 8.55 an over | 171/5 | |||||
Did not bat Faheem Ashraf, Shaheen Afridi, Salman Mirza, Abrar Ahmed
Fall of wickets 28-1 (Farhan, 2.5), 35-2 (Ayub, 4.1), 50-3 (Salman, 5.4), 74-4 (Haris, 10), 80-5 (Nawaz, 11.3)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Junaid Siddique | 4 | 0 | 52 | 1 | 13.00 | 7 | 2 | 0 | −16.9 |
| Muhammad Rohid | 4 | 0 | 21 | 1 | 5.25 | 14 | 0 | 0 | +13.6 |
| Dhruv Parashar | 4 | 0 | 35 | 1 | 8.75 | 8 | 0 | 0 | −17.3 |
| Muhammad Jawadullah | 3 | 0 | 38 | 0 | 12.67 | 6 | 0 | 0 | −14.0 |
| Haider Ali | 4 | 0 | 17 | 2 | 4.25 | 13 | 0 | 0 | +19.6 |
| Ethan D'Souza | 1 | 0 | 5 | 0 | 5.00 | 2 | 0 | 0 | +0.1 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Alishan Sharafuc Agha Salman b Shaheen Shah Afridi | 68 | 51 | 4 | 4 | 133.3 | −4.4 |
| Waseem Muhammadc Faheem Ashraf b Abrar Ahmed | 19 | 19 | 1 | 1 | 100.0 | −21.8 |
| Ethan D'Souzac Saim Ayub b Mohammad Nawaz | 9 | 14 | 0 | 0 | 64.3 | −0.9 |
| Asif Khanc Shaheen Shah Afridi b Abrar Ahmed | 7 | 5 | 0 | 1 | 140.0 | −8.3 |
| Rahul Chopralbw b Abrar Ahmed | 0 | 2 | 0 | 0 | 0.0 | −3.1 |
| H Kaushikc Faheem Ashraf b Abrar Ahmed | 3 | 5 | 0 | 0 | 60.0 | −6.6 |
| Dhruv Parasharnot out | 18* | 15 | 1 | 0 | 120.0 | −1.8 |
| Haider Alirun out (Agha Salman/Faheem Ashraf) | 12 | 9 | 1 | 0 | 133.3 | 0.0 |
| Junaid Siddiquenot out | 0* | 0 | 0 | 0 | – | 0.0 |
| Extras lb 2, w 2 | 4 | |||||
| Total 20 ov, 7.00 an over | 140/7 | |||||
Did not bat Muhammad Jawadullah, Muhammad Rohid
Fall of wickets 41-1 (Muhammad, 6.1), 72-2 (D'Souza, 11), 84-3 (Khan, 12.3), 84-4 (Chopra, 12.5), 102-5 (Kaushik, 15), 113-6 (Sharafu, 17), 132-7 (Ali, 19.3)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 0 | 23 | 1 | 5.75 | 9 | 1 | 0 | +0.5 |
| Salman Mirza | 4 | 0 | 31 | 0 | 7.75 | 6 | 0 | 0 | +1.3 |
| Abrar Ahmed | 4 | 0 | 9 | 4 | 2.25 | 15 | 0 | 0 | +69.5 |
| Mohammad Nawaz | 3 | 0 | 30 | 1 | 10.00 | 6 | 1 | 0 | −21.8 |
| Agha Salman | 1 | 0 | 5 | 0 | 5.00 | 1 | 0 | 0 | +5.8 |
| Saim Ayub | 3 | 0 | 29 | 0 | 9.67 | 5 | 0 | 0 | −9.9 |
| Faheem Ashraf | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 | 0 | −0.1 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it