Bangladesh won by 9 wickets
Before a ball was bowled the model made Bangladesh 55% favourites, from the two XIs that took the field.
Netherlands win
Bangladesh win
Turning point −9 to Bangladesh. 5.3, first innings: Taskin Ahmed to Vikramjit Singh, wicket, 37/3. Netherlands went from 36% to 28%.
Moved it most Nasum Ahmed +14.0 · Taskin Ahmed +12.2 · Maxwell O'Dowd −11.6 · Scott Edwards −10.4
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Maxwell O'Dowdc Towhid Hridoy b Nasum Ahmed | 8 | 10 | 1 | 0 | 80.0 | −11.2 |
| Vikramjit Singhc Tanzim Hasan Sakib b Taskin Ahmed | 24 | 17 | 4 | 0 | 141.2 | −0.6 |
| AT Nidamanuruc Parvez Hossain Emon b Nasum Ahmed | 0 | 1 | 0 | 0 | 0.0 | −6.9 |
| Scott Edwardsc Parvez Hossain Emon b Mustafizur Rahman | 9 | 11 | 1 | 0 | 81.8 | −10.4 |
| Shariz Ahmadc Liton Das b Tanzim Hasan Sakib | 12 | 17 | 0 | 0 | 70.6 | −8.1 |
| NRJ Croesrun out (Saif Hassan) | 2 | 3 | 0 | 0 | 66.7 | −0.4 |
| Sikander Zulfiqarb Mustafizur Rahman | 2 | 3 | 0 | 0 | 66.7 | −1.1 |
| K Kleinc Jaker Ali b Taskin Ahmed | 4 | 7 | 0 | 0 | 57.1 | −3.8 |
| Aryan Duttb Mahedi Hasan | 30 | 24 | 3 | 1 | 125.0 | +4.9 |
| Paul van Meekerenlbw b Nasum Ahmed | 3 | 7 | 0 | 0 | 42.9 | −2.1 |
| DT Doramnot out | 2* | 5 | 0 | 0 | 40.0 | +0.6 |
| Extras lb 2, w 5 | 7 | |||||
| Total 17.3 ov, 5.89 an over | 103 | |||||
Fall of wickets 14-1 (O'Dowd, 2.2), 14-2 (Nidamanuru, 2.3), 37-3 (Singh, 5.3), 55-4 (Edwards, 8.3), 61-5 (Croes, 9.4), 61-6 (Ahmad, 9.5), 65-7 (Zulfiqar, 10.5), 78-8 (Klein, 13.2), 81-9 (van Meekeren, 14.3), 103-10 (Dutt, 17.3)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Mahedi Hasan | 3.3 | 0 | 24 | 1 | 6.86 | 8 | 0 | 0 | −2.2 |
| Taskin Ahmed | 4 | 0 | 22 | 2 | 5.50 | 13 | 0 | 0 | +12.2 |
| Nasum Ahmed | 4 | 0 | 21 | 3 | 5.25 | 14 | 1 | 0 | +14.0 |
| Tanzim Hasan Sakib | 3 | 0 | 16 | 1 | 5.33 | 9 | 1 | 0 | +1.2 |
| Mustafizur Rahman | 3 | 0 | 18 | 2 | 6.00 | 9 | 3 | 0 | +3.2 |
Fielding Saif Hassan +4.4 (run-outs)
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Parvez Hossain Emonc SA Edwards b K Klein | 23 | 21 | 3 | 1 | 109.5 | +0.8 |
| Tanzid Hasannot out | 54* | 40 | 4 | 2 | 135.0 | +1.9 |
| Liton Dasnot out | 18* | 18 | 2 | 0 | 100.0 | +0.2 |
| Extras lb 3, w 6 | 9 | |||||
| Total 13.1 ov, 7.90 an over | 104/1 | |||||
Did not bat Saif Hassan, Towhid Hridoy, Jaker Ali, Mahedi Hasan, Taskin Ahmed, Mustafizur Rahman, Nasum Ahmed, Tanzim Hasan Sakib
Fall of wickets 40-1 (Hossain Emon, 5.3)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Aryan Dutt | 4 | 0 | 14 | 0 | 3.50 | 18 | 0 | 0 | +1.0 |
| K Klein | 2.1 | 0 | 20 | 1 | 9.23 | 6 | 2 | 0 | −2.9 |
| Paul van Meekeren | 3 | 0 | 28 | 0 | 9.33 | 7 | 3 | 0 | −1.6 |
| DT Doram | 2 | 0 | 13 | 0 | 6.50 | 5 | 0 | 0 | −0.1 |
| Maxwell O'Dowd | 2 | 0 | 26 | 0 | 13.00 | 2 | 1 | 0 | −0.4 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it