No result
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dale Phillipsc KDC Clarke b MJ Fisher | 33 | 21 | 4 | 1 | 157.1 |
| SB Keenec TJG Pringle b SC Kuggeleijn | 8 | 10 | 1 | 0 | 80.0 |
| Martin Guptillc BR Hampton b ZN Gibson | 3 | 5 | 0 | 0 | 60.0 |
| Bevon Jacobshit wicket b ZN Gibson | 55 | 31 | 3 | 4 | 177.4 |
| LN Stackpolec SC Kuggeleijn b TJG Pringle | 46 | 23 | 4 | 4 | 200.0 |
| Cameron Fletcherc KD Clarke b TJG Pringle | 11 | 10 | 2 | 0 | 110.0 |
| Sean Soliarun out (SC Kuggeleijn) | 16 | 9 | 2 | 1 | 177.8 |
| RD Harrisonb BR Hampton | 2 | 3 | 0 | 0 | 66.7 |
| Adithya Ashoknot out | 9* | 6 | 1 | 0 | 150.0 |
| AL Ollivernot out | 2* | 2 | 0 | 0 | 100.0 |
| Extras b 2, lb 9, w 5 | 16 | ||||
| Total 20 ov, 10.05 an over | 201/8 | ||||
Did not bat RK Gulati
Fall of wickets 28-1 (Keene, 3.2), 44-2 (Guptill, 5), 62-3 (Phillips, 7.1), 121-4 (Stackpole, 12.3), 142-5 (Fletcher, 14.4), 164-6 (Solia, 16.5), 188-7 (Jacobs, 18.2), 195-8 (Harrison, 19.1)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Matthew Fisher | 4 | 0 | 37 | 1 | 9.25 | 12 | 1 | 0 |
| Scott Kuggeleijn | 3 | 0 | 44 | 1 | 14.67 | 3 | 2 | 0 |
| KDC Clarke | 3 | 0 | 36 | 0 | 12.00 | 4 | 0 | 0 |
| ZN Gibson | 3 | 0 | 25 | 2 | 8.33 | 7 | 2 | 0 |
| TJG Pringle | 4 | 0 | 31 | 2 | 7.75 | 10 | 0 | 0 |
| Brett Hampton | 3 | 0 | 17 | 1 | 5.67 | 8 | 0 | 0 |