Abu Dhabi Knight Riders won by 39 runs
Before a ball was bowled the model made Sharjah Warriorz 63% favourites, from the two XIs that took the field. They lost.
Abu Dhabi Knight Riders win
Sharjah Warriorz win
Turning point +9 to Abu Dhabi Knight Riders. 10.3, the chase: George Garton to Sikandar Raza, wicket, 96/4, needing 138. Abu Dhabi Knight Riders went from 87% to 95%.
Moved it most Sikandar Raza −23.0 · Tim Southee −21.5 · Liam Livingstone +16.3 · Tom Kohler-Cadmore −16.2
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Michael Pepperb D Pretorius | 15 | 9 | 3 | 0 | 166.7 | −1.7 |
| Alexander Halesb AU Rashid | 32 | 19 | 2 | 3 | 168.4 | +13.9 |
| Alishan Sharafuc T Kohler-Cadmore b AU Rashid | 34 | 23 | 3 | 1 | 147.8 | −0.9 |
| Liam Livingstonenot out | 82* | 38 | 2 | 8 | 215.8 | +16.3 |
| Sherfane Rutherfordc Sikandar Raza b SN Netravalkar | 45 | 27 | 3 | 3 | 166.7 | +2.5 |
| Andre Russellnot out | 11* | 4 | 0 | 1 | 275.0 | +2.0 |
| Extras lb 1, w 13 | 14 | |||||
| Total 20 ov, 11.65 an over | 233/4 | |||||
Did not bat Piyush Chawla, Brandon McMullen, Sunil Narine, George Garton, Ajay Kumar, Oliver Stone
Fall of wickets 21-1 (Pepper, 2.3), 75-2 (Hales, 7.4), 88-3 (Sharafu, 9.3), 183-4 (Rutherford, 17.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Tim Southee | 4 | 0 | 49 | 0 | 12.25 | 3 | 2 | 0 | −21.6 |
| Saurabh Netravalkar | 4 | 0 | 33 | 1 | 8.25 | 8 | 2 | 0 | +1.6 |
| Dwaine Pretorius | 4 | 0 | 69 | 1 | 17.25 | 9 | 6 | 0 | −7.4 |
| Junaid Siddique | 2 | 0 | 28 | 0 | 14.00 | 2 | 0 | 0 | −11.9 |
| Adil Rashid | 4 | 0 | 31 | 2 | 7.75 | 7 | 1 | 0 | +10.2 |
| Sikandar Raza | 2 | 0 | 22 | 0 | 11.00 | 4 | 2 | 0 | −12.8 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Tom Kohler-Cadmorest MS Pepper b PP Chawla | 14 | 18 | 2 | 0 | 77.8 | −16.2 |
| Johnson Charlesc AD Hales b OP Stone | 10 | 9 | 1 | 1 | 111.1 | −1.3 |
| Thomas Abelllbw b SP Narine | 6 | 6 | 1 | 0 | 100.0 | −2.2 |
| Tim Davidc AD Hales b Ajay Kumar | 60 | 24 | 2 | 7 | 250.0 | +7.7 |
| Sikandar Razac LS Livingstone b GHS Garton | 8 | 11 | 0 | 0 | 72.7 | −10.2 |
| Dinesh Karthikb AD Russell | 5 | 4 | 1 | 0 | 125.0 | −1.9 |
| Dwaine Pretoriusb OP Stone | 39 | 20 | 4 | 2 | 195.0 | +0.7 |
| Raees Ahmedc MS Pepper b AD Russell | 1 | 12 | 0 | 0 | 8.3 | −0.9 |
| Tim Southeenot out | 10* | 5 | 0 | 1 | 200.0 | 0.0 |
| Adil Rashidc Ajay Kumar b GHS Garton | 25 | 11 | 2 | 2 | 227.3 | 0.0 |
| Junaid Siddiquenot out | 1* | 2 | 0 | 0 | 50.0 | 0.0 |
| Extras lb 5, w 8, nb 2 | 15 | |||||
| Total 20 ov, 9.70 an over | 194/9 | |||||
Did not bat Saurabh Netravalkar
Fall of wickets 23-1 (Charles, 3.4), 36-2 (Abell, 5.1), 54-3 (Kohler-Cadmore, 6.4), 96-4 (Raza, 10.3), 108-5 (Karthik, 11.1), 120-6 (David, 12.2), 156-7 (Ahmed, 16.3), 161-8 (Pretorius, 17.3), 193-9 (Rashid, 19.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Ajay Kumar | 4 | 0 | 22 | 1 | 5.50 | 16 | 6 | 0 | +15.8 |
| Oliver Stone | 4 | 0 | 37 | 2 | 9.25 | 12 | 1 | 0 | +3.7 |
| Sunil Narine | 4 | 0 | 22 | 1 | 5.50 | 9 | 0 | 0 | +4.7 |
| Piyush Chawla | 2 | 0 | 36 | 1 | 18.00 | 1 | 1 | 1 | −7.7 |
| George Garton | 2 | 0 | 24 | 2 | 12.00 | 6 | 0 | 1 | +0.6 |
| Andre Russell | 4 | 0 | 48 | 2 | 12.00 | 6 | 0 | 0 | +2.8 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it