Dubai Capitals won by 83 runs
Before a ball was bowled the model made Abu Dhabi Knight Riders 65% favourites, from the two XIs that took the field. They lost.
Dubai Capitals win
Abu Dhabi Knight Riders win
Turning point +17 to Dubai Capitals. 9.5, the chase: Waqar Salamkheil to Andre Russell, wicket, 73/6, needing 114. Dubai Capitals went from 78% to 95%.
Moved it most David Willey +21.7 · Rovman Powell +20.5 · Mohammad Nabi +15.4 · Andre Russell −13.8
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Toby Albertc PP Chawla b Ajay Kumar | 8 | 8 | 1 | 0 | 100.0 | −6.0 |
| Sediqullah Atalc AD Russell b JO Holder | 8 | 11 | 0 | 0 | 72.7 | −13.4 |
| Shayan Jahangirc & b PP Chawla | 14 | 13 | 1 | 1 | 107.7 | −5.5 |
| Jordan Coxc OP Stone b JO Holder | 52 | 36 | 4 | 1 | 144.4 | +10.2 |
| Rovman Powellnot out | 96* | 52 | 8 | 4 | 184.6 | +20.5 |
| Dasun Shanakanot out | 0* | 1 | 0 | 0 | 0.0 | −0.7 |
| Extras b 1, lb 3, w 3, nb 1 | 8 | |||||
| Total 20 ov, 9.30 an over | 186/4 | |||||
Did not bat Mohammad Nabi, David Willey, Haider Ali, Waqar Salamkheil, Muhammad Jawadullah, Mustafizur Rahman
Fall of wickets 13-1 (Albert, 2), 25-2 (Atal, 4.2), 43-3 (Jahangir, 6.1), 162-4 (Cox, 18.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Jason Holder | 4 | 0 | 30 | 2 | 7.50 | 7 | 0 | 0 | +6.8 |
| Ajay Kumar | 4 | 0 | 28 | 1 | 7.00 | 10 | 2 | 0 | +11.5 |
| Oliver Stone | 3 | 0 | 26 | 0 | 8.67 | 8 | 1 | 0 | −6.5 |
| Piyush Chawla | 3 | 0 | 23 | 1 | 7.67 | 7 | 0 | 0 | −3.5 |
| Sunil Narine | 4 | 0 | 38 | 0 | 9.50 | 6 | 0 | 0 | −5.6 |
| Andre Russell | 2 | 0 | 37 | 0 | 18.50 | 1 | 0 | 1 | −9.5 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Phil Saltc R Powell b Mustafizur Rahman | 27 | 21 | 2 | 2 | 128.6 | −3.9 |
| Alexander Halesb DJ Willey | 0 | 1 | 0 | 0 | 0.0 | −6.6 |
| Alishan Sharafuc TE Albert b DJ Willey | 4 | 4 | 1 | 0 | 100.0 | −13.7 |
| Unmukt Chandc Shayan Jahangir b Mustafizur Rahman | 0 | 1 | 0 | 0 | 0.0 | −1.3 |
| Liam Livingstonelbw b Mohammad Nabi | 16 | 15 | 0 | 1 | 106.7 | −5.1 |
| Sherfane Rutherfordc R Powell b Waqar Salamkheil | 19 | 25 | 1 | 0 | 76.0 | −12.0 |
| Andre Russellc Shayan Jahangir b Waqar Salamkheil | 12 | 6 | 0 | 2 | 200.0 | −4.3 |
| Jason Holderb Waqar Salamkheil | 0 | 4 | 0 | 0 | 0.0 | −3.7 |
| Sunil Narineb Mohammad Nabi | 3 | 5 | 0 | 0 | 60.0 | −0.7 |
| Oliver Stonec JM Cox b Waqar Salamkheil | 6 | 6 | 1 | 0 | 100.0 | +0.1 |
| Ajay Kumarnot out | 8* | 5 | 2 | 0 | 160.0 | +0.1 |
| Extras b 5, w 3 | 8 | |||||
| Total 15.3 ov, 6.65 an over | 103 | |||||
Did not bat Piyush Chawla
Fall of wickets 1-1 (Hales, 0.2), 5-2 (Sharafu, 1), 10-3 (Chand, 1.5), 43-4 (Salt, 5.4), 60-5 (Livingstone, 8.4), 73-6 (Russell, 9.5), 77-7 (Holder, 11.4), 82-8 (Narine, 13), 88-9 (Rutherford, 13.4), 103-10 (Stone, 15.3)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| David Willey | 3 | 0 | 13 | 2 | 4.33 | 10 | 2 | 0 | +21.7 |
| Mustafizur Rahman | 3 | 0 | 22 | 2 | 7.33 | 11 | 0 | 0 | +5.2 |
| Haider Ali | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 | 0 | −1.1 |
| Mohammad Nabi | 4 | 0 | 12 | 2 | 3.00 | 13 | 0 | 0 | +15.4 |
| Dasun Shanaka | 1 | 0 | 11 | 0 | 11.00 | 1 | 1 | 0 | +0.6 |
| Waqar Salamkheil | 3.3 | 0 | 29 | 4 | 8.29 | 12 | 0 | 0 | +7.0 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it